Number of Records: 43331Page 9 of 174« Previous 1 ... 5 6 7 8 9 10 11 12 13 ... 174 Next »
Legend for Check Type
! Direct Deposit
C Check
I IDT
W Wire
| Check Type | Check Number | Check Date | Amount | Payee | Source of Funds | Account Desc | Department |
|---|---|---|---|---|---|---|---|
| ! | 0014846 | 08-10-2011 | $1,000.00 | ELLIOTT DAVIS LLC | Unrestricted Funds | Auditing and Accounting Service | Controller |
| C | 0037502 | 08-10-2011 | $312.60 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | IT Network Services |
| C | 0037503 | 08-10-2011 | $260.00 | Anne Acker | Unrestricted Funds | Other Contractual Services | Music |
| C | 0037506 | 08-10-2011 | $183.00 | APPLE COMPUTER INC | Unrestricted Funds | Computer Equipment | Philosophy |
| C | 0037506 | 08-10-2011 | $1,618.00 | APPLE COMPUTER INC | Unrestricted Funds | Computer Equipment | Asian Studies |
| C | 0037507 | 08-10-2011 | $34,376.20 | ARAMARK | Auxiliary Funds | Other Contractual Services | Food Services |
| C | 0037508 | 08-10-2011 | $6,232.76 | ASSOCIATION OF COLLEGE UNIONS INTERNATIONAL | Unrestricted Funds | Other Supplies | Student Activity Gen |
| C | 0037509 | 08-10-2011 | $114.00 | ASSOCIATION OF FRATERNITY/SOROITY ADVISORS | Unrestricted Funds | Dues and Memberships | Greek Life |
| C | 0037512 | 08-10-2011 | $1,234.00 | C of C Employee | Auxiliary Funds | Employee Education Assistance | Parking Operations |
| C | 0037513 | 08-10-2011 | $1,114.00 | CAREER DIMENSIONS INC | Unrestricted Funds | Non-Capital Software | Career Center |
| C | 0037514 | 08-10-2011 | $5,471.88 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Residence Life - Halls |
| C | 0037515 | 08-10-2011 | $77.66 | C of C Student | Restricted Funds | Grant Participants Travel | Grice Marine Lab-Grant and Contract |
| C | 0037515 | 08-10-2011 | $211.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Biology |
| C | 0037516 | 08-10-2011 | $300.00 | Myra Chamble | Unrestricted Funds | Other Contractual Services | HS Minority Recruitment |
| C | 0037517 | 08-10-2011 | $1,250.00 | CHAMPAIGN CONSTRUCTION | Auxiliary Funds | General Repair | Residence Life - Halls |
| C | 0037518 | 08-10-2011 | $255.48 | CHARLESTON MAILING SERVICE | Unrestricted Funds | Other Supplies | Mail Services |
| C | 0037519 | 08-10-2011 | $1,006.50 | CHARLESTON PLACE HOTEL | Unrestricted Funds | Other Contractual Services | Discover Charleston Program |
| C | 0037521 | 08-10-2011 | $600.00 | Robert Coffil | Restricted Funds | Scholarships | Student Affairs-Grants and Contract |
| C | 0037522 | 08-10-2011 | $2,040.77 | COLLEGE OF CHARLESTON TREASURERS OFFICE | Unrestricted Funds | Scholarships | NCAA Compliance |
| C | 0037523 | 08-10-2011 | $65.00 | COLLEGE READING AND LEARNING ASSOCIATION | Unrestricted Funds | Dues and Memberships | Peer Education and Support Programs |
| C | 0037524 | 08-10-2011 | $29.00 | COMMERCE BANK | Auxiliary Funds | Non-State Employee Travel | Equestrian-Athletics |
| C | 0037525 | 08-10-2011 | $2,444.00 | COMMUNITY PLAYTHINGS | Unrestricted Funds | Other Equipment | Early Childhood Development |
| C | 0037526 | 08-10-2011 | $3,497.00 | COUNCIL FOR OPPORTUNITY IN EDUCATION | Restricted Funds | Dues and Memberships | Student Affairs-Grants and Contract |
| C | 0037527 | 08-10-2011 | $583.33 | CRG ENGINEERING INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0037528 | 08-10-2011 | $56.00 | C of C Employee | Unrestricted Funds | In-State Meals | Admissions |
| C | 0037530 | 08-10-2011 | $28,492.40 | CUMMINGS AND MCCRADY INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0037531 | 08-10-2011 | $56.00 | C of C Employee | Unrestricted Funds | In-State Meals | Admissions |
| C | 0037532 | 08-10-2011 | $2,909.62 | DANIEL ISLAND WOODWORKS INC | Auxiliary Funds | Construction and Renov Supplies | Food Services |
| C | 0037533 | 08-10-2011 | $350.00 | EKB SCOUTING SERVICE | Auxiliary Funds | Other Contractual Services | Basketball-Men |
| C | 0037534 | 08-10-2011 | $86.26 | ENTERPRISE RENT A CAR | Unrestricted Funds | Non-State Employee Travel | School of Business |
| C | 0037535 | 08-10-2011 | $141.40 | Andrew Jennings Farr | Restricted Funds | Grant Participants Travel | Geology-Grants and Contracts |
| C | 0037536 | 08-10-2011 | $50.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Hospitality and Tourism Management |
| C | 0037536 | 08-10-2011 | $685.65 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Hospitality and Tourism Management |
| C | 0037536 | 08-10-2011 | $425.80 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Hospitality and Tourism Management |
| C | 0037536 | 08-10-2011 | $19.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Hospitality and Tourism Management |
| C | 0037536 | 08-10-2011 | $200.00 | C of C Employee | Unrestricted Funds | Cellular and Paging Services | Hospitality and Tourism Management |
| C | 0037536 | 08-10-2011 | $495.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | Hospitality and Tourism Management |
| C | 0037537 | 08-10-2011 | $48.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Latin Amer and Caribbean Studies |
| C | 0037537 | 08-10-2011 | $182.06 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Latin Amer and Caribbean Studies |
| C | 0037537 | 08-10-2011 | $383.40 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Latin Amer and Caribbean Studies |
| C | 0037537 | 08-10-2011 | $60.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Latin Amer and Caribbean Studies |
| C | 0037538 | 08-10-2011 | $5,000.00 | FURMAN UNIVERSITY | Restricted Funds | Scholarships | Geology-Grants and Contracts |
| C | 0037539 | 08-10-2011 | $17,500.00 | GLOBAL AIRLINE SERVICES INC | Auxiliary Funds | Non-State Employee Travel | Basketball-Men |
| C | 0037540 | 08-10-2011 | $186.75 | GOVCONNECTION INC | Unrestricted Funds | Other Equipment | IT Web Strategies |
| C | 0037541 | 08-10-2011 | $2,880.70 | Jon N Hale | Unrestricted Funds | Relocation | Teacher Education |
| C | 0037542 | 08-10-2011 | $8,000.00 | Susan Harman | Restricted Funds | Other Contractual Services | Teacher Education-Grants and Cont |
| C | 0037543 | 08-10-2011 | $287.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Geology |
| C | 0037543 | 08-10-2011 | $433.04 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | SSM-Research |
| C | 0037543 | 08-10-2011 | $1,360.00 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Geology |
| C | 0037543 | 08-10-2011 | $176.50 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | SSM-Research |
| C | 0037543 | 08-10-2011 | $8.59 | C of C Employee | Unrestricted Funds | Foreign Travel Auto Expense | SSM-Research |
| C | 0037543 | 08-10-2011 | $1,034.43 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | SSM-Research |
| C | 0037544 | 08-10-2011 | $2,500.00 | Kathleen Mahoney Hladky | Unrestricted Funds | Relocation | Religious Studies |
| C | 0037545 | 08-10-2011 | $56.00 | C of C Employee | Unrestricted Funds | In-State Meals | Admissions |
| C | 0037546 | 08-10-2011 | $32.00 | C of C Employee | Auxiliary Funds | In-State Meals | Athletic Trainer |
| C | 0037546 | 08-10-2011 | $115.44 | C of C Employee | Auxiliary Funds | In-State Lodging | Athletic Trainer |
| C | 0037546 | 08-10-2011 | $116.18 | C of C Employee | Auxiliary Funds | In-State Mileage | Athletic Trainer |
| C | 0037546 | 08-10-2011 | $75.00 | C of C Employee | Auxiliary Funds | In-State Registration Travel Status | Athletic Trainer |
| C | 0037547 | 08-10-2011 | $400.00 | HSBI REPORT | Auxiliary Funds | Other Contractual Services | Basketball-Men |
| C | 0037548 | 08-10-2011 | $50.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Biology-Research |
| C | 0037548 | 08-10-2011 | $201.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Biology-Research |
| C | 0037548 | 08-10-2011 | $412.53 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Biology-Research |
| C | 0037548 | 08-10-2011 | $420.30 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Biology-Research |
| C | 0037548 | 08-10-2011 | $32.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Biology-Research |
| C | 0037548 | 08-10-2011 | $400.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | Biology-Research |
| C | 0037549 | 08-10-2011 | $718.91 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Softball-Women |
| C | 0037550 | 08-10-2011 | $349.00 | INTERN BRIDGE INC | Unrestricted Funds | Other Fixed Charges | Career Center |
| C | 0037551 | 08-10-2011 | $1,120.00 | C of C Employee | Auxiliary Funds | Non-State Employee Travel | Soccer-Women |
| C | 0037552 | 08-10-2011 | $167.66 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0037553 | 08-10-2011 | $103.72 | C of C Employee | Agency Funds | Non-State Employee Travel | International Educ Agency Funds |
| C | 0037554 | 08-10-2011 | $734.17 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Sand Volleyball |
| C | 0037555 | 08-10-2011 | $10.00 | Research Participant | Unrestricted Funds | Other Contractual Services | Psychology-Research |
| C | 0037556 | 08-10-2011 | $108.50 | LEXISNEXIS | Unrestricted Funds | Office Supplies | Legal Affairs |
| C | 0037557 | 08-10-2011 | $153.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Mathematics-Research |
| C | 0037557 | 08-10-2011 | $636.28 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Mathematics-Research |
| C | 0037557 | 08-10-2011 | $598.71 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | Mathematics-Research |
| C | 0037557 | 08-10-2011 | $1,095.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | Mathematics-Research |
| C | 0037558 | 08-10-2011 | $500.00 | LIGHTSEY SOCIETY (THE) | Unrestricted Funds | Dues and Memberships | LGC |
| C | 0037559 | 08-10-2011 | $1,097.69 | C of C Employee | Agency Funds | Non-State Employee Travel | International Educ Agency Funds |
| C | 0037559 | 08-10-2011 | $1,231.31 | C of C Employee | Agency Funds | Foreign Travel Other Trans | Agency Funds |
| C | 0037560 | 08-10-2011 | $105.04 | C of C Employee | Restricted Funds | In-State Mileage | Hlth and Human Perf-Grants and Cont |
| C | 0037560 | 08-10-2011 | $96.00 | C of C Employee | Restricted Funds | Out-of-State Meals | Hlth and Human Perf-Grants and Cont |
| C | 0037560 | 08-10-2011 | $549.44 | C of C Employee | Restricted Funds | Out-of-State Mileage | Hlth and Human Perf-Grants and Cont |
| C | 0037560 | 08-10-2011 | $250.00 | C of C Employee | Restricted Funds | Out-of-State Reg - Travel Status | Hlth and Human Perf-Grants and Cont |
| C | 0037561 | 08-10-2011 | $1,385.01 | MEDCO SUPPLY COMPANY | Auxiliary Funds | Medical Supplies | Athletic Trainer |
| C | 0037562 | 08-10-2011 | $2,163.00 | MEMA INC | Auxiliary Funds | Other Contractual Services | Food Services |
| C | 0037564 | 08-10-2011 | $646.38 | SKC COMMUNICATION PRODUCTS LLC | Plant Funds | Data Processing Supplies | Physical Plant Capital Projects |
| C | 0037564 | 08-10-2011 | $646.38 | SKC COMMUNICATION PRODUCTS LLC | Unrestricted Funds | Data Processing Supplies | IT Audio Visual Services |
| C | 0037565 | 08-10-2011 | $127.89 | MPSMEDICALSUPPLY.COM | Unrestricted Funds | Other Supplies | First Responders |
| C | 0037565 | 08-10-2011 | $375.72 | MPSMEDICALSUPPLY.COM | Unrestricted Funds | Medical Supplies | First Responders |
| C | 0037566 | 08-10-2011 | $200.00 | Kinya Michelle Muhammad | Unrestricted Funds | Other Contractual Services | Certification and Clinical Practice |
| C | 0037567 | 08-10-2011 | $435.00 | NASPAA | Unrestricted Funds | Out of State Reg Pre-Travel | MPA |
| C | 0037568 | 08-10-2011 | $50.00 | NATIONAL PARK SERVICE | Unrestricted Funds | Other Fixed Charges | Hospitality and Tourism Mgt-Res |
| C | 0037569 | 08-10-2011 | $109.94 | NEXTEL COMMUNICATIONS INC | Unrestricted Funds | Cellular and Paging Services | Grounds Maintenance |
| C | 0037569 | 08-10-2011 | $1,835.12 | NEXTEL COMMUNICATIONS INC | Unrestricted Funds | Cellular and Paging Services | Building and Equipment Maintenance |
| C | 0037569 | 08-10-2011 | $40.99 | NEXTEL COMMUNICATIONS INC | Unrestricted Funds | Cellular and Paging Services | French, Francophone, and Italian St |
| C | 0037570 | 08-10-2011 | $50.04 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | English |
| C | 0037570 | 08-10-2011 | $7.92 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Data Processing Supplies | LGC |
| C | 0037570 | 08-10-2011 | $214.03 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Procurement Card Supplies | Jewish Studies |
| C | 0037571 | 08-10-2011 | $172.90 | ONTARIO INVESTMENTS INC | Unrestricted Funds | Xerox Copies | Institutional Advancement |
| C | 0037572 | 08-10-2011 | $107.37 | POLLOCK FINANCIAL INC | Unrestricted Funds | Xerox Copies | Grice Marine Lab |
| C | 0037572 | 08-10-2011 | $107.38 | POLLOCK FINANCIAL INC | Unrestricted Funds | Xerox Copies | Marine Biology Graduate Program |
| C | 0037573 | 08-10-2011 | $1,500.00 | RUSTYS IRRIGATION AND STUMP REMOVAL | Unrestricted Funds | General Repair | Grounds Maintenance |
| C | 0037574 | 08-10-2011 | $250.00 | SOUTH CAROLINA CHAMBER OF COMMERCE | Unrestricted Funds | Prepaid Expenses | |
| C | 0037574 | 08-10-2011 | $1,250.00 | SOUTH CAROLINA CHAMBER OF COMMERCE | Unrestricted Funds | Dues and Memberships | President |
| C | 0037575 | 08-10-2011 | $250.00 | SC DEPT OF HEALTH AND ENVIRONMENTAL CONTROL - DHEC | Auxiliary Funds | Other Fixed Charges | Health Services |
| C | 0037577 | 08-10-2011 | $150.00 | SOUTH CAROLINA CHAPTER OF THE COLLEGE AND UNIVERSITY PROFESS | Unrestricted Funds | In State Registration Pre-Travel | Office Of Human Resources |
| C | 0037578 | 08-10-2011 | $172.00 | SERVICEMASTER OF CHARLESTON | Unrestricted Funds | Other Contractual Services | LGC |
| C | 0037578 | 08-10-2011 | $172.00 | SERVICEMASTER OF CHARLESTON | Unrestricted Funds | Other Contractual Services | CofC North |
| C | 0037579 | 08-10-2011 | $1,560.00 | SOCIETY FOR COLL & UNIV PLAN | Unrestricted Funds | Dues and Memberships | SACS |
| C | 0037580 | 08-10-2011 | $40.00 | SONITROL SECURITY SYSTEMS INC | Unrestricted Funds | Other Contractual Services | Public Safety |
| C | 0037581 | 08-10-2011 | $12,190.50 | ST CHRISTOPHER CAMP AND CONFERENCE CENTER | Agency Funds | Other Contractual Services | Stud Leadership Deve |
| C | 0037583 | 08-10-2011 | $63.58 | INMARSAT SOLUTIONS INC | Unrestricted Funds | Cellular and Paging Services | Emergency Management Team |
| C | 0037584 | 08-10-2011 | $2,450.00 | T A IARIA | Auxiliary Funds | Other Contractual Services | Sand Volleyball |
| C | 0037585 | 08-10-2011 | $30,000.00 | USPS HASLER | Unrestricted Funds | Postage | Mail Services |
| C | 0037586 | 08-10-2011 | $3,200.00 | C of C Employee | Agency Funds | Non-State Employee Travel | International Educ Agency Funds |
| C | 0037586 | 08-10-2011 | $500.00 | C of C Employee | Unrestricted Funds | Non-State Employee Travel | Chile Program |
| C | 0037587 | 08-10-2011 | $75.15 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Philosophy |
| C | 0037588 | 08-10-2011 | $4,032.28 | VERNIER SOFTWARE AND TECHNOLOGY | Restricted Funds | Other Supplies | Teacher Education-Grants and Cont |
| C | 0037589 | 08-10-2011 | $600.00 | VISIONAIR INC | Unrestricted Funds | Out of State Reg Pre-Travel | Public Safety |
| C | 0037590 | 08-10-2011 | $19,855.50 | W H PLATTS CO | Restricted Funds | Data Processing Equipment - Tagged | Geology-Grants and Contracts |
| C | 0037591 | 08-10-2011 | $14.47 | WASTE INDUSTRIES | Agency Funds | Household Laundry Janitorial | Agency Funds |
| C | 0037591 | 08-10-2011 | $457.47 | WASTE INDUSTRIES | Auxiliary Funds | Household Laundry Janitorial | Residence Life - Halls |
| C | 0037591 | 08-10-2011 | $13.26 | WASTE INDUSTRIES | Auxiliary Funds | Household Laundry Janitorial | Athletic Utilities and Maintenance |
| C | 0037591 | 08-10-2011 | $33.93 | WASTE INDUSTRIES | Unrestricted Funds | Household Laundry Janitorial | Building and Equipment Maintenance |
| C | 0037592 | 08-10-2011 | $183.11 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | LGC |
| C | 0037592 | 08-10-2011 | $169.60 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | SLCWA |
| C | 0037592 | 08-10-2011 | $333.03 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Biology |
| C | 0037592 | 08-10-2011 | $281.33 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | English |
| C | 0037592 | 08-10-2011 | $23.56 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Philosophy |
| C | 0037592 | 08-10-2011 | $4,925.37 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Copy Center |
| C | 0037592 | 08-10-2011 | $319.20 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Mathematics |
| C | 0037592 | 08-10-2011 | $19.39 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Riley Center |
| C | 0037592 | 08-10-2011 | $386.37 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Alumni Relations |
| C | 0037592 | 08-10-2011 | $133.55 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Student Leadership |
| C | 0037592 | 08-10-2011 | $348.88 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Academic Experience |
| C | 0037592 | 08-10-2011 | $580.96 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Institutional Advancement |
| C | 0037592 | 08-10-2011 | $81.40 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Drug and Alcohol Educ Pgm |
| C | 0037592 | 08-10-2011 | $13.19 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Early Childhood Development |
| C | 0037592 | 08-10-2011 | $293.48 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Multicultural Student Center |
| C | 0037592 | 08-10-2011 | $62.82 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Undergraduate Academic Services |
| C | 0037592 | 08-10-2011 | $35.22 | XEROX CORPORATION | Unrestricted Funds | Office Supplies | SLCWA |
| C | 0037592 | 08-10-2011 | $47.49 | XEROX CORPORATION | Unrestricted Funds | Office Supplies | Business Affairs |
| C | 0037592 | 08-10-2011 | $47.50 | XEROX CORPORATION | Unrestricted Funds | Office Supplies | Budgeting and Payroll Services |
| C | 0037592 | 08-10-2011 | $490.92 | XEROX CORPORATION | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037592 | 08-10-2011 | $33.56 | XEROX CORPORATION | Unrestricted Funds | Rental - Office Equipment | SLCWA |
| ! | 0014847 | 08-12-2011 | $2,136.02 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Tennis-Women |
| ! | 0014848 | 08-12-2011 | $99.86 | C of C Employee | Unrestricted Funds | In-State Lodging | Admissions |
| ! | 0014848 | 08-12-2011 | $25.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Admissions |
| ! | 0014849 | 08-12-2011 | $1,937.60 | C of C Employee | Unrestricted Funds | In-State Air Transportation | Provost |
| ! | 0014850 | 08-12-2011 | $56.00 | C of C Employee | Unrestricted Funds | In-State Meals | Admissions |
| ! | 0014851 | 08-12-2011 | $2,189.88 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Men |
| ! | 0014852 | 08-12-2011 | $151.00 | C of C Employee | Restricted Funds | Out-of-State Meals | Geology-Grants and Contracts |
| ! | 0014852 | 08-12-2011 | $308.79 | C of C Employee | Restricted Funds | Out-of-State Lodging | Geology-Grants and Contracts |
| ! | 0014853 | 08-12-2011 | $1,304.51 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Softball-Women |
| ! | 0014854 | 08-12-2011 | $48.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Indirect Cost-Mathematics |
| ! | 0014854 | 08-12-2011 | $160.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Indirect Cost-Mathematics |
| ! | 0014854 | 08-12-2011 | $381.94 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Indirect Cost-Mathematics |
| ! | 0014854 | 08-12-2011 | $279.77 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | Indirect Cost-Mathematics |
| ! | 0014854 | 08-12-2011 | $217.40 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Indirect Cost-Mathematics |
| ! | 0014854 | 08-12-2011 | $40.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Indirect Cost-Mathematics |
| ! | 0014854 | 08-12-2011 | $355.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | Indirect Cost-Mathematics |
| ! | 0014855 | 08-12-2011 | $771.80 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Psychology |
| ! | 0014856 | 08-12-2011 | $125.59 | C of C Employee | Unrestricted Funds | In-State Mileage | Procurement |
| ! | 0014856 | 08-12-2011 | $7.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Procurement |
| C | 0037593 | 08-12-2011 | $673.30 | AAA TRAVEL AGENCY | Auxiliary Funds | Non-State Employee Travel | Athletic-Academic Advising |
| C | 0037593 | 08-12-2011 | $1,184.50 | AAA TRAVEL AGENCY | Restricted Funds | Foreign Travel Air Trans | Grice Marine Lab-Grant and Contract |
| C | 0037594 | 08-12-2011 | $1,000.00 | ACCRUENT LLC | Plant Funds | Data Processing Services | IT Admin Capital Projects |
| C | 0037596 | 08-12-2011 | $61.47 | AIRGAS NATIONAL WELDERS | Restricted Funds | Other Supplies | Grice Marine Lab-Grant and Contract |
| C | 0037597 | 08-12-2011 | $2.86 | AMERICAN EXPRESS TRS | Auxiliary Funds | Bank Service Charge | Basketball-Men |
| C | 0037597 | 08-12-2011 | $81.88 | AMERICAN EXPRESS TRS | Auxiliary Funds | Bank Service Charge | Parking Operations |
| C | 0037597 | 08-12-2011 | $12.40 | AMERICAN EXPRESS TRS | Auxiliary Funds | Bank Service Charge | Cougar Card Services |
| C | 0037597 | 08-12-2011 | $5,406.90 | AMERICAN EXPRESS TRS | Unrestricted Funds | Bank Service Charge | Treasurer |
| C | 0037597 | 08-12-2011 | $0.11 | AMERICAN EXPRESS TRS | Unrestricted Funds | Bank Service Charge | Mail Services |
| C | 0037599 | 08-12-2011 | $2,145.00 | AT AND T | Unrestricted Funds | Internet Services | IT Network Services |
| C | 0037599 | 08-12-2011 | $3,007.92 | AT AND T | Unrestricted Funds | Other Contractual Services | IT Network Services |
| C | 0037600 | 08-12-2011 | $257.29 | C of C Employee | Agency Funds | Non-State Employee Travel | International Educ Agency Funds |
| C | 0037603 | 08-12-2011 | $17,175.00 | BIOSPHERE FOUNDATION | Restricted Funds | Direct Cost Subrecipient | Biology - Grants and Contracts |
| C | 0037604 | 08-12-2011 | $32.00 | C of C Employee | Unrestricted Funds | In-State Meals | EHHP Call Me Mister Program |
| C | 0037604 | 08-12-2011 | $244.02 | C of C Employee | Unrestricted Funds | In-State Mileage | EHHP Call Me Mister Program |
| C | 0037605 | 08-12-2011 | $3,047.29 | CALL EXPERTS | Unrestricted Funds | Data Processing Services | IT Telephones Services |
| C | 0037606 | 08-12-2011 | $1,288.15 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Residence Life - Halls |
| C | 0037606 | 08-12-2011 | $5,739.85 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Res Life-Historic Houses |
| C | 0037607 | 08-12-2011 | $176.00 | C of C Employee | Restricted Funds | Foreign Travel Meals | Physics-Grants and Contracts |
| C | 0037607 | 08-12-2011 | $143.30 | C of C Employee | Restricted Funds | Foreign Travel Other Trans | Physics-Grants and Contracts |
| C | 0037607 | 08-12-2011 | $373.70 | C of C Employee | Restricted Funds | Foreign Travel Misc Expense | Physics-Grants and Contracts |
| C | 0037609 | 08-12-2011 | $900.00 | CHARLESTON MUSEUM | Unrestricted Funds | Other Fixed Charges | Elderhostel Program |
| C | 0037610 | 08-12-2011 | $750.00 | CITY OF CHARLESTON | Auxiliary Funds | Other Contractual Services | Residence Life - Halls |
| C | 0037611 | 08-12-2011 | $253.97 | COCA COLA BOTTLING CO CONSOLIDATED | Auxiliary Funds | Other Contractual Services | Food Services |
| C | 0037612 | 08-12-2011 | $816.67 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Student Affairs-Grants and Contract |
| C | 0037613 | 08-12-2011 | $25,040.00 | COLLEGIATE PROJECT SERVICES | Plant Funds | Other Contractual Services | IT Admin Capital Projects |
| C | 0037614 | 08-12-2011 | $385,674.00 | COMPLETE BUILDING CORPORATION | Plant Funds | Construction | Physical Plant Capital Projects |
| C | 0037615 | 08-12-2011 | $80.00 | UNIVERSITY OF OKLAHOMA | Unrestricted Funds | In State Registration Pre-Travel | Student Retention |
| C | 0037616 | 08-12-2011 | $44.80 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Chemistry-Research |
| C | 0037616 | 08-12-2011 | $73.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Chemistry-Research |
| C | 0037616 | 08-12-2011 | $706.64 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Chemistry-Research |
| C | 0037616 | 08-12-2011 | $750.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | Chemistry-Research |
| C | 0037617 | 08-12-2011 | $50.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | HS Minority Recruitment |
| C | 0037617 | 08-12-2011 | $9.60 | C of C Employee | Unrestricted Funds | Out-of-State Meals | HS Minority Recruitment |
| C | 0037617 | 08-12-2011 | $-9.98 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | HS Minority Recruitment |
| C | 0037618 | 08-12-2011 | $1,168.85 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | History-Research |
| C | 0037618 | 08-12-2011 | $1,863.15 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | History-Research |
| C | 0037619 | 08-12-2011 | $2,969.45 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Men |
| C | 0037620 | 08-12-2011 | $1,201.62 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | Asian Studies |
