Number of Records: 41079Page 8 of 165« Previous 1 ... 4 5 6 7 8 9 10 11 12 ... 165 Next »
Legend for Check Type
! Direct Deposit
C Check
I IDT
W Wire
| Check Type | Check Number | Check Date | Amount | Payee | Source of Funds | Account Desc | Department |
|---|---|---|---|---|---|---|---|
| C | 0037340 | 08-03-2011 | $279.37 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0037343 | 08-03-2011 | $400.00 | CUSTOM LAB GLASS SERVICE | Unrestricted Funds | Other Supplies | Chemistry-Research |
| C | 0037344 | 08-03-2011 | $4,914.39 | CYGNET DATA SYSTEMS OF SC | Restricted Funds | Data Processing Equipment - Tagged | Computer Sci - Grants and Contracts |
| C | 0037346 | 08-03-2011 | $109.89 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | Religious Studies |
| C | 0037347 | 08-03-2011 | $928.77 | DIMENSION DATA NORTH AMERICA INC | Unrestricted Funds | Data Processing Services | IT Network Services |
| C | 0037349 | 08-03-2011 | $14.42 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Office of Victim Services |
| C | 0037349 | 08-03-2011 | $26.30 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Office of Victim Services |
| C | 0037350 | 08-03-2011 | $503.99 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0037351 | 08-03-2011 | $204.30 | ENTERPRISE RENT A CAR | Auxiliary Funds | Out-of-State Other Trans | Athletic Administration |
| C | 0037351 | 08-03-2011 | $927.99 | ENTERPRISE RENT A CAR | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Baseball-Men |
| C | 0037351 | 08-03-2011 | $86.26 | ENTERPRISE RENT A CAR | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Women |
| C | 0037351 | 08-03-2011 | $180.46 | ENTERPRISE RENT A CAR | Restricted Funds | Out-of-State Other Trans | Academic Experience-Grants and Cont |
| C | 0037351 | 08-03-2011 | $304.64 | ENTERPRISE RENT A CAR | Restricted Funds | Grant Participants Travel | Student Affairs-Grants and Contract |
| C | 0037351 | 08-03-2011 | $240.62 | ENTERPRISE RENT A CAR | Unrestricted Funds | Out-of-State Other Trans | Biology-Research |
| C | 0037352 | 08-03-2011 | $97.93 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Political Science-Research |
| C | 0037352 | 08-03-2011 | $614.44 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | Political Science-Research |
| C | 0037352 | 08-03-2011 | $93.67 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | Political Science-Research |
| C | 0037352 | 08-03-2011 | $17.32 | C of C Employee | Unrestricted Funds | Foreign Travel Misc Expense | Political Science-Research |
| C | 0037354 | 08-03-2011 | $212.10 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0037356 | 08-03-2011 | $293.93 | HARRIS TEETER CHARGE ACCT | Auxiliary Funds | Food Supplies | Res Life-Programming |
| C | 0037357 | 08-03-2011 | $222.20 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0037358 | 08-03-2011 | $312.74 | HOFFMAN AND HOFFMAN | Auxiliary Funds | Maintenance Supplies | Warren Place |
| C | 0037358 | 08-03-2011 | $4,210.08 | HOFFMAN AND HOFFMAN | Auxiliary Funds | Maintenance Supplies | Residence Life - Halls |
| C | 0037358 | 08-03-2011 | $288.70 | HOFFMAN AND HOFFMAN | Auxiliary Funds | Maintenance Supplies | Res Life-Historic Houses |
| C | 0037359 | 08-03-2011 | $53.12 | C of C Employee | Restricted Funds | Grant Participants Travel | Academic Experience-Grants and Cont |
| C | 0037360 | 08-03-2011 | $202.00 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0037361 | 08-03-2011 | $40.00 | JM HENNON INC | Unrestricted Funds | General Repair | Building and Equipment Maintenance |
| C | 0037362 | 08-03-2011 | $141.40 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0037364 | 08-03-2011 | $609.28 | KELLY SERVICES INC | Unrestricted Funds | Other Contractual Services | President |
| C | 0037365 | 08-03-2011 | $151.50 | KICKIN CHICKEN | Auxiliary Funds | Food Supplies | Res Life-Programming |
| C | 0037366 | 08-03-2011 | $947.91 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Hospitality and Tourism Mgt-Res |
| C | 0037367 | 08-03-2011 | $1,050.00 | KNIGHTS SEPTIC TANK INC | Auxiliary Funds | Other Contractual Services | Food Services |
| C | 0037371 | 08-03-2011 | $153.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | School of the Arts |
| C | 0037371 | 08-03-2011 | $1,200.00 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | School of the Arts |
| C | 0037371 | 08-03-2011 | $1,541.60 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | School of the Arts |
| C | 0037371 | 08-03-2011 | $171.40 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | School of the Arts |
| C | 0037371 | 08-03-2011 | $12.85 | C of C Employee | Unrestricted Funds | Foreign Travel Misc Expense | School of the Arts |
| C | 0037371 | 08-03-2011 | $1,395.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | School of the Arts |
| C | 0037372 | 08-03-2011 | $1,690.00 | NATIONAL ASSOCIATION OF COLLEGE AND UNIVERSITY ATTORNEYS | Unrestricted Funds | Dues and Memberships | Legal Affairs |
| C | 0037373 | 08-03-2011 | $150.00 | NATIONAL COMMUNICATION ASSOCIATION | Unrestricted Funds | Dues and Memberships | Communication |
| C | 0037374 | 08-03-2011 | $186.85 | C of C Employee | Agency Funds | In-State Mileage | Agency Funds |
| C | 0037374 | 08-03-2011 | $13.00 | C of C Employee | Agency Funds | In-State Meals - Same Day | Agency Funds |
| C | 0037375 | 08-03-2011 | $162.61 | C of C Employee | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0037376 | 08-03-2011 | $166.34 | Jason Joseph Pierce | Restricted Funds | Non-State Employee Travel | Geology-Grants and Contracts |
| C | 0037378 | 08-03-2011 | $11,298.00 | SACS COC | Unrestricted Funds | Dues and Memberships | SACS |
| C | 0037379 | 08-03-2011 | $56.00 | C of C Employee | Unrestricted Funds | In-State Meals | Admissions |
| C | 0037382 | 08-03-2011 | $100.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Biology |
| C | 0037382 | 08-03-2011 | $250.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Marine Biol Grad Pgm-Research |
| C | 0037382 | 08-03-2011 | $100.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Marine Biology Graduate Program |
| C | 0037383 | 08-03-2011 | $62.41 | SHI INTERNATIONAL CORP | Unrestricted Funds | Office Supplies | Classics |
| C | 0037384 | 08-03-2011 | $595.59 | Daniel Showers | Restricted Funds | Non-State Employee Travel | Geology-Grants and Contracts |
| C | 0037385 | 08-03-2011 | $70.42 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Mathematics-Research |
| C | 0037385 | 08-03-2011 | $109.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Mathematics-Research |
| C | 0037385 | 08-03-2011 | $541.74 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Mathematics-Research |
| C | 0037386 | 08-03-2011 | $56.25 | STANDARD WHOLESALE HARDWARE INC | Unrestricted Funds | Maintenance Supplies | Building and Equipment Maintenance |
| C | 0037387 | 08-03-2011 | $32,832.00 | STARREZ | Auxiliary Funds | Data Processing Services | Residence Life - Halls |
| C | 0037388 | 08-03-2011 | $4,954.00 | THYSSENKRUPP ELEVATOR CORPORATION | Auxiliary Funds | General Repair | Residence Life - Halls |
| C | 0037390 | 08-03-2011 | $429.00 | TRUTECH LLC | Auxiliary Funds | Other Contractual Services | Res Life-Historic Houses |
| C | 0037391 | 08-03-2011 | $52.89 | COMMAND UNIFORMS BY JOHN | Unrestricted Funds | Clothing | Public Safety |
| C | 0037392 | 08-03-2011 | $41.00 | USA MOBILITY INC | Unrestricted Funds | Cellular and Paging Services | Student Affairs |
| C | 0037393 | 08-03-2011 | $32.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Music - Research |
| C | 0037393 | 08-03-2011 | $234.41 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Music - Research |
| C | 0037393 | 08-03-2011 | $410.06 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | Music - Research |
| C | 0037394 | 08-03-2011 | $48.61 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Mathematics |
| C | 0037394 | 08-03-2011 | $97.07 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Institutional Research |
| C | 0037395 | 08-03-2011 | $1,545.56 | VWR SCIENTIFIC PRODUCTS | Unrestricted Funds | Other Supplies | Biology |
| C | 0037396 | 08-03-2011 | $125.00 | WFF FACILITY SERVICES | Auxiliary Funds | Other Contractual Services | Food Services |
| C | 0037396 | 08-03-2011 | $108.33 | WFF FACILITY SERVICES | Auxiliary Funds | Other Contractual Services | King Street Rentals |
| C | 0037396 | 08-03-2011 | $10,925.40 | WFF FACILITY SERVICES | Auxiliary Funds | Other Contractual Services | Athletic Utilities and Maintenance |
| C | 0037396 | 08-03-2011 | $110,943.00 | WFF FACILITY SERVICES | Unrestricted Funds | Other Contractual Services | Contract Custodial Services |
| C | 0037398 | 08-03-2011 | $25.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Avery Research Center |
| C | 0037398 | 08-03-2011 | $36.25 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Avery Research Center |
| C | 0037398 | 08-03-2011 | $105.04 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | Avery Research Center |
| C | 0037399 | 08-03-2011 | $307.80 | WILLIAMSBURG TRAVEL-AMERICAN EXPRESS | Agency Funds | Non-State Employee Travel | Stud Lead Dance Mara |
| C | 0037400 | 08-03-2011 | $3,551.37 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Men |
| C | 0037402 | 08-03-2011 | $286.56 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Controller |
| C | 0037402 | 08-03-2011 | $325.16 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | School of Business |
| C | 0037402 | 08-03-2011 | $13.71 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Institutional Research |
| ! | 0014830 | 08-05-2011 | $461.67 | C of C Employee | Restricted Funds | Grant Participants Travel | Geology-Grants and Contracts |
| ! | 0014831 | 08-05-2011 | $106.05 | C of C Employee | Unrestricted Funds | In-State Mileage | President |
| ! | 0014831 | 08-05-2011 | $4.00 | C of C Employee | Unrestricted Funds | In-State Misc Expense | President |
| ! | 0014832 | 08-05-2011 | $296.53 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Women |
| ! | 0014833 | 08-05-2011 | $190.63 | C of C Employee | Restricted Funds | Out-of-State Misc | Grice Marine Lab-Grant and Contract |
| ! | 0014833 | 08-05-2011 | $329.43 | C of C Employee | Restricted Funds | Out-of-State Other Trans | Grice Marine Lab-Grant and Contract |
| C | 0037403 | 08-05-2011 | $954.60 | AAA TRAVEL AGENCY | Auxiliary Funds | Out-of-State Air Tran | Athletic-Academic Advising |
| C | 0037403 | 08-05-2011 | $286.00 | AAA TRAVEL AGENCY | Restricted Funds | Out-of-State Air Tran | Academic Experience-Grants and Cont |
| C | 0037403 | 08-05-2011 | $339.40 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Community Relations |
| C | 0037404 | 08-05-2011 | $1,120.00 | ABC-CLIO | Unrestricted Funds | Library Supplies | Library |
| C | 0037405 | 08-05-2011 | $2,524.92 | ALTERNATIVE STAFFING INC | Auxiliary Funds | Other Contractual Services | Res Life-Maintenance |
| C | 0037406 | 08-05-2011 | $6,838.33 | AMERICAN CHEMICAL SOCIETY | Unrestricted Funds | Library Supplies | Library |
| C | 0037406 | 08-05-2011 | $621.67 | AMERICAN CHEMICAL SOCIETY | Unrestricted Funds | Prepaid Expenses | |
| C | 0037407 | 08-05-2011 | $72.62 | AUX AMATEURS DE LIVRES INTERNATIONAL | Unrestricted Funds | Library Supplies | Library |
| C | 0037408 | 08-05-2011 | $227.95 | Jonathan Ball | Restricted Funds | Grant Participants Travel | Geology-Grants and Contracts |
| C | 0037409 | 08-05-2011 | $171.25 | BARNES AND NOBLE BOOKSELLERS INC | Auxiliary Funds | Scholarships | Baseball-Men |
| C | 0037409 | 08-05-2011 | $122.00 | BARNES AND NOBLE BOOKSELLERS INC | Auxiliary Funds | Scholarships | Soccer-Women |
| C | 0037409 | 08-05-2011 | $915.45 | BARNES AND NOBLE BOOKSELLERS INC | Auxiliary Funds | Scholarships | Basketball-Men |
| C | 0037409 | 08-05-2011 | $536.18 | BARNES AND NOBLE BOOKSELLERS INC | Auxiliary Funds | Scholarships | Basketball-Women |
| C | 0037409 | 08-05-2011 | $215.55 | BARNES AND NOBLE BOOKSELLERS INC | Auxiliary Funds | Scholarships | Volleyball-Women |
| C | 0037410 | 08-05-2011 | $2,330.25 | Matthew Bender | Unrestricted Funds | Library Supplies | Library |
| C | 0037411 | 08-05-2011 | $367.90 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Tennis-Men |
| C | 0037412 | 08-05-2011 | $75.00 | CHARLESTON METRO CHAMBER OF COMMERCE | Unrestricted Funds | Other Contractual Services | President |
| C | 0037413 | 08-05-2011 | $500.00 | CITADEL BROADCASTING COMPANY | Unrestricted Funds | Rental - Other | HS Minority Recruitment |
| C | 0037414 | 08-05-2011 | $80.00 | CITY OF CHARLESTON | Auxiliary Funds | Other Contractual Services | Res Life-Programming |
| C | 0037415 | 08-05-2011 | $2,000.00 | CITY OF CHARLESTON | Unrestricted Funds | Other Contractual Services | Off Campus Stud Association |
| C | 0037416 | 08-05-2011 | $226.00 | C of C Employee | Unrestricted Funds | In-State Meals | Public Safety |
| C | 0037416 | 08-05-2011 | $276.74 | C of C Employee | Unrestricted Funds | In-State Mileage | Public Safety |
| C | 0037418 | 08-05-2011 | $775.00 | COUNCIL FOR OPPORTUNITY IN EDUCATION | Restricted Funds | Out of State Reg Pre-Travel | Academic Experience-Grants and Cont |
| C | 0037419 | 08-05-2011 | $1,000.00 | C of C Student | Unrestricted Funds | Other Fixed Charges | SPECTRA |
| C | 0037420 | 08-05-2011 | $8,600.00 | DABNEY & SONS LANDSCAPING LLC | Unrestricted Funds | Other Contractual Services | Patriots Point Maintenance |
| C | 0037421 | 08-05-2011 | $1,201.62 | DELL MARKETING LP | Restricted Funds | Data Processing Supplies | Psychology - Grants and Contracts |
| C | 0037421 | 08-05-2011 | $139.92 | DELL MARKETING LP | Unrestricted Funds | Office Supplies | Executive In Residence |
| C | 0037421 | 08-05-2011 | $55.89 | DELL MARKETING LP | Unrestricted Funds | Office Equipment | Political Science |
| C | 0037421 | 08-05-2011 | $1,413.44 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | Intl and Intercultural Studies |
| C | 0037421 | 08-05-2011 | $111.78 | DELL MARKETING LP | Unrestricted Funds | Non-Capital Software | IT Web Strategies |
| C | 0037421 | 08-05-2011 | $1,886.40 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | English |
| C | 0037421 | 08-05-2011 | $857.57 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | Psychology |
| C | 0037422 | 08-05-2011 | $14,950.00 | DIGITAL MEASURES | Unrestricted Funds | Data Processing Services | Provost Reserve |
| C | 0037423 | 08-05-2011 | $72,838.00 | DIMENSION DATA NORTH AMERICA INC | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037425 | 08-05-2011 | $600.00 | DVSPORT INC | Auxiliary Funds | Other Supplies | Basketball-Women |
| C | 0037425 | 08-05-2011 | $6,000.00 | DVSPORT INC | Auxiliary Funds | Non-Capital Software | Basketball-Women |
| C | 0037425 | 08-05-2011 | $1,250.00 | DVSPORT INC | Auxiliary Funds | Other Contractual Services | Basketball-Women |
| C | 0037427 | 08-05-2011 | $1,950.39 | FASTENAL COMPANY | Auxiliary Funds | HVAC Maintenance | Residence Life - Halls |
| C | 0037427 | 08-05-2011 | $15,122.30 | FASTENAL COMPANY | Auxiliary Funds | Maintenance Supplies | Residence Life - Halls |
| C | 0037428 | 08-05-2011 | $637.50 | GEORGE A FINNAN | Unrestricted Funds | Legal Fees | Legal Affairs |
| C | 0037429 | 08-05-2011 | $1,966.13 | FISHER SCIENTIFIC | Restricted Funds | Other Equipment - Tagged | Grice Marine Lab-Grant and Contract |
| C | 0037429 | 08-05-2011 | $1,277.45 | FISHER SCIENTIFIC | Unrestricted Funds | Other Supplies | Biology |
| C | 0037429 | 08-05-2011 | $228.09 | FISHER SCIENTIFIC | Unrestricted Funds | Other Supplies | Geology |
| C | 0037430 | 08-05-2011 | $275.00 | C of C Student | Unrestricted Funds | Other Fixed Charges | SPECTRA |
| C | 0037433 | 08-05-2011 | $2,175.00 | GRAYSTONE GROUP ADVERTISING | Unrestricted Funds | Advertising | Accounting and Legal Studies |
| C | 0037434 | 08-05-2011 | $374.33 | GREENERY GALLERY | Unrestricted Funds | Other Contractual Services | Stern Center Operations |
| C | 0037435 | 08-05-2011 | $50.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Public Safety |
| C | 0037435 | 08-05-2011 | $100.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Public Safety |
| C | 0037435 | 08-05-2011 | $523.02 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Public Safety |
| C | 0037435 | 08-05-2011 | $27.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Public Safety |
| C | 0037437 | 08-05-2011 | $59,718.10 | HANBURY EVANS WRIGHT VLATTAS + COMPANY | Unrestricted Funds | Engineering and Architect | Facilities Planning |
| C | 0037438 | 08-05-2011 | $250.00 | C of C Student | Unrestricted Funds | Out-of-State Air Tran | MES Research |
| C | 0037439 | 08-05-2011 | $105.55 | C of C Employee | Restricted Funds | In-State Mileage | Econ and Finance-Grant and Contract |
| C | 0037439 | 08-05-2011 | $7.00 | C of C Employee | Restricted Funds | In-State Meals - Same Day | Econ and Finance-Grant and Contract |
| C | 0037441 | 08-05-2011 | $13.00 | C of C Employee | Restricted Funds | Out-of-State Misc | Academic Experience-Grants and Cont |
| C | 0037442 | 08-05-2011 | $275.42 | Maximillian Nathan Hughes | Restricted Funds | Grant Participants Travel | Geology-Grants and Contracts |
| C | 0037443 | 08-05-2011 | $25.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Athletic Staff-EandG |
| C | 0037443 | 08-05-2011 | $335.32 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | Athletic Staff-EandG |
| C | 0037444 | 08-05-2011 | $3,595.00 | HUMAN RELATIONS AREA FILES INC | Unrestricted Funds | Library Supplies | Library |
| C | 0037445 | 08-05-2011 | $6,894.00 | HW WILSON COMPANY | Unrestricted Funds | Library Supplies | Library |
| C | 0037446 | 08-05-2011 | $170.68 | Alvaro Ibarra | Unrestricted Funds | Relocation | Art History |
| C | 0037448 | 08-05-2011 | $125.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Mathematics-Research |
| C | 0037448 | 08-05-2011 | $320.00 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Mathematics-Research |
| C | 0037448 | 08-05-2011 | $300.80 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Mathematics-Research |
| C | 0037450 | 08-05-2011 | $150.17 | KONICA MINOLTA BUSINESS | Unrestricted Funds | Xerox Copies | Geology |
| C | 0037451 | 08-05-2011 | $2,375.00 | L E W AND SON LLC | Auxiliary Funds | General Repair | Res Life-Historic Houses |
| C | 0037452 | 08-05-2011 | $21,217.20 | LYRASIS | Unrestricted Funds | Library Supplies | Library |
| C | 0037453 | 08-05-2011 | $1,509.91 | MAIL FINANCE | Unrestricted Funds | Rental - Office Equipment | Mail Services |
| C | 0037455 | 08-05-2011 | $64.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Community Relations |
| C | 0037457 | 08-05-2011 | $27,767.50 | NBM CONSTRUCTION CO INC | Plant Funds | Renovation | Physical Plant Capital Projects |
| C | 0037459 | 08-05-2011 | $71.51 | OECD DISTRIBUTION CENTER | Unrestricted Funds | Library Supplies | Library |
| C | 0037460 | 08-05-2011 | $128.96 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Student Media Board |
| C | 0037461 | 08-05-2011 | $483.86 | OXFORD UNIVERSITY PRESS | Unrestricted Funds | Library Supplies | Library |
| C | 0037462 | 08-05-2011 | $100.00 | C of C Student | Unrestricted Funds | Other Fixed Charges | SPECTRA |
| C | 0037463 | 08-05-2011 | $16,136.70 | PROQUEST INFO AND LEARNING | Unrestricted Funds | Library Supplies | Library |
| C | 0037463 | 08-05-2011 | $1,708.30 | PROQUEST INFO AND LEARNING | Unrestricted Funds | Prepaid Expenses | |
| C | 0037465 | 08-05-2011 | $12,006.10 | RIGHTSTAR SYSTEMS INC | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037466 | 08-05-2011 | $103.00 | ROPER HOSPITAL INC. | Unrestricted Funds | Medical and Health | Public Safety |
| C | 0037467 | 08-05-2011 | $300.00 | ANDREW H RYAN | Unrestricted Funds | Medical and Health | Public Safety |
| C | 0037468 | 08-05-2011 | $18,000.00 | SAVE INC | Unrestricted Funds | Other Contractual Services | Office Of Human Resources |
| C | 0037469 | 08-05-2011 | $300.00 | SOUTH CAROLINA CHAPTER OF THE COLLEGE AND UNIVERSITY PROFESS | Unrestricted Funds | In State Registration Pre-Travel | Office Of Human Resources |
| C | 0037470 | 08-05-2011 | $500.00 | C of C Student | Unrestricted Funds | Other Fixed Charges | SPECTRA |
| C | 0037471 | 08-05-2011 | $386.87 | STANDARD AND POORS | Unrestricted Funds | Library Supplies | Library |
| C | 0037472 | 08-05-2011 | $3,200.00 | STRAND MEDIA GROUP INC | Unrestricted Funds | Advertising | Institutional Advertising |
| C | 0037473 | 08-05-2011 | $9,825.00 | ELLUCIAN SUPPORT INC | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037474 | 08-05-2011 | $125.00 | C of C Student | Unrestricted Funds | Other Fixed Charges | SPECTRA |
| C | 0037475 | 08-05-2011 | $500.00 | THE CITADEL | Unrestricted Funds | Other Contractual Services | Provost Reserve |
| C | 0037476 | 08-05-2011 | $693.00 | GALE GROUP INC | Unrestricted Funds | Library Supplies | Library |
| C | 0037477 | 08-05-2011 | $3,304.80 | THOMSON REUTERS INC | Unrestricted Funds | Library Supplies | Library |
| C | 0037479 | 08-05-2011 | $66.10 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Graduate School |
| C | 0037480 | 08-05-2011 | $34,000.00 | W O BLACKSTONE AND COMPANY INC | Plant Funds | HVAC | Physical Plant Capital Projects |
| C | 0037483 | 08-05-2011 | $536.09 | WHALEY FOOD SERVICE REPAIRS | Auxiliary Funds | General Repair | Food Services |
| C | 0037484 | 08-05-2011 | $147.51 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | MPA |
| C | 0037484 | 08-05-2011 | $184.84 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Music |
| C | 0037484 | 08-05-2011 | $208.43 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | SLCWA |
| C | 0037484 | 08-05-2011 | $9.52 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | President |
| C | 0037484 | 08-05-2011 | $10.02 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Procurement |
| C | 0037484 | 08-05-2011 | $135.56 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Studio Arts |
| C | 0037484 | 08-05-2011 | $67.41 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Student Life |
| C | 0037484 | 08-05-2011 | $72.00 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Communication |
| C | 0037484 | 08-05-2011 | $545.11 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Financial Aid |
| C | 0037484 | 08-05-2011 | $66.76 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Honors College |
| C | 0037484 | 08-05-2011 | $118.62 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Graduate School |
| C | 0037484 | 08-05-2011 | $147.83 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Student Affairs |
| C | 0037484 | 08-05-2011 | $9.53 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Internal Auditor |
| C | 0037484 | 08-05-2011 | $114.34 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Religious Studies |
| C | 0037484 | 08-05-2011 | $9.53 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Facilities Planning |
| C | 0037484 | 08-05-2011 | $190.12 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Student Media Board |
| C | 0037484 | 08-05-2011 | $84.16 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | International Education |
| C | 0037484 | 08-05-2011 | $9.53 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Executive Communications |
| C | 0037484 | 08-05-2011 | $95.71 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Institutional Advancement |
| C | 0037484 | 08-05-2011 | $9.86 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | School of Hum and Soc Sciences |
| C | 0037484 | 08-05-2011 | $102.39 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Office of Institutional Diversity |
| C | 0037484 | 08-05-2011 | $195.93 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Building and Equipment Maintenance |
| C | 0037484 | 08-05-2011 | $60.39 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | School of Sciences and Mathematics |
| C | 0037484 | 08-05-2011 | $19.33 | XEROX CORPORATION | Unrestricted Funds | Rental - Office Equipment | SLCWA |
| ! | 0014834 | 08-08-2011 | $241.90 | C of C Employee | Unrestricted Funds | In-State Mileage | Professional Development In Educ |
| ! | 0014834 | 08-08-2011 | $7.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Professional Development In Educ |
| ! | 0014835 | 08-08-2011 | $118.17 | C of C Employee | Unrestricted Funds | In-State Mileage | Governmental Relations |
| ! | 0014835 | 08-08-2011 | $7.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Governmental Relations |
| C | 0037485 | 08-08-2011 | $512.30 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Public Safety |
| C | 0037485 | 08-08-2011 | $456.00 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Avery Research Center |
| C | 0037485 | 08-08-2011 | $489.30 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Religious Studies-Research |
| C | 0037486 | 08-08-2011 | $3,012.02 | CLAFLIN UNIVERSITY | Restricted Funds | Direct Cost Subrecipient | Geology-Grants and Contracts |
| C | 0037487 | 08-08-2011 | $87.84 | DELL MARKETING LP | Unrestricted Funds | Freight Express Delivery | Greek Life |
| C | 0037487 | 08-08-2011 | $287.51 | DELL MARKETING LP | Unrestricted Funds | Freight Express Delivery | IT Programming Svcs |
| C | 0037487 | 08-08-2011 | $92.17 | DELL MARKETING LP | Unrestricted Funds | Freight Express Delivery | Intl and Intercultural Studies |
| C | 0037488 | 08-08-2011 | $429.30 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
