Number of Records: 41079Page 7 of 165« Previous 1 ... 3 4 5 6 7 8 9 10 11 ... 165 Next »
Legend for Check Type
! Direct Deposit
C Check
I IDT
W Wire
| Check Type | Check Number | Check Date | Amount | Payee | Source of Funds | Account Desc | Department |
|---|---|---|---|---|---|---|---|
| C | 0037190 | 07-29-2011 | $375.00 | CHARLESTON CNTY PARKS AND RECREATION COMM | Restricted Funds | Rental - Other | Academic Experience-Grants and Cont |
| C | 0037191 | 07-29-2011 | $250.00 | CHARLESTON CNTY PARKS AND RECREATION COMM | Restricted Funds | Rental - Other | Academic Experience-Grants and Cont |
| C | 0037192 | 07-29-2011 | $45.50 | CITY OF CHARLESTON | Unrestricted Funds | Other Contractual Services | Boeing Orientation |
| C | 0037193 | 07-29-2011 | $130.94 | C of C Employee | Agency Funds | Out-of-State Misc | Agency Funds |
| C | 0037193 | 07-29-2011 | $31.40 | C of C Employee | Agency Funds | Out-of-State Meals | Agency Funds |
| C | 0037193 | 07-29-2011 | $-116.30 | C of C Employee | Restricted Funds | Out-of-State Lodging | Career Center |
| C | 0037196 | 07-29-2011 | $11,893.30 | CONTROL MANAGEMENT INC | Auxiliary Funds | HVAC Maintenance | Residence Life - Halls |
| C | 0037196 | 07-29-2011 | $414.00 | CONTROL MANAGEMENT INC | Auxiliary Funds | HVAC Maintenance | St Philips Street Garage |
| C | 0037196 | 07-29-2011 | $95,380.70 | CONTROL MANAGEMENT INC | Unrestricted Funds | HVAC Maintenance | Central Energy |
| C | 0037197 | 07-29-2011 | $2,500.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Grice Marine Lab-Grant and Contract |
| C | 0037199 | 07-29-2011 | $376.16 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | International Education |
| C | 0037199 | 07-29-2011 | $226.17 | DELL MARKETING LP | Unrestricted Funds | Non-Capital Software | Mathematics |
| C | 0037200 | 07-29-2011 | $1,800.00 | DOYLES PLUMBING SERVICES | Auxiliary Funds | General Repair | Residence Life - Halls |
| C | 0037202 | 07-29-2011 | $1,296.75 | DUKE UNIVERSITY | Unrestricted Funds | Library Supplies | Library |
| C | 0037202 | 07-29-2011 | $1,296.75 | DUKE UNIVERSITY | Unrestricted Funds | Prepaid Expenses | |
| C | 0037203 | 07-29-2011 | $90.00 | EDUCATIONAL TESTING SERVICES | Unrestricted Funds | Other Supplies | Master of Business Administration |
| C | 0037205 | 07-29-2011 | $25,000.00 | ESRI INC | Unrestricted Funds | Non-Capital Software | GIS Lab |
| C | 0037206 | 07-29-2011 | $4,200.00 | EXPERIENCE INC | Unrestricted Funds | Non-Capital Software | Career Center |
| C | 0037208 | 07-29-2011 | $48.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Center for Student Learning |
| C | 0037209 | 07-29-2011 | $17.86 | FISHER SCIENTIFIC | Restricted Funds | Other Supplies | Grice Marine Lab-Grant and Contract |
| C | 0037209 | 07-29-2011 | $3,083.44 | FISHER SCIENTIFIC | Restricted Funds | Other Equipment - Tagged | Grice Marine Lab-Grant and Contract |
| C | 0037210 | 07-29-2011 | $1,416.00 | C of C Employee | Unrestricted Funds | Employee Education Assistance | Business Affairs |
| C | 0037211 | 07-29-2011 | $1,898.48 | GOVCONNECTION INC | Agency Funds | Instructional Equipment Supplies | Agency Funds |
| C | 0037212 | 07-29-2011 | $15,400.00 | GREFFEN SYSTEMS INC | Unrestricted Funds | Other Contractual Services | Utilities |
| C | 0037213 | 07-29-2011 | $2,684.00 | C of C Employee | Unrestricted Funds | In-State Mileage | Arts Management |
| C | 0037214 | 07-29-2011 | $20.00 | Research Participant | Unrestricted Funds | Other Contractual Services | Psychology-Research |
| C | 0037215 | 07-29-2011 | $107.57 | C of C Student | Auxiliary Funds | Non-State Employee Travel | Student Athlete Advisory Board |
| C | 0037216 | 07-29-2011 | $-554.40 | HEWLETT PACKARD COMPANY | Unrestricted Funds | Computer Equipment | IT Administration |
| C | 0037216 | 07-29-2011 | $50,383.10 | HEWLETT PACKARD COMPANY | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037217 | 07-29-2011 | $1,829.32 | Alvaro Ibarra | Unrestricted Funds | Relocation | Art History |
| C | 0037219 | 07-29-2011 | $90.61 | C of C Employee | Auxiliary Funds | Out-of-State Misc | Student Athlete Advisory Board |
| C | 0037219 | 07-29-2011 | $145.28 | C of C Employee | Auxiliary Funds | Out-of-State Other Trans | Student Athlete Advisory Board |
| C | 0037220 | 07-29-2011 | $2,370.34 | LIFE TECHNOLOGIES CORPORATION | Restricted Funds | Other Supplies | Grice Marine Lab-Grant and Contract |
| C | 0037220 | 07-29-2011 | $74.29 | LIFE TECHNOLOGIES CORPORATION | Restricted Funds | Freight Express Delivery | Grice Marine Lab-Grant and Contract |
| C | 0037220 | 07-29-2011 | $1,660.05 | LIFE TECHNOLOGIES CORPORATION | Restricted Funds | Other Equipment - Tagged | Grice Marine Lab-Grant and Contract |
| C | 0037221 | 07-29-2011 | $456.96 | KELLY SERVICES INC | Unrestricted Funds | Other Contractual Services | President |
| C | 0037222 | 07-29-2011 | $742.78 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Volleyball-Women |
| C | 0037226 | 07-29-2011 | $50.00 | Research Participant | Unrestricted Funds | Other Contractual Services | Psychology-Research |
| C | 0037227 | 07-29-2011 | $124.93 | MOBILE MINI INC | Plant Funds | Renovation | Physical Plant Capital Projects |
| C | 0037228 | 07-29-2011 | $625.00 | C of C Employee | Restricted Funds | Foreign Travel Meals | Mktg Supply Chain-Grants and Cont |
| C | 0037228 | 07-29-2011 | $890.46 | C of C Employee | Restricted Funds | Foreign Travel Lodging | Mktg Supply Chain-Grants and Cont |
| C | 0037228 | 07-29-2011 | $1,621.00 | C of C Employee | Restricted Funds | Foreign Travel Air Trans | Mktg Supply Chain-Grants and Cont |
| C | 0037228 | 07-29-2011 | $57.54 | C of C Employee | Restricted Funds | Non-State Employee Travel | Mktg Supply Chain-Grants and Cont |
| C | 0037228 | 07-29-2011 | $76.44 | C of C Employee | Restricted Funds | Foreign Travel Other Trans | Mktg Supply Chain-Grants and Cont |
| C | 0037228 | 07-29-2011 | $22.22 | C of C Employee | Restricted Funds | Foreign Travel Auto Expense | Mktg Supply Chain-Grants and Cont |
| C | 0037228 | 07-29-2011 | $40.00 | C of C Employee | Restricted Funds | Foreign Travel Misc Expense | Mktg Supply Chain-Grants and Cont |
| C | 0037229 | 07-29-2011 | $9,061.00 | NBM CONSTRUCTION CO INC | Unrestricted Funds | General Repair | Physical Plant Special Projects |
| C | 0037230 | 07-29-2011 | $102.66 | OFFICE MAX CONTRACT INC | Auxiliary Funds | Office Supplies | Parking Operations |
| C | 0037230 | 07-29-2011 | $90.23 | OFFICE MAX CONTRACT INC | Auxiliary Funds | Office Supplies | Residence Life-Administration |
| C | 0037230 | 07-29-2011 | $26.51 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Music |
| C | 0037230 | 07-29-2011 | $306.25 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Classics |
| C | 0037230 | 07-29-2011 | $192.96 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Copy Center |
| C | 0037230 | 07-29-2011 | $24.82 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Public Safety |
| C | 0037230 | 07-29-2011 | $91.35 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Halsey Institute |
| C | 0037230 | 07-29-2011 | $6.14 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Hispanic Studies |
| C | 0037230 | 07-29-2011 | $235.62 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Disability Services |
| C | 0037230 | 07-29-2011 | $135.84 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Grounds Maintenance |
| C | 0037230 | 07-29-2011 | $8,443.14 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Student Computer Ctr |
| C | 0037230 | 07-29-2011 | $561.09 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Avery Research Center |
| C | 0037230 | 07-29-2011 | $522.28 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Office Of Human Resources |
| C | 0037230 | 07-29-2011 | $88.63 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | School of Hum and Soc Sciences |
| C | 0037230 | 07-29-2011 | $3,926.74 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | School of Edu, Hlth, and Hum Perf |
| C | 0037230 | 07-29-2011 | $898.13 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Peer Education and Support Programs |
| C | 0037231 | 07-29-2011 | $172.90 | ONTARIO INVESTMENTS INC | Unrestricted Funds | Xerox Copies | Alumni Relations |
| C | 0037232 | 07-29-2011 | $3,128.47 | ONTARIO INVESTMENTS INC | Unrestricted Funds | Xerox Copies | Copy Center |
| C | 0037232 | 07-29-2011 | $349.20 | ONTARIO INVESTMENTS INC | Unrestricted Funds | Xerox Copies | Student Affairs |
| C | 0037233 | 07-29-2011 | $2,364.00 | ORKIN LLC | Plant Funds | Specialties | Physical Plant Capital Projects |
| C | 0037234 | 07-29-2011 | $1,998.57 | PALMETTO OUTFITTERS | Unrestricted Funds | Clothing | SPECTRA |
| C | 0037235 | 07-29-2011 | $2,493.60 | PALMETTO PARTS COMPANY | Auxiliary Funds | Maintenance Supplies | Residence Life - Halls |
| C | 0037236 | 07-29-2011 | $387.00 | PARADIGM INC | Unrestricted Funds | Other Supplies | Commencement |
| C | 0037236 | 07-29-2011 | $25.00 | PARADIGM INC | Unrestricted Funds | Other Contractual Services | Commencement |
| C | 0037238 | 07-29-2011 | $2,080.00 | PRAXESS LLC | Unrestricted Funds | Other Supplies | Library |
| C | 0037241 | 07-29-2011 | $300.00 | C of C Employee | Unrestricted Funds | Other Contractual Services | Media Relations and Video Services |
| C | 0037242 | 07-29-2011 | $202.00 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0037243 | 07-29-2011 | $103.00 | ROPER HOSPITAL INC. | Unrestricted Funds | Medical and Health | Public Safety |
| C | 0037244 | 07-29-2011 | $254.15 | S & T HOLDINGS LLC | Auxiliary Funds | Food Supplies | Res Life-Programming |
| C | 0037245 | 07-29-2011 | $20.00 | The Southern Association for College Admission Counseling | Unrestricted Funds | Dues and Memberships | Admissions |
| C | 0037246 | 07-29-2011 | $7.68 | C of C Employee | Auxiliary Funds | Other Supplies | Cougar Card Services |
| C | 0037246 | 07-29-2011 | $12.47 | C of C Employee | Restricted Funds | Food Supplies | Teacher Education-Grants and Cont |
| C | 0037246 | 07-29-2011 | $33.06 | C of C Employee | Restricted Funds | Other Supplies | Biology - Grants and Contracts |
| C | 0037246 | 07-29-2011 | $72.35 | C of C Employee | Restricted Funds | Other Supplies | Chemistry-Grants and Contracts |
| C | 0037246 | 07-29-2011 | $50.00 | C of C Employee | Restricted Funds | Other Supplies | Teacher Education-Grants and Cont |
| C | 0037246 | 07-29-2011 | $127.68 | C of C Employee | Restricted Funds | Other Supplies | Grice Marine Lab-Grant and Contract |
| C | 0037246 | 07-29-2011 | $21.32 | C of C Employee | Unrestricted Funds | Postage | Grice Marine Lab |
| C | 0037246 | 07-29-2011 | $21.70 | C of C Employee | Unrestricted Funds | Xerox Copies | Geology |
| C | 0037246 | 07-29-2011 | $37.98 | C of C Employee | Unrestricted Funds | Food Supplies | MESSA |
| C | 0037246 | 07-29-2011 | $17.81 | C of C Employee | Unrestricted Funds | Food Supplies | Biology |
| C | 0037246 | 07-29-2011 | $47.79 | C of C Employee | Unrestricted Funds | Food Supplies | Honors College |
| C | 0037246 | 07-29-2011 | $46.07 | C of C Employee | Unrestricted Funds | Food Supplies | Teacher Education |
| C | 0037246 | 07-29-2011 | $30.68 | C of C Employee | Unrestricted Funds | Food Supplies | School of Edu, Hlth, and Hum Perf |
| C | 0037246 | 07-29-2011 | $21.15 | C of C Employee | Unrestricted Funds | Other Supplies | MESSA |
| C | 0037246 | 07-29-2011 | $97.13 | C of C Employee | Unrestricted Funds | Other Supplies | Biology |
| C | 0037246 | 07-29-2011 | $32.55 | C of C Employee | Unrestricted Funds | Other Supplies | SPECTRA |
| C | 0037246 | 07-29-2011 | $62.86 | C of C Employee | Unrestricted Funds | Other Supplies | President |
| C | 0037246 | 07-29-2011 | $68.00 | C of C Employee | Unrestricted Funds | Other Supplies | Studio Arts |
| C | 0037246 | 07-29-2011 | $29.60 | C of C Employee | Unrestricted Funds | Other Supplies | Commencement |
| C | 0037246 | 07-29-2011 | $115.36 | C of C Employee | Unrestricted Funds | Other Supplies | MES Research |
| C | 0037246 | 07-29-2011 | $17.09 | C of C Employee | Unrestricted Funds | Other Supplies | Public Safety |
| C | 0037246 | 07-29-2011 | $15.18 | C of C Employee | Unrestricted Funds | Other Supplies | PC Replacements |
| C | 0037246 | 07-29-2011 | $44.97 | C of C Employee | Unrestricted Funds | Other Supplies | Biology-Research |
| C | 0037246 | 07-29-2011 | $59.21 | C of C Employee | Unrestricted Funds | Other Supplies | MPASA Association |
| C | 0037246 | 07-29-2011 | $11.78 | C of C Employee | Unrestricted Funds | Other Supplies | IT Network Services |
| C | 0037246 | 07-29-2011 | $25.55 | C of C Employee | Unrestricted Funds | Other Supplies | Avery Research Center |
| C | 0037246 | 07-29-2011 | $38.00 | C of C Employee | Unrestricted Funds | Other Supplies | Global Trade and Resources |
| C | 0037246 | 07-29-2011 | $47.46 | C of C Employee | Unrestricted Funds | Other Supplies | Center for Student Learning |
| C | 0037246 | 07-29-2011 | $16.76 | C of C Employee | Unrestricted Funds | Other Supplies | Multicultural Student Center |
| C | 0037246 | 07-29-2011 | $14.87 | C of C Employee | Unrestricted Funds | Other Supplies | School of Edu, Hlth, and Hum Perf |
| C | 0037246 | 07-29-2011 | $29.99 | C of C Employee | Unrestricted Funds | Non-Capital Software | Executive Communications |
| C | 0037247 | 07-29-2011 | $20.75 | SAULISBURY BUSINESS MACHINES | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037251 | 07-29-2011 | $181.80 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0037252 | 07-29-2011 | $2,788.91 | SCREENINGONE INC | Unrestricted Funds | Other Contractual Services | Office Of Human Resources |
| C | 0037253 | 07-29-2011 | $64.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Biology |
| C | 0037253 | 07-29-2011 | $120.75 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | Biology |
| C | 0037253 | 07-29-2011 | $415.10 | C of C Employee | Unrestricted Funds | Foreign Travel Misc Expense | Biology |
| C | 0037254 | 07-29-2011 | $531.65 | SHI INTERNATIONAL CORP | Unrestricted Funds | Office Equipment | Teaching, Learning and Technology |
| C | 0037255 | 07-29-2011 | $747.00 | SOCIETY OF AMERICAN ARCHIVISTS | Unrestricted Funds | Out of State Reg Pre-Travel | Avery Research Center |
| C | 0037256 | 07-29-2011 | $1,000.00 | SOUTHERN CONFERENCE | Auxiliary Funds | Dues and Memberships | Athletic Administration |
| C | 0037257 | 07-29-2011 | $2,375.00 | SOZO HOSPITALITY | Unrestricted Funds | Non-State Employee Travel | Discover Charleston Program |
| C | 0037258 | 07-29-2011 | $83.17 | SPIRIT TELECOM | Unrestricted Funds | Internet Services | President |
| C | 0037259 | 07-29-2011 | $43.46 | C of C Employee | Unrestricted Funds | In-State Misc Expense | Computer Science |
| C | 0037259 | 07-29-2011 | $13.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Computer Science |
| C | 0037259 | 07-29-2011 | $60.69 | C of C Employee | Unrestricted Funds | In-State Other Transportation | Computer Science |
| C | 0037260 | 07-29-2011 | $1,499.91 | STATE NEWSPAPER (THE) | Unrestricted Funds | Advertising | Institutional Advertising |
| C | 0037262 | 07-29-2011 | $1,000.00 | THE MANUFACTURING INSTITUTE | Unrestricted Funds | Dues and Memberships | President |
| C | 0037264 | 07-29-2011 | $85.81 | ULINE SHIPPING SUPPLY SPECIALISTS | Agency Funds | Office Supplies | Agency Funds |
| C | 0037265 | 07-29-2011 | $65.94 | VERIZON WIRELESS | Auxiliary Funds | Cellular and Paging Services | Health Services |
| C | 0037265 | 07-29-2011 | $486.59 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Provost |
| C | 0037266 | 07-29-2011 | $3,553.38 | W H PLATTS CO | Unrestricted Funds | Data Processing Equipment - Tagged | Media Relations and Video Services |
| C | 0037267 | 07-29-2011 | $91.34 | C of C Employee | Agency Funds | Out-of-State Meals | Jewish Studies |
| C | 0037267 | 07-29-2011 | $442.02 | C of C Employee | Agency Funds | Out-of-State Lodging | Jewish Studies |
| C | 0037267 | 07-29-2011 | $381.40 | C of C Employee | Agency Funds | Out-of-State Air Tran | Jewish Studies |
| C | 0037267 | 07-29-2011 | $73.00 | C of C Employee | Agency Funds | Out-of-State Other Trans | Jewish Studies |
| C | 0037267 | 07-29-2011 | $113.00 | C of C Employee | Agency Funds | Out-of-State Reg - Travel Status | Jewish Studies |
| C | 0037268 | 07-29-2011 | $56.60 | C of C Student | Agency Funds | Non-State Employee Travel | Stud Lead Dance Mara |
| C | 0037269 | 07-29-2011 | $230.28 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0037270 | 07-29-2011 | $152.70 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Library |
| C | 0037270 | 07-29-2011 | $33.00 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Student Affairs |
| C | 0037270 | 07-29-2011 | $101.66 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Center for Student Learning |
| C | 0037270 | 07-29-2011 | $211.58 | XEROX CORPORATION | Unrestricted Funds | Office Supplies | SLCWA |
| ! | 0014810 | 08-01-2011 | $592.00 | C of C Employee | Restricted Funds | Foreign Travel Meals | Physics-Grants and Contracts |
| ! | 0014810 | 08-01-2011 | $1,555.12 | C of C Employee | Restricted Funds | Foreign Travel Lodging | Physics-Grants and Contracts |
| ! | 0014810 | 08-01-2011 | $2,169.60 | C of C Employee | Restricted Funds | Foreign Travel Air Trans | Physics-Grants and Contracts |
| ! | 0014810 | 08-01-2011 | $138.18 | C of C Employee | Restricted Funds | Foreign Travel Other Trans | Physics-Grants and Contracts |
| ! | 0014810 | 08-01-2011 | $284.28 | C of C Employee | Restricted Funds | Foreign Travel Misc Expense | Physics-Grants and Contracts |
| ! | 0014810 | 08-01-2011 | $414.34 | C of C Employee | Restricted Funds | Out-of-State Reg - Travel Status | Physics-Grants and Contracts |
| ! | 0014811 | 08-01-2011 | $1,961.50 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Golf-Men |
| C | 0037271 | 08-01-2011 | $330.00 | AAA TRAVEL AGENCY | Agency Funds | Non-State Employee Travel | Agency Funds |
| C | 0037271 | 08-01-2011 | $340.80 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Multicultural Student Center |
| C | 0037272 | 08-01-2011 | $20.00 | Research Participant | Unrestricted Funds | Other Contractual Services | Psychology-Research |
| C | 0037273 | 08-01-2011 | $1,950.73 | AGILENT TECHNOLOGIES | Unrestricted Funds | Data Processing Services | IT Equipment Replacement |
| C | 0037274 | 08-01-2011 | $971.25 | AJ ARCHITECTS LLC | Unrestricted Funds | Engineering and Architect | Building and Equipment Maintenance |
| C | 0037275 | 08-01-2011 | $2,154.77 | ALTERNATIVE STAFFING INC | Auxiliary Funds | Other Contractual Services | Res Life-Maintenance |
| C | 0037276 | 08-01-2011 | $134.27 | C of C Employee | Unrestricted Funds | In-State Lodging | School of Sciences and Mathematics |
| C | 0037276 | 08-01-2011 | $123.22 | C of C Employee | Unrestricted Funds | In-State Mileage | School of Sciences and Mathematics |
| C | 0037276 | 08-01-2011 | $37.92 | C of C Employee | Unrestricted Funds | In-State Registration Travel Status | School of Sciences and Mathematics |
| C | 0037277 | 08-01-2011 | $2,480.00 | B & G TREE SERVICE | Unrestricted Funds | General Repair | Grounds Maintenance |
| C | 0037278 | 08-01-2011 | $135.00 | BROOKGREEN GARDENS | Unrestricted Funds | Other Contractual Services | Grounds Maintenance |
| C | 0037279 | 08-01-2011 | $12,500.00 | CAMBRIDGE SOFT CORP | Unrestricted Funds | Software Purchase | Chemistry |
| C | 0037280 | 08-01-2011 | $5,750.20 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Res Life-Rental |
| C | 0037280 | 08-01-2011 | $666.31 | CAROLINA CHILLERS INC | Unrestricted Funds | HVAC Maintenance | Central Energy |
| C | 0037281 | 08-01-2011 | $88.97 | CAROLINA CRYOGENICS | Auxiliary Funds | Other Supplies | Health Services |
| C | 0037283 | 08-01-2011 | $429.00 | CHARLESTON CITY PAPER | Unrestricted Funds | Advertising | CofC North |
| C | 0037284 | 08-01-2011 | $400.00 | CHARLESTON COUNTY GOVERNMENT | Unrestricted Funds | Other Contractual Services | Building and Equipment Maintenance |
| C | 0037285 | 08-01-2011 | $17,714.00 | CHASTAIN CONSTRUCTION | Plant Funds | Special Construction | Physical Plant Capital Projects |
| C | 0037287 | 08-01-2011 | $996.00 | COMPANSOL | Restricted Funds | Non-Capital Software | Academic Experience-Grants and Cont |
| C | 0037288 | 08-01-2011 | $962.74 | COSTCO | Auxiliary Funds | Food Supplies | Res Life-Programming |
| C | 0037289 | 08-01-2011 | $1,650.00 | COUNCIL FOR HIGHER EDUCATION ACCREDITATION | Unrestricted Funds | Dues and Memberships | SACS |
| C | 0037290 | 08-01-2011 | $3,500.00 | CRG ENGINEERING INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0037291 | 08-01-2011 | $500.00 | DEPARTURE MEDIA INC | Agency Funds | Advertising | Math Meet |
| C | 0037292 | 08-01-2011 | $368.78 | ENTERPRISE RENT A CAR | Unrestricted Funds | Out-of-State Other Trans | Mathematics-Research |
| C | 0037293 | 08-01-2011 | $21.85 | FEDERAL EXPRESS | Auxiliary Funds | Freight Express Delivery | Cross Country-Women |
| C | 0037293 | 08-01-2011 | $164.91 | FEDERAL EXPRESS | Unrestricted Funds | Freight Express Delivery | President |
| C | 0037294 | 08-01-2011 | $146.19 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Admissions |
| C | 0037294 | 08-01-2011 | $217.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Admissions |
| C | 0037294 | 08-01-2011 | $59.15 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Admissions |
| C | 0037295 | 08-01-2011 | $18.00 | C of C Employee | Auxiliary Funds | Out-of-State Meals | Residence Life-Administration |
| C | 0037295 | 08-01-2011 | $444.12 | C of C Employee | Auxiliary Funds | Out-of-State Lodging | Residence Life-Administration |
| C | 0037295 | 08-01-2011 | $78.00 | C of C Employee | Auxiliary Funds | Out-of-State Other Trans | Residence Life-Administration |
| C | 0037296 | 08-01-2011 | $3,527.13 | GRAYSTONE GROUP ADVERTISING | Unrestricted Funds | Advertising | Provost Non-Faculty Recruitment |
| C | 0037298 | 08-01-2011 | $772.57 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Soccer-Men |
| C | 0037300 | 08-01-2011 | $50.00 | Research Participant | Unrestricted Funds | Other Contractual Services | Psychology-Research |
| C | 0037301 | 08-01-2011 | $35.81 | MOBILE MINI INC | Plant Funds | Renovation | Physical Plant Capital Projects |
| C | 0037302 | 08-01-2011 | $4.97 | MOODY ASSOCIATES PA | Unrestricted Funds | Utilities | Utilities |
| C | 0037303 | 08-01-2011 | $200.00 | Georgia Murphy | Unrestricted Funds | Other Contractual Services | Boeing Orientation |
| C | 0037306 | 08-01-2011 | $20.00 | C of C Student | Unrestricted Funds | Other Contractual Services | Psychology-Research |
| C | 0037307 | 08-01-2011 | $1,200.00 | SHI INTERNATIONAL CORP | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037308 | 08-01-2011 | $865.02 | SIKES RADIO COMPANY INC | Unrestricted Funds | Maintenance Supplies | Public Safety |
| C | 0037308 | 08-01-2011 | $3,189.01 | SIKES RADIO COMPANY INC | Unrestricted Funds | Other Contractual Services | Public Safety |
| C | 0037309 | 08-01-2011 | $1,500.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Computer Sci - Grants and Contracts |
| C | 0037310 | 08-01-2011 | $604.00 | SOCIETY OF AMERICAN ARCHIVISTS | Unrestricted Funds | Out of State Reg Pre-Travel | Avery Research Center |
| C | 0037311 | 08-01-2011 | $6,411.43 | SPRINT PCS | Plant Funds | Cellular and Paging Services | IT Network Svcs Capital Project |
| C | 0037312 | 08-01-2011 | $1,534.20 | STICKY FINGERS | Unrestricted Funds | Non-State Employee Travel | Discover Charleston Program |
| C | 0037313 | 08-01-2011 | $4,172.00 | INMARSAT SOLUTIONS INC | Unrestricted Funds | Cellular and Paging Services | Emergency Management Team |
| C | 0037314 | 08-01-2011 | $5,221.00 | ELLUCIAN SUPPORT INC | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037315 | 08-01-2011 | $1,713.00 | SWANK MOTION PICTURES INC | Unrestricted Funds | Other Supplies | Cougar Activities Bd |
| C | 0037315 | 08-01-2011 | $1,021.00 | SWANK MOTION PICTURES INC | Unrestricted Funds | Freight Express Delivery | Cougar Activities Bd |
| C | 0037316 | 08-01-2011 | $1,550.00 | THE HAVE NOTS LLC | Unrestricted Funds | Other Contractual Services | Discover Charleston Program |
| C | 0037317 | 08-01-2011 | $6,076.12 | TOWN OF MT PLEASANT | Auxiliary Funds | Utilities | Athletic Utilities and Maintenance |
| C | 0037319 | 08-01-2011 | $25.00 | UNIVERSITY OF SOUTH FLORIDA | Unrestricted Funds | Rental - Other | Admissions |
| C | 0037321 | 08-01-2011 | $226,221.00 | W O BLACKSTONE AND COMPANY INC | Plant Funds | HVAC | Physical Plant Capital Projects |
| C | 0037322 | 08-01-2011 | $341.97 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Copy Center |
| ! | 0014812 | 08-03-2011 | $105.72 | C of C Employee | Restricted Funds | Grant Participants Travel | Student Affairs-Grants and Contract |
| ! | 0014813 | 08-03-2011 | $1,431.43 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Men |
| ! | 0014814 | 08-03-2011 | $235.32 | C of C Employee | Agency Funds | Non-State Employee Travel | International Educ Agency Funds |
| ! | 0014815 | 08-03-2011 | $128.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Political Science-Research |
| ! | 0014815 | 08-03-2011 | $200.00 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | Political Science-Research |
| ! | 0014816 | 08-03-2011 | $20.00 | C of C Employee | Restricted Funds | Out-of-State Misc | Academic Experience-Grants and Cont |
| ! | 0014816 | 08-03-2011 | $44.55 | C of C Employee | Restricted Funds | Out-of-State Lodging | Academic Experience-Grants and Cont |
| ! | 0014817 | 08-03-2011 | $25.00 | C of C Employee | Unrestricted Funds | In-State Meals | International Education |
| ! | 0014817 | 08-03-2011 | $123.21 | C of C Employee | Unrestricted Funds | In-State Lodging | International Education |
| ! | 0014817 | 08-03-2011 | $191.90 | C of C Employee | Unrestricted Funds | In-State Mileage | International Education |
| ! | 0014818 | 08-03-2011 | $83.21 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Biology-Research |
| ! | 0014818 | 08-03-2011 | $96.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Biology-Research |
