Number of Records: 41079Page 6 of 165« Previous 1 2 3 4 5 6 7 8 9 10 ... 165 Next »
Legend for Check Type
! Direct Deposit
C Check
I IDT
W Wire
| Check Type | Check Number | Check Date | Amount | Payee | Source of Funds | Account Desc | Department |
|---|---|---|---|---|---|---|---|
| C | 0037020 | 07-25-2011 | $422.75 | T2 SYSTEMS INC | Auxiliary Funds | Data Processing Services | Parking Operations |
| C | 0037020 | 07-25-2011 | $13,000.00 | T2 SYSTEMS INC | Auxiliary Funds | Data Processing Services | St Philips Street Garage |
| C | 0037020 | 07-25-2011 | $995.00 | T2 SYSTEMS INC | Auxiliary Funds | Other Contractual Services | Parking Operations |
| C | 0037021 | 07-25-2011 | $70.85 | VERIZON WIRELESS | Agency Funds | Cellular and Paging Services | Jewish Studies |
| C | 0037021 | 07-25-2011 | $73.17 | VERIZON WIRELESS | Restricted Funds | Cellular and Paging Services | Counseling Sub Abuse-Grant and Cont |
| C | 0037021 | 07-25-2011 | $557.23 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | President |
| C | 0037021 | 07-25-2011 | $76.53 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Philosophy |
| C | 0037021 | 07-25-2011 | $48.61 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Mathematics |
| C | 0037021 | 07-25-2011 | $162.60 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Graduate School |
| C | 0037021 | 07-25-2011 | $150.53 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Business Affairs |
| C | 0037021 | 07-25-2011 | $63.66 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Political Science |
| C | 0037021 | 07-25-2011 | $150.93 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | External Relations |
| C | 0037021 | 07-25-2011 | $350.21 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | School of Business |
| C | 0037021 | 07-25-2011 | $97.21 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Enrollment Planning |
| C | 0037021 | 07-25-2011 | $120.02 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Center Hydrologic St |
| C | 0037021 | 07-25-2011 | $108.55 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Governmental Relations |
| C | 0037021 | 07-25-2011 | $186.68 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Executive Communications |
| C | 0037021 | 07-25-2011 | $114.62 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Multicultural Student Center |
| C | 0037021 | 07-25-2011 | $103.90 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Office of Institutional Events |
| C | 0037021 | 07-25-2011 | $94.25 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | School of Sciences and Mathematics |
| C | 0037021 | 07-25-2011 | $74.28 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Office of Research and Grants Admin |
| C | 0037023 | 07-25-2011 | $514.79 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | IT Administration |
| C | 0037023 | 07-25-2011 | $289.26 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Building and Equipment Maintenance |
| I | 1100357 | 07-26-2011 | $1,020.00 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Biology |
| I | 1100381 | 07-26-2011 | $3,561.02 | SC DEPT OF NATURAL RESOURCES | Unrestricted Funds | Utilities | Utilities |
| I | 1100382 | 07-26-2011 | $2,700.00 | SC DEPT OF NATURAL RESOURCES | Unrestricted Funds | Rental - State Real Property | Biology |
| I | 1100383 | 07-26-2011 | $520.20 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Mail Services |
| I | 1100384 | 07-26-2011 | $118.08 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Admissions |
| I | 1100385 | 07-26-2011 | $1,642.83 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Admissions |
| I | 1100386 | 07-26-2011 | $338.00 | SC BUDGET AND CONTROL BOARD | Auxiliary Funds | Rental - State Real Property | Res Life-Custodial |
| I | 1100387 | 07-26-2011 | $486.00 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Building and Equipment Maintenance |
| I | 1100388 | 07-26-2011 | $1,544.50 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Public Safety |
| I | 1100389 | 07-26-2011 | $429.38 | SC BUDGET AND CONTROL BOARD | Auxiliary Funds | Rental - State Real Property | Parking Operations |
| I | 1100390 | 07-26-2011 | $947.08 | SC BUDGET AND CONTROL BOARD | Auxiliary Funds | Rental - State Real Property | Cross Country-Women |
| I | 1100391 | 07-26-2011 | $1,104.48 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Biology |
| ! | 0014790 | 07-27-2011 | $131.00 | C of C Employee | Unrestricted Funds | In-State Mileage | Office Of Human Resources |
| ! | 0014790 | 07-27-2011 | $7.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Office Of Human Resources |
| ! | 0014791 | 07-27-2011 | $118.55 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Women |
| ! | 0014792 | 07-27-2011 | $202.18 | C of C Employee | Restricted Funds | Office Supplies | Grice Marine Lab-Grant and Contract |
| ! | 0014794 | 07-27-2011 | $114.94 | C of C Employee | Unrestricted Funds | In-State Mileage | Certification and Clinical Practice |
| ! | 0014794 | 07-27-2011 | $86.88 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Teacher Education-Research |
| ! | 0014795 | 07-27-2011 | $97.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Dean-SEHHP-Research |
| ! | 0014795 | 07-27-2011 | $964.79 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Dean-SEHHP-Research |
| ! | 0014795 | 07-27-2011 | $357.40 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Dean-SEHHP-Research |
| ! | 0014795 | 07-27-2011 | $61.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Dean-SEHHP-Research |
| ! | 0014796 | 07-27-2011 | $139.38 | C of C Employee | Unrestricted Funds | In-State Mileage | Professional Development In Educ |
| ! | 0014796 | 07-27-2011 | $13.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Professional Development In Educ |
| ! | 0014797 | 07-27-2011 | $650,000.00 | EBSCO | Unrestricted Funds | Library Supplies | Library |
| ! | 0014797 | 07-27-2011 | $650,000.00 | EBSCO | Unrestricted Funds | Prepaid Expenses | |
| C | 0037024 | 07-27-2011 | $1,452.40 | AAA TRAVEL AGENCY | Agency Funds | Non-State Employee Travel | Agency Funds |
| C | 0037024 | 07-27-2011 | $1,346.60 | AAA TRAVEL AGENCY | Auxiliary Funds | Out-of-State Air Tran | Residence Life-Administration |
| C | 0037024 | 07-27-2011 | $540.80 | AAA TRAVEL AGENCY | Restricted Funds | Out-of-State Air Tran | Halsey Institute-Grants and Contr |
| C | 0037024 | 07-27-2011 | $548.80 | AAA TRAVEL AGENCY | Restricted Funds | Out-of-State Air Tran | Upward Bound - Grants and Contracts |
| C | 0037024 | 07-27-2011 | $381.40 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Library |
| C | 0037024 | 07-27-2011 | $396.30 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Mail Services |
| C | 0037024 | 07-27-2011 | $445.32 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Biology-Research |
| C | 0037024 | 07-27-2011 | $695.80 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Marketing and Supply Chain |
| C | 0037024 | 07-27-2011 | $382.80 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Human Relations Minority Affairs |
| C | 0037025 | 07-27-2011 | $4,500.00 | ADAMS OUTDOOR ADVERTISING | Unrestricted Funds | Other Contractual Services | Institutional Advertising |
| C | 0037029 | 07-27-2011 | $1,311.39 | AMERICAN DYNAMICS LLC | Auxiliary Funds | Janitorial Supplies | Res Life-Custodial |
| C | 0037030 | 07-27-2011 | $11.31 | AMERICAN EXPRESS TRS | Auxiliary Funds | Bank Service Charge | Basketball-Men |
| C | 0037030 | 07-27-2011 | $6.05 | AMERICAN EXPRESS TRS | Auxiliary Funds | Bank Service Charge | Cougar Card Services |
| C | 0037030 | 07-27-2011 | $0.11 | AMERICAN EXPRESS TRS | Unrestricted Funds | Bank Service Charge | Mail Services |
| C | 0037031 | 07-27-2011 | $605.00 | AMERICAN INSTITUTE FOR PREVENTIVE MEDICINE | Auxiliary Funds | Education and Training | Health Services |
| C | 0037034 | 07-27-2011 | $100.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Biology |
| C | 0037034 | 07-27-2011 | $250.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Marine Biol Grad Pgm-Research |
| C | 0037034 | 07-27-2011 | $100.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Marine Biology Graduate Program |
| C | 0037035 | 07-27-2011 | $1,018.00 | APPLE COMPUTER INC | Unrestricted Funds | Office Equipment | Teaching, Learning and Technology |
| C | 0037035 | 07-27-2011 | $579.00 | APPLE COMPUTER INC | Unrestricted Funds | Data Processing Equipment - Tagged | Stern Center Operations |
| C | 0037035 | 07-27-2011 | $5,790.00 | APPLE COMPUTER INC | Unrestricted Funds | Data Processing Equipment - Tagged | Strategic Growth Initiative |
| C | 0037038 | 07-27-2011 | $600.00 | BETHEL UNITED METHODIST CHURCH | Unrestricted Funds | Rental - Other | Multicultural Student Center |
| C | 0037040 | 07-27-2011 | $75.00 | BISHOP MCLAUGHLIN CATHOLIC HIGH SCHOOL INC | Unrestricted Funds | Rental - Other | Admissions |
| C | 0037042 | 07-27-2011 | $32.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Political Science |
| C | 0037043 | 07-27-2011 | $2,050.00 | BM PAINTING & MAINTENANCE LLC | Auxiliary Funds | General Repair | Res Life-Historic Houses |
| C | 0037045 | 07-27-2011 | $335.40 | CALL EXPERTS | Unrestricted Funds | Telephone-Land Lines | IT Administration |
| C | 0037045 | 07-27-2011 | $2,695.07 | CALL EXPERTS | Unrestricted Funds | Data Processing Services | IT Telephones Services |
| C | 0037046 | 07-27-2011 | $2,084.47 | CAROLINA BUSINESS INTERIORS | Unrestricted Funds | Office Equipment | Teaching, Learning and Technology |
| C | 0037047 | 07-27-2011 | $8,124.22 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Residence Life - Halls |
| C | 0037047 | 07-27-2011 | $660.67 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Res Life-Historic Houses |
| C | 0037049 | 07-27-2011 | $400.00 | CHARLESTON RIVERDOGS | Unrestricted Funds | Non-State Employee Travel | Discover Charleston Program |
| C | 0037051 | 07-27-2011 | $816.67 | C of C Employee | Restricted Funds | Stipends - Federal | Student Affairs-Grants and Contract |
| C | 0037053 | 07-27-2011 | $30.20 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | Philosophy-Research |
| C | 0037053 | 07-27-2011 | $1,969.80 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Philosophy-Research |
| C | 0037054 | 07-27-2011 | $130,814.00 | DATA NETWORK SOLUTIONS | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037055 | 07-27-2011 | $20.00 | C of C Student | Unrestricted Funds | Other Contractual Services | Psychology-Research |
| C | 0037057 | 07-27-2011 | $358.19 | C of C Employee | Agency Funds | Out-of-State Misc | Agency Funds |
| C | 0037057 | 07-27-2011 | $132.00 | C of C Employee | Agency Funds | Out-of-State Meals | Agency Funds |
| C | 0037057 | 07-27-2011 | $952.43 | C of C Employee | Agency Funds | Out-of-State Lodging | Agency Funds |
| C | 0037057 | 07-27-2011 | $175.00 | C of C Employee | Agency Funds | Out-of-State Reg - Travel Status | Agency Funds |
| C | 0037059 | 07-27-2011 | $203.42 | DELL MARKETING LP | Restricted Funds | Data Processing Supplies | Psychology - Grants and Contracts |
| C | 0037059 | 07-27-2011 | $430.69 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | IT Administration |
| C | 0037059 | 07-27-2011 | $303.79 | DELL MARKETING LP | Unrestricted Funds | Non-Capital Software | Mathematics |
| C | 0037059 | 07-27-2011 | $491.84 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | English |
| C | 0037059 | 07-27-2011 | $1,578.15 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | Psychology |
| C | 0037059 | 07-27-2011 | $2,178.38 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | Provost Reserve |
| C | 0037059 | 07-27-2011 | $135.40 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | IT Administration |
| C | 0037059 | 07-27-2011 | $3,538.05 | DELL MARKETING LP | Unrestricted Funds | Data Processing Equipment - Tagged | ITC Projects |
| C | 0037062 | 07-27-2011 | $250.00 | DILLON CONSTRUCTION SERVICES INC | Unrestricted Funds | General Repair | Building and Equipment Maintenance |
| C | 0037063 | 07-27-2011 | $5,900.00 | DIMENSION DATA NORTH AMERICA INC | Unrestricted Funds | Data Processing Services | IT Network Services |
| C | 0037065 | 07-27-2011 | $100.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Biology |
| C | 0037065 | 07-27-2011 | $250.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Marine Biol Grad Pgm-Research |
| C | 0037065 | 07-27-2011 | $100.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Marine Biology Graduate Program |
| C | 0037068 | 07-27-2011 | $400.00 | ECOLOGICAL SOCIETY OF AMERICA INC | Restricted Funds | Out of State Reg Pre-Travel | Biology - Grants and Contracts |
| C | 0037069 | 07-27-2011 | $129.39 | ENTERPRISE RENT A CAR | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Tennis-Women |
| C | 0037070 | 07-27-2011 | $29.60 | FEDERAL EXPRESS | Auxiliary Funds | Freight Express Delivery | Basketball-Women |
| C | 0037070 | 07-27-2011 | $27.60 | FEDERAL EXPRESS | Auxiliary Funds | Freight Express Delivery | TD Arena Rental Operating |
| C | 0037070 | 07-27-2011 | $56.96 | FEDERAL EXPRESS | Unrestricted Funds | Freight Express Delivery | President |
| C | 0037071 | 07-27-2011 | $250.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Biology |
| C | 0037071 | 07-27-2011 | $250.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Marine Biol Grad Pgm-Research |
| C | 0037071 | 07-27-2011 | $300.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Marine Biology Graduate Program |
| C | 0037073 | 07-27-2011 | $75.00 | C of C Employee | Unrestricted Funds | In-State Meals | Admissions |
| C | 0037078 | 07-27-2011 | $209.07 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0037080 | 07-27-2011 | $100.43 | GOVCONNECTION INC | Unrestricted Funds | Computer Equipment | Student Computer Ctr |
| C | 0037081 | 07-27-2011 | $11,049.40 | GRASTON TECHNIQUE | Auxiliary Funds | Education and Training | Athletic Trainer |
| C | 0037082 | 07-27-2011 | $1,896.37 | GREGORY POOLE EQUIPMENT CO | Unrestricted Funds | General Repair | Grounds Maintenance |
| C | 0037084 | 07-27-2011 | $552.95 | HI-TEK FLOOR SUPPLY | Unrestricted Funds | Janitorial Supplies | Custodial Services |
| C | 0037085 | 07-27-2011 | $500.00 | HIGHER ED DECISIONS LLC | Unrestricted Funds | Other Contractual Services | Provost Non-Faculty Recruitment |
| C | 0037086 | 07-27-2011 | $6,240.00 | HOFFMAN AND HOFFMAN | Unrestricted Funds | Maintenance Supplies | Building and Equipment Maintenance |
| C | 0037087 | 07-27-2011 | $1,500.00 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Philosophy-Research |
| C | 0037089 | 07-27-2011 | $12,647.60 | HEWLETT PACKARD COMPANY | Restricted Funds | Data Processing Equipment - Tagged | Computer Sci - Grants and Contracts |
| C | 0037090 | 07-27-2011 | $169.30 | IRON MOUNTAIN RECORDS | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037090 | 07-27-2011 | $144.20 | IRON MOUNTAIN RECORDS | Unrestricted Funds | Freight Express Delivery | IT Administration |
| C | 0037093 | 07-27-2011 | $49.28 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Cougar Activities Bd |
| C | 0037096 | 07-27-2011 | $157.56 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0037096 | 07-27-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0037098 | 07-27-2011 | $350.00 | Brandon Lee Joyner | Unrestricted Funds | Other Contractual Services | Concert Choir and Madrigal Singers |
| C | 0037099 | 07-27-2011 | $911.19 | K LOG INC | Unrestricted Funds | Office Equipment | Philosophy |
| C | 0037100 | 07-27-2011 | $105.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Mathematics-Research |
| C | 0037100 | 07-27-2011 | $902.13 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Mathematics-Research |
| C | 0037100 | 07-27-2011 | $290.40 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Mathematics-Research |
| C | 0037100 | 07-27-2011 | $132.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Mathematics-Research |
| C | 0037100 | 07-27-2011 | $370.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | Mathematics-Research |
| C | 0037101 | 07-27-2011 | $1,000.00 | Miriam Klous | Unrestricted Funds | Relocation | Health and Human Performance |
| C | 0037102 | 07-27-2011 | $216.28 | KONICA MINOLTA BUSINESS | Auxiliary Funds | Xerox Copies | Food Services |
| C | 0037102 | 07-27-2011 | $221.73 | KONICA MINOLTA BUSINESS | Unrestricted Funds | Xerox Copies | Physics |
| C | 0037102 | 07-27-2011 | $105.59 | KONICA MINOLTA BUSINESS | Unrestricted Funds | Xerox Copies | Psychology |
| C | 0037103 | 07-27-2011 | $5,108.00 | LANCASTER TOURS | Restricted Funds | Non-State Employee Travel | Geology-Grants and Contracts |
| C | 0037107 | 07-27-2011 | $1,295.00 | M F ATHLETIC COMPANY INC | Auxiliary Funds | Other Supplies | Cross Country-Women |
| C | 0037107 | 07-27-2011 | $79.00 | M F ATHLETIC COMPANY INC | Auxiliary Funds | Freight Express Delivery | Cross Country-Women |
| C | 0037108 | 07-27-2011 | $186.62 | MANSFIELD OIL COMPANY OF GAINSVILLE INC | Auxiliary Funds | Fuel Supplies | Res Life-Maintenance |
| C | 0037108 | 07-27-2011 | $347.55 | MANSFIELD OIL COMPANY OF GAINSVILLE INC | Unrestricted Funds | Fuel Supplies | Procurement |
| C | 0037108 | 07-27-2011 | $393.73 | MANSFIELD OIL COMPANY OF GAINSVILLE INC | Unrestricted Funds | Fuel Supplies | Fire and EMS |
| C | 0037108 | 07-27-2011 | $1,130.46 | MANSFIELD OIL COMPANY OF GAINSVILLE INC | Unrestricted Funds | Fuel Supplies | Public Safety |
| C | 0037108 | 07-27-2011 | $200.96 | MANSFIELD OIL COMPANY OF GAINSVILLE INC | Unrestricted Funds | Fuel Supplies | Grice Marine Lab |
| C | 0037108 | 07-27-2011 | $39.02 | MANSFIELD OIL COMPANY OF GAINSVILLE INC | Unrestricted Funds | Fuel Supplies | Marketing Services |
| C | 0037108 | 07-27-2011 | $64.10 | MANSFIELD OIL COMPANY OF GAINSVILLE INC | Unrestricted Funds | Fuel Supplies | Grounds Maintenance |
| C | 0037108 | 07-27-2011 | $158.74 | MANSFIELD OIL COMPANY OF GAINSVILLE INC | Unrestricted Funds | Fuel Supplies | Building and Equipment Maintenance |
| C | 0037110 | 07-27-2011 | $206.04 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0037111 | 07-27-2011 | $242.40 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0037114 | 07-27-2011 | $200.00 | MIAMI COUNTRY DAY SCHOOL INC | Unrestricted Funds | Rental - Other | Admissions |
| C | 0037116 | 07-27-2011 | $790.51 | C of C Employee | Restricted Funds | Non-State Employee Travel | Mktg Supply Chain-Grants and Cont |
| C | 0037118 | 07-27-2011 | $700.00 | NATURAL DIRECTIONS LLC | Plant Funds | Site Work | Physical Plant Capital Projects |
| C | 0037121 | 07-27-2011 | $30.00 | C of C Employee | Unrestricted Funds | Non-State Employee Travel | Geology |
| C | 0037125 | 07-27-2011 | $130.00 | C of C Employee | Unrestricted Funds | Cellular and Paging Services | School of Edu, Hlth, and Hum Perf |
| C | 0037129 | 07-27-2011 | $1,578.02 | RELOCATION ADVISERS LTD | Unrestricted Funds | Out-of-State Misc | Departmental Moves |
| C | 0037129 | 07-27-2011 | $1,550.00 | RELOCATION ADVISERS LTD | Unrestricted Funds | Other Contractual Services | Departmental Moves |
| C | 0037132 | 07-27-2011 | $122.41 | C of C Employee | Restricted Funds | Other Supplies | Geology-Grants and Contracts |
| C | 0037133 | 07-27-2011 | $13,693.00 | S&ME | Plant Funds | Survey and Testing | Physical Plant Capital Projects |
| C | 0037133 | 07-27-2011 | $2,275.00 | S&ME | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0037134 | 07-27-2011 | $300.00 | C of C Employee | Unrestricted Funds | Photographic Supplies | SPECTRA |
| C | 0037138 | 07-27-2011 | $553.33 | SCHOOLDUDECOM | Unrestricted Funds | Non-Capital Software | Utilities |
| C | 0037138 | 07-27-2011 | $3,134.25 | SCHOOLDUDECOM | Unrestricted Funds | Non-Capital Software | Building and Equipment Maintenance |
| C | 0037141 | 07-27-2011 | $4,000.00 | SELLING FOR COACHES | Auxiliary Funds | Other Contractual Services | Athletic Administration |
| C | 0037142 | 07-27-2011 | $7,764.97 | SHI INTERNATIONAL CORP | Plant Funds | Non-Capital Software | IT Admin Capital Projects |
| C | 0037142 | 07-27-2011 | $113,330.00 | SHI INTERNATIONAL CORP | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037143 | 07-27-2011 | $4,170.00 | SHI INTERNATIONAL CORP | Unrestricted Funds | Non-Capital Software | IT Infrastructure Sv |
| C | 0037145 | 07-27-2011 | $367.47 | SIGMA ALDRICH | Restricted Funds | Educational Supplies | Physics-Grants and Contracts |
| C | 0037147 | 07-27-2011 | $8,802.00 | SIMPLEX GRINNELL LP | Plant Funds | Specialties | Physical Plant Capital Projects |
| C | 0037147 | 07-27-2011 | $500.00 | SIMPLEX GRINNELL LP | Auxiliary Funds | Fire Sprinkler Systems | Residence Life - Halls |
| C | 0037147 | 07-27-2011 | $650.00 | SIMPLEX GRINNELL LP | Unrestricted Funds | Fire Sprinkler Systems | Fire and EMS |
| C | 0037148 | 07-27-2011 | $1,398.93 | SMALLEY TRUCKING COMPANY | Unrestricted Funds | Other Supplies | Patriots Point Maintenance |
| C | 0037150 | 07-27-2011 | $38.00 | C of C Employee | Auxiliary Funds | In-State Meals | Athletic Trainer |
| C | 0037150 | 07-27-2011 | $115.44 | C of C Employee | Auxiliary Funds | In-State Lodging | Athletic Trainer |
| C | 0037150 | 07-27-2011 | $118.17 | C of C Employee | Auxiliary Funds | In-State Mileage | Athletic Trainer |
| C | 0037150 | 07-27-2011 | $75.00 | C of C Employee | Auxiliary Funds | In-State Registration Travel Status | Athletic Trainer |
| C | 0037151 | 07-27-2011 | $42,368.80 | SONITROL SECURITY SYSTEMS INC | Unrestricted Funds | Other Contractual Services | Public Safety |
| C | 0037153 | 07-27-2011 | $6,362.02 | SPIRIT TELECOM | Unrestricted Funds | Internet Services | IT Network Services |
| C | 0037153 | 07-27-2011 | $1,106.84 | SPIRIT TELECOM | Unrestricted Funds | Other Contractual Services | IT Network Services |
| C | 0037156 | 07-27-2011 | $10,499.10 | STUBBS MOULDROW HERIN ARCHITECTS INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0037157 | 07-27-2011 | $1,664.22 | STUDIO A INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0037158 | 07-27-2011 | $349,053.00 | ELLUCIAN SUPPORT INC | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0037160 | 07-27-2011 | $225.72 | THYSSENKRUPP ELEVATOR CORPORATION | Auxiliary Funds | General Repair | Warren Place |
| C | 0037160 | 07-27-2011 | $1,395.36 | THYSSENKRUPP ELEVATOR CORPORATION | Auxiliary Funds | General Repair | Residence Life - Halls |
| C | 0037160 | 07-27-2011 | $150.48 | THYSSENKRUPP ELEVATOR CORPORATION | Auxiliary Funds | General Repair | Wentworth Street Garage |
| C | 0037160 | 07-27-2011 | $150.48 | THYSSENKRUPP ELEVATOR CORPORATION | Auxiliary Funds | General Repair | St Philips Street Garage |
| C | 0037160 | 07-27-2011 | $198.48 | THYSSENKRUPP ELEVATOR CORPORATION | Auxiliary Funds | General Repair | Athletic Utilities and Maintenance |
| C | 0037160 | 07-27-2011 | $75.24 | THYSSENKRUPP ELEVATOR CORPORATION | Unrestricted Funds | General Repair | Patriots Point Maintenance |
| C | 0037160 | 07-27-2011 | $8,590.40 | THYSSENKRUPP ELEVATOR CORPORATION | Unrestricted Funds | General Repair | Building and Equipment Maintenance |
| C | 0037161 | 07-27-2011 | $7,251.33 | TRADEBE TREATMENT AND RECYCLING LLC | Unrestricted Funds | Other Contractual Services | Environmental Health and Safety |
| C | 0037164 | 07-27-2011 | $76.08 | VERIZON WIRELESS | Agency Funds | Cellular and Paging Services | Agency Funds |
| C | 0037164 | 07-27-2011 | $78.42 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Registrar |
| C | 0037164 | 07-27-2011 | $169.83 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Admissions |
| C | 0037164 | 07-27-2011 | $74.28 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Development |
| C | 0037164 | 07-27-2011 | $64.75 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Communication |
| C | 0037164 | 07-27-2011 | $219.83 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Legal Affairs |
| C | 0037164 | 07-27-2011 | $106.02 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Mail Services |
| C | 0037164 | 07-27-2011 | $553.22 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Public Safety |
| C | 0037164 | 07-27-2011 | $118.14 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | Business Affairs |
| C | 0037164 | 07-27-2011 | $39.91 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | IT Administration |
| C | 0037164 | 07-27-2011 | $823.86 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | IT Network Services |
| C | 0037164 | 07-27-2011 | $221.27 | VERIZON WIRELESS | Unrestricted Funds | Cellular and Paging Services | IT Programming Svcs |
