Number of Records: 41079Page 5 of 165« Previous 1 2 3 4 5 6 7 8 9 ... 165 Next »
Legend for Check Type
! Direct Deposit
C Check
I IDT
W Wire
| Check Type | Check Number | Check Date | Amount | Payee | Source of Funds | Account Desc | Department |
|---|---|---|---|---|---|---|---|
| C | 0036843 | 07-20-2011 | $84,403.00 | BLACKBOARD INC | Unrestricted Funds | Data Processing Services | Cougar Card Services |
| C | 0036845 | 07-20-2011 | $240.00 | C of C Employee | Unrestricted Funds | Dues and Memberships | Accounting and Legal Studies |
| C | 0036846 | 07-20-2011 | $121.20 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036846 | 07-20-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036847 | 07-20-2011 | $100.00 | CACRAO | Unrestricted Funds | Dues and Memberships | Enrollment Planning |
| C | 0036848 | 07-20-2011 | $500.00 | CACRAO | Unrestricted Funds | Rental - Other | Admissions |
| C | 0036849 | 07-20-2011 | $805.00 | CACRAO | Unrestricted Funds | Rental - Other | Admissions |
| C | 0036850 | 07-20-2011 | $350.00 | CARNEGIE INSTITUTE | Unrestricted Funds | Computer Equipment | Physics |
| C | 0036851 | 07-20-2011 | $500.74 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Food Services |
| C | 0036851 | 07-20-2011 | $269.63 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | King Street Rentals |
| C | 0036851 | 07-20-2011 | $876.37 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Residence Life - Halls |
| C | 0036851 | 07-20-2011 | $269.63 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | St Philips Street Garage |
| C | 0036852 | 07-20-2011 | $88.97 | CAROLINA CRYOGENICS | Auxiliary Funds | Other Supplies | Health Services |
| C | 0036854 | 07-20-2011 | $880.00 | CITY OF CHARLESTON | Auxiliary Funds | Other Fixed Charges | Res Life-Programming |
| C | 0036855 | 07-20-2011 | $999.99 | CLAFLIN UNIVERSITY | Restricted Funds | Direct Cost Subrecipient | Geology-Grants and Contracts |
| C | 0036856 | 07-20-2011 | $111.10 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036856 | 07-20-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036857 | 07-20-2011 | $816.67 | C of C Employee | Restricted Funds | Stipends - Federal | Student Affairs-Grants and Contract |
| C | 0036858 | 07-20-2011 | $659.00 | COMPUTING RESEARCH ASSOCIATION | Unrestricted Funds | Dues and Memberships | Computer Science |
| C | 0036860 | 07-20-2011 | $108.76 | COSTCO | Unrestricted Funds | Food Supplies | Computer Science |
| C | 0036861 | 07-20-2011 | $763.00 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | French, Francophone, Italian R&D |
| C | 0036861 | 07-20-2011 | $200.00 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | French, Francophone, and Italian St |
| C | 0036862 | 07-20-2011 | $20.00 | C of C Student | Unrestricted Funds | Other Fixed Charges | SLCWA |
| C | 0036864 | 07-20-2011 | $153.60 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Office of Victim Services |
| C | 0036864 | 07-20-2011 | $260.00 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Office of Victim Services |
| C | 0036865 | 07-20-2011 | $200.00 | C of C Student | Unrestricted Funds | Other Fixed Charges | Carolina LC and Atlantic World Std |
| C | 0036866 | 07-20-2011 | $480.80 | Nicholas Richard Geist | Unrestricted Funds | Non-State Employee Travel | Biology |
| C | 0036867 | 07-20-2011 | $119.79 | GOVCONNECTION INC | Unrestricted Funds | Data Processing Supplies | LGC |
| C | 0036868 | 07-20-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036869 | 07-20-2011 | $3,130.20 | HOLIDAY INN GREENBELT | Restricted Funds | Grant Participants Room Board | Geology-Grants and Contracts |
| C | 0036870 | 07-20-2011 | $78.98 | Courtney Anne Howard | Unrestricted Funds | In-State Mileage | Ctr for Partnerships to Impr Educ |
| C | 0036871 | 07-20-2011 | $268.35 | James Hyde | Restricted Funds | Grant Participants Travel | Geology-Grants and Contracts |
| C | 0036872 | 07-20-2011 | $897.89 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Softball-Women |
| C | 0036873 | 07-20-2011 | $200.00 | JM HENNON INC | Auxiliary Funds | General Repair | Residence Life - Halls |
| C | 0036874 | 07-20-2011 | $720.69 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Soccer-Men |
| C | 0036875 | 07-20-2011 | $400.00 | LOWCOUNTRY INC | Unrestricted Funds | Other Contractual Services | Boeing Orientation |
| C | 0036876 | 07-20-2011 | $210.78 | Alan Michael Marionneaux | Restricted Funds | Non-State Employee Travel | Geology-Grants and Contracts |
| C | 0036877 | 07-20-2011 | $2,500.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Grice Marine Lab-Grant and Contract |
| C | 0036878 | 07-20-2011 | $6,600.00 | MOODY'S INVESTORS SERVICE | Unrestricted Funds | Other Contractual Services | Business Affairs |
| C | 0036879 | 07-20-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036880 | 07-20-2011 | $1,000.00 | C of C Employee | Agency Funds | Non-State Employee Travel | International Educ Agency Funds |
| C | 0036881 | 07-20-2011 | $466.00 | C of C Employee | Restricted Funds | Foreign Travel Meals | Mktg Supply Chain-Grants and Cont |
| C | 0036881 | 07-20-2011 | $619.11 | C of C Employee | Restricted Funds | Foreign Travel Lodging | Mktg Supply Chain-Grants and Cont |
| C | 0036881 | 07-20-2011 | $20.00 | C of C Employee | Restricted Funds | Foreign Travel Other Trans | Mktg Supply Chain-Grants and Cont |
| C | 0036881 | 07-20-2011 | $22.22 | C of C Employee | Restricted Funds | Foreign Travel Auto Expense | Mktg Supply Chain-Grants and Cont |
| C | 0036881 | 07-20-2011 | $48.00 | C of C Employee | Restricted Funds | Foreign Travel Misc Expense | Mktg Supply Chain-Grants and Cont |
| C | 0036883 | 07-20-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036884 | 07-20-2011 | $404.00 | Christa E Poparad | Unrestricted Funds | Non-State Employee Travel | Library |
| C | 0036885 | 07-20-2011 | $150.61 | C of C Employee | Unrestricted Funds | Out-of-State Meals | History-Research |
| C | 0036885 | 07-20-2011 | $314.00 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | History-Research |
| C | 0036886 | 07-20-2011 | $3,155.00 | PURA VIDA PRODUCTION LLC | Agency Funds | General Repair | Sailing Association |
| C | 0036888 | 07-20-2011 | $250.00 | RADIO SERVICES | Unrestricted Funds | Advertising | Avery Research Center |
| C | 0036889 | 07-20-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036890 | 07-20-2011 | $174.42 | William Ethan Rudisill | Restricted Funds | Auditing and Accounting Service | Geology-Grants and Contracts |
| C | 0036891 | 07-20-2011 | $100.00 | The Southern Association for College Admission Counseling | Unrestricted Funds | Dues and Memberships | Admissions |
| C | 0036891 | 07-20-2011 | $2,000.00 | The Southern Association for College Admission Counseling | Unrestricted Funds | In State Registration Pre-Travel | Admissions |
| C | 0036892 | 07-20-2011 | $90.00 | ST ANDREWS SCHOOL OF BOCA RATON | Unrestricted Funds | Rental - Other | Admissions |
| C | 0036893 | 07-20-2011 | $185.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Mathematics-Research |
| C | 0036893 | 07-20-2011 | $259.84 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | Mathematics-Research |
| C | 0036893 | 07-20-2011 | $782.13 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Mathematics-Research |
| C | 0036893 | 07-20-2011 | $16.00 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | Mathematics-Research |
| C | 0036894 | 07-20-2011 | $117.16 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036894 | 07-20-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036895 | 07-20-2011 | $50.00 | SCHOOL DISTRICT OF LEE COUNTY THE | Unrestricted Funds | Rental - Other | Admissions |
| C | 0036896 | 07-20-2011 | $532.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Environmental Studies Graduate Pgm |
| C | 0036897 | 07-20-2011 | $718.05 | C of C Employee | Restricted Funds | Out-of-State Mileage | Biology - Grants and Contracts |
| C | 0036898 | 07-20-2011 | $500.00 | THE DIXON GROUP | Restricted Funds | Out of State Reg Pre-Travel | Counseling Sub Abuse-Grant and Cont |
| C | 0036899 | 07-20-2011 | $10.10 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036899 | 07-20-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036900 | 07-20-2011 | $199.48 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0036901 | 07-20-2011 | $200.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | History-Research |
| C | 0036902 | 07-20-2011 | $1,140.40 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Men |
| C | 0036903 | 07-20-2011 | $150.00 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Biology |
| W | 0000101 | 07-22-2011 | $2,117.70 | SC ELECTRIC & GAS | Auxiliary Funds | Utilities | Bookstore |
| W | 0000101 | 07-22-2011 | $9,933.25 | SC ELECTRIC & GAS | Auxiliary Funds | Utilities | Warren Place |
| W | 0000101 | 07-22-2011 | $10,257.00 | SC ELECTRIC & GAS | Auxiliary Funds | Utilities | Food Services |
| W | 0000101 | 07-22-2011 | $873.58 | SC ELECTRIC & GAS | Auxiliary Funds | Utilities | Health Services |
| W | 0000101 | 07-22-2011 | $61.05 | SC ELECTRIC & GAS | Auxiliary Funds | Utilities | Parking Operations |
| W | 0000101 | 07-22-2011 | $485.33 | SC ELECTRIC & GAS | Auxiliary Funds | Utilities | King Street Rentals |
| W | 0000101 | 07-22-2011 | $149,137.00 | SC ELECTRIC & GAS | Auxiliary Funds | Utilities | Residence Life - Halls |
| W | 0000101 | 07-22-2011 | $17,403.00 | SC ELECTRIC & GAS | Auxiliary Funds | Utilities | Res Life-Historic Houses |
| W | 0000101 | 07-22-2011 | $4,109.67 | SC ELECTRIC & GAS | Auxiliary Funds | Utilities | St Philips Street Garage |
| W | 0000101 | 07-22-2011 | $24.97 | SC ELECTRIC & GAS | Auxiliary Funds | Utilities | Residence Life-Administration |
| W | 0000101 | 07-22-2011 | $370,733.00 | SC ELECTRIC & GAS | Unrestricted Funds | Utilities | Utilities |
| W | 0000101 | 07-22-2011 | $0.95 | SC ELECTRIC & GAS | Unrestricted Funds | Utilities | Jewish Studies |
| ! | 0014780 | 07-22-2011 | $95.20 | C of C Employee | Restricted Funds | Grant Participants Room Board | Student Affairs-Grants and Contract |
| ! | 0014781 | 07-22-2011 | $3,368.81 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Men |
| ! | 0014782 | 07-22-2011 | $153.60 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Graduate Studies |
| ! | 0014782 | 07-22-2011 | $711.00 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Graduate Studies |
| ! | 0014783 | 07-22-2011 | $382.09 | C of C Employee | Unrestricted Funds | Out-of-State Misc | IT Infrastructure Sv |
| ! | 0014783 | 07-22-2011 | $207.65 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | IT Infrastructure Sv |
| ! | 0014783 | 07-22-2011 | $120.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | IT Infrastructure Sv |
| ! | 0014784 | 07-22-2011 | $40.00 | C of C Employee | Agency Funds | Out-of-State Meals | International Educ Agency Funds |
| ! | 0014784 | 07-22-2011 | $221.36 | C of C Employee | Agency Funds | Out-of-State Lodging | International Educ Agency Funds |
| ! | 0014784 | 07-22-2011 | $46.00 | C of C Employee | Agency Funds | Out-of-State Other Trans | International Educ Agency Funds |
| ! | 0014785 | 07-22-2011 | $520.87 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Women |
| ! | 0014786 | 07-22-2011 | $386.83 | C of C Employee | Unrestricted Funds | In-State Mileage | Professional Development In Educ |
| ! | 0014786 | 07-22-2011 | $26.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Professional Development In Educ |
| C | 0036904 | 07-22-2011 | $1,075.10 | AAA TRAVEL AGENCY | Restricted Funds | Out-of-State Air Tran | Geology-Grants and Contracts |
| C | 0036904 | 07-22-2011 | $467.60 | AAA TRAVEL AGENCY | Restricted Funds | Out-of-State Air Tran | Halsey Institute-Grants and Contr |
| C | 0036904 | 07-22-2011 | $764.18 | AAA TRAVEL AGENCY | Restricted Funds | Non-State Employee Travel | Grice Marine Lab-Grant and Contract |
| C | 0036904 | 07-22-2011 | $349.40 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Avery Research Center |
| C | 0036905 | 07-22-2011 | $4,796.00 | ACCUVANT INC | Unrestricted Funds | Non-Capital Software | IT Administration |
| C | 0036906 | 07-22-2011 | $2,270.52 | ALTERNATIVE STAFFING INC | Auxiliary Funds | Other Contractual Services | Res Life-Maintenance |
| C | 0036907 | 07-22-2011 | $30.00 | ARCHBISHOP SPALDING HIGH SCHL | Unrestricted Funds | Rental - Other | Admissions |
| C | 0036908 | 07-22-2011 | $405.00 | ARTS SCHOOL NETWORK | Unrestricted Funds | Dues and Memberships | School of the Arts |
| C | 0036909 | 07-22-2011 | $250.00 | B'NAI B'RITH INTERNATIONAL | Unrestricted Funds | Advertising | School of Sciences and Mathematics |
| C | 0036910 | 07-22-2011 | $2,045.00 | BABCO ENTERTAINMENT LLC | Unrestricted Funds | Other Contractual Services | Cougar Activities Bd |
| C | 0036911 | 07-22-2011 | $684.80 | C of C Employee | Restricted Funds | Grant Participants Travel | Grice Marine Lab-Grant and Contract |
| C | 0036912 | 07-22-2011 | $207.80 | BIO RAD LABORATORIES | Restricted Funds | Food Supplies | Teacher Education-Grants and Cont |
| C | 0036912 | 07-22-2011 | $5,110.35 | BIO RAD LABORATORIES | Restricted Funds | Other Supplies | Teacher Education-Grants and Cont |
| C | 0036913 | 07-22-2011 | $60.00 | BROADNECK HIGH SCHOOL | Unrestricted Funds | Rental - Other | Admissions |
| C | 0036914 | 07-22-2011 | $3,000.00 | C of C Student | Restricted Funds | Stipends - Federal | Mktg Supply Chain-Grants and Cont |
| C | 0036915 | 07-22-2011 | $550.00 | COMMISSION ON ACCREDITATION FOR LAW ENFORCEMENT AGENCIES INC | Unrestricted Funds | Out of State Reg Pre-Travel | Public Safety |
| C | 0036916 | 07-22-2011 | $33.41 | CALL EXPERTS | Unrestricted Funds | Data Processing Services | IT Telephones Services |
| C | 0036917 | 07-22-2011 | $50.00 | CHARLESTON MAILING SERVICE | Unrestricted Funds | Other Contractual Services | Mail Services |
| C | 0036918 | 07-22-2011 | $122,392.00 | COMPLETE BUILDING CORPORATION | Plant Funds | Construction | Physical Plant Capital Projects |
| C | 0036919 | 07-22-2011 | $265.73 | COSTCO | Unrestricted Funds | Food Supplies | HS Minority Recruitment |
| C | 0036920 | 07-22-2011 | $1,225.00 | DEPARTMENT OF HOMELAND SECURITY | Unrestricted Funds | Other Fixed Charges | History |
| C | 0036921 | 07-22-2011 | $97.61 | ENTERPRISE RENT A CAR | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Baseball-Men |
| C | 0036921 | 07-22-2011 | $195.22 | ENTERPRISE RENT A CAR | Unrestricted Funds | Out-of-State Other Trans | School of Business |
| C | 0036922 | 07-22-2011 | $232,000.00 | ESAC LLC | Unrestricted Funds | Other Contractual Services | Fitness Center-SSC |
| C | 0036923 | 07-22-2011 | $1,559.45 | FEDERAL EXPRESS | Unrestricted Funds | Freight Express Delivery | Registrar |
| C | 0036924 | 07-22-2011 | $119.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Post Bacc Fellowship |
| C | 0036924 | 07-22-2011 | $1,004.00 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Post Bacc Fellowship |
| C | 0036924 | 07-22-2011 | $53.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Post Bacc Fellowship |
| C | 0036925 | 07-22-2011 | $111.95 | GOVCONNECTION INC | Unrestricted Funds | Freight Express Delivery | IT Administration |
| C | 0036925 | 07-22-2011 | $3,603.33 | GOVCONNECTION INC | Unrestricted Funds | Printing Equipment - Tagged | IT Administration |
| C | 0036926 | 07-22-2011 | $191.90 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0036927 | 07-22-2011 | $238.70 | GREENERY GALLERY | Unrestricted Funds | Other Contractual Services | Student Leadership |
| C | 0036928 | 07-22-2011 | $25.00 | H.B. PLANT HIGH SCHOOL | Unrestricted Funds | Rental - Other | Admissions |
| C | 0036929 | 07-22-2011 | $397.11 | HEWLETT PACKARD COMPANY | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036930 | 07-22-2011 | $495.00 | INTERNATIONAL COUNCIL OF FINE ARTS DEANS | Unrestricted Funds | Out of State Reg Pre-Travel | School of the Arts |
| C | 0036931 | 07-22-2011 | $885.00 | JM HENNON INC | Unrestricted Funds | General Repair | Building and Equipment Maintenance |
| C | 0036932 | 07-22-2011 | $2,000.00 | C of C Employee | Unrestricted Funds | Relocation | SLCWA |
| C | 0036933 | 07-22-2011 | $416.35 | KONICA MINOLTA BUSINESS | Unrestricted Funds | Xerox Copies | Women's and Gender Studies |
| C | 0036934 | 07-22-2011 | $443.88 | L-3 KLEIN ASSOCIATES INC | Unrestricted Funds | Other Supplies | Indirect Cost-Geology |
| C | 0036936 | 07-22-2011 | $85.85 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036936 | 07-22-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036939 | 07-22-2011 | $122.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Teaching, Learning and Technology |
| C | 0036939 | 07-22-2011 | $105.84 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Teaching, Learning and Technology |
| C | 0036940 | 07-22-2011 | $128.00 | C of C Employee | Restricted Funds | Out-of-State Meals | Upward Bound - Grants and Contracts |
| C | 0036940 | 07-22-2011 | $1,541.32 | C of C Employee | Restricted Funds | Out-of-State Lodging | Upward Bound - Grants and Contracts |
| C | 0036941 | 07-22-2011 | $40.00 | C of C Employee | Restricted Funds | Out-of-State Misc | Grice Marine Lab-Grant and Contract |
| C | 0036941 | 07-22-2011 | $153.00 | C of C Employee | Restricted Funds | Out-of-State Meals | Grice Marine Lab-Grant and Contract |
| C | 0036941 | 07-22-2011 | $183.16 | C of C Employee | Restricted Funds | Out-of-State Lodging | Grice Marine Lab-Grant and Contract |
| C | 0036941 | 07-22-2011 | $440.80 | C of C Employee | Restricted Funds | Out-of-State Air Tran | Grice Marine Lab-Grant and Contract |
| C | 0036941 | 07-22-2011 | $3.50 | C of C Employee | Restricted Funds | Out-of-State Other Trans | Grice Marine Lab-Grant and Contract |
| C | 0036941 | 07-22-2011 | $320.00 | C of C Employee | Restricted Funds | Out-of-State Reg - Travel Status | Grice Marine Lab-Grant and Contract |
| C | 0036942 | 07-22-2011 | $108.80 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Marketing and Supply Chain |
| C | 0036942 | 07-22-2011 | $480.00 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Marketing and Supply Chain |
| C | 0036943 | 07-22-2011 | $20.00 | Research Participant | Unrestricted Funds | Other Contractual Services | Psychology-Research |
| C | 0036944 | 07-22-2011 | $96.00 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Softball-Women |
| C | 0036945 | 07-22-2011 | $254.72 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0036946 | 07-22-2011 | $195.94 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0036947 | 07-22-2011 | $1,411.27 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Baseball-Men |
| C | 0036948 | 07-22-2011 | $275.00 | NATIONAL ASSOCIATION FOR COLLEGE ADMISSIONS COUNSELING | Unrestricted Funds | Out of State Reg Pre-Travel | Admissions |
| C | 0036949 | 07-22-2011 | $2,128.00 | NASPAA | Unrestricted Funds | Dues and Memberships | MPA |
| C | 0036950 | 07-22-2011 | $336.22 | NISSAN MOTOR ACCEPTANCE CORP | Auxiliary Funds | Rental - Other | Basketball-Women |
| C | 0036950 | 07-22-2011 | $296.02 | NISSAN MOTOR ACCEPTANCE CORP | Auxiliary Funds | Rental - Other | Volleyball-Women |
| C | 0036951 | 07-22-2011 | $3,000.00 | C of C Student | Restricted Funds | Stipends - Federal | Mktg Supply Chain-Grants and Cont |
| C | 0036952 | 07-22-2011 | $400.00 | The Southern Association for College Admission Counseling | Unrestricted Funds | In State Registration Pre-Travel | Admissions |
| C | 0036953 | 07-22-2011 | $40.00 | SC DEPARTMENT OF SOCIAL SERVICES | Unrestricted Funds | Other Contractual Services | Early Childhood Development |
| C | 0036954 | 07-22-2011 | $50.00 | SC NAFSA | Unrestricted Funds | In State Registration Pre-Travel | International Education |
| C | 0036955 | 07-22-2011 | $3,000.00 | SECOND NATURE INC | Unrestricted Funds | Dues and Memberships | Institutional Resources |
| C | 0036956 | 07-22-2011 | $300.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Marine Biology Graduate Program |
| C | 0036957 | 07-22-2011 | $199.00 | SKILLPATH SEMINARS | Unrestricted Funds | In State Registration Pre-Travel | Office of Institutional Diversity |
| C | 0036958 | 07-22-2011 | $330.00 | SOUTHERN ASSOCIATION OF COLLEGES AND EMPLOYERS | Unrestricted Funds | Dues and Memberships | Career Center |
| C | 0036959 | 07-22-2011 | $66,646.60 | SPIRIT TELECOM | Plant Funds | Telephone-Land Lines | IT Network Svcs Capital Project |
| C | 0036960 | 07-22-2011 | $18.39 | C of C Employee | Restricted Funds | Non-State Employee Travel | Computer Sci - Grants and Contracts |
| C | 0036961 | 07-22-2011 | $231.09 | C of C Student | Restricted Funds | Grant Participants Travel | Teacher Education-Grants and Cont |
| C | 0036962 | 07-22-2011 | $100.00 | THE TRAILER SHOP | Agency Funds | Other Contractual Services | Sailing Association |
| C | 0036964 | 07-22-2011 | $1,595.00 | TWIN RIVER LANES | Unrestricted Funds | Other Contractual Services | SPECTRA |
| C | 0036965 | 07-22-2011 | $169.18 | Elizabeth Underwood | Restricted Funds | Non-State Employee Travel | Grice Marine Lab-Grant and Contract |
| C | 0036966 | 07-22-2011 | $188.54 | UNITED PARCEL SERVICES | Unrestricted Funds | Freight Express Delivery | Library |
| C | 0036967 | 07-22-2011 | $258.44 | VERIZON WIRELESS | Restricted Funds | Cellular and Paging Services | Counseling Sub Abuse-Grant and Cont |
| C | 0036968 | 07-22-2011 | $660.00 | WALKER SMITH LLC | Unrestricted Funds | Advertising | Convocation |
| C | 0036969 | 07-22-2011 | $8,517.21 | WELDON WILLIAMS AND LICK INC | Auxiliary Funds | Other Supplies | Parking Operations |
| C | 0036970 | 07-22-2011 | $77.37 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0036971 | 07-22-2011 | $2,112.02 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Men |
| ! | 0014788 | 07-25-2011 | $8.00 | C of C Employee | Unrestricted Funds | In-State Misc Expense | President |
| ! | 0014789 | 07-25-2011 | $1,001.80 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Women |
| C | 0036972 | 07-25-2011 | $684.80 | AAA TRAVEL AGENCY | Auxiliary Funds | Non-State Employee Travel | Sports Enhancement |
| C | 0036973 | 07-25-2011 | $171.70 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0036974 | 07-25-2011 | $327.40 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0036975 | 07-25-2011 | $50.09 | AIRGAS NATIONAL WELDERS | Restricted Funds | Other Supplies | Grice Marine Lab-Grant and Contract |
| C | 0036976 | 07-25-2011 | $9,967.00 | AJ ARCHITECTS LLC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036977 | 07-25-2011 | $171.70 | C of C Student | Restricted Funds | Non-State Employee Travel | Teacher Education-Grants and Cont |
| C | 0036978 | 07-25-2011 | $1,513.68 | ALTERNATIVE STAFFING INC | Auxiliary Funds | Other Contractual Services | Res Life-Maintenance |
| C | 0036979 | 07-25-2011 | $829.00 | APPLE COMPUTER INC | Unrestricted Funds | Data Processing Supplies | Marketing and Supply Chain |
| C | 0036979 | 07-25-2011 | $49.00 | APPLE COMPUTER INC | Unrestricted Funds | Data Processing Equipment - Tagged | IT Programming Svcs |
| C | 0036980 | 07-25-2011 | $663.20 | APPLEONE EMPLOYMENT SERVICES | Unrestricted Funds | Other Contractual Services | Management and Entrepreneurship |
| C | 0036981 | 07-25-2011 | $402.21 | ASI MODULEX | Unrestricted Funds | Office Equipment | Stern Center Operations |
| C | 0036982 | 07-25-2011 | $7,251.51 | AYERS SAINT GROSS INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036983 | 07-25-2011 | $55.00 | C of C Student | Restricted Funds | Dues and Memberships | Geology-Grants and Contracts |
| C | 0036984 | 07-25-2011 | $1,500.00 | C of C Employee | Unrestricted Funds | Relocation | SLCWA |
| C | 0036985 | 07-25-2011 | $127.09 | CAPITOL COFFEE SYSTEMS INC | Unrestricted Funds | Other Supplies | LGC |
| C | 0036985 | 07-25-2011 | $127.11 | CAPITOL COFFEE SYSTEMS INC | Unrestricted Funds | Other Supplies | CofC North |
| C | 0036986 | 07-25-2011 | $190.00 | CASE | Unrestricted Funds | Dues and Memberships | President |
| C | 0036986 | 07-25-2011 | $95.00 | CASE | Unrestricted Funds | Dues and Memberships | Alumni Relations |
| C | 0036986 | 07-25-2011 | $95.00 | CASE | Unrestricted Funds | Dues and Memberships | External Relations |
| C | 0036986 | 07-25-2011 | $4,070.00 | CASE | Unrestricted Funds | Dues and Memberships | Institutional Advancement |
| C | 0036987 | 07-25-2011 | $27,579.50 | CHASTAIN CONSTRUCTION | Plant Funds | Finishes | Physical Plant Capital Projects |
| C | 0036987 | 07-25-2011 | $44,770.00 | CHASTAIN CONSTRUCTION | Plant Funds | Finish Carpentry | Physical Plant Capital Projects |
| C | 0036988 | 07-25-2011 | $1,180.00 | COUNCIL FOR OPPORTUNITY IN EDUCATION | Restricted Funds | Out of State Reg Pre-Travel | Upward Bound - Grants and Contracts |
| C | 0036989 | 07-25-2011 | $102.40 | C of C Employee | Unrestricted Funds | Out-of-State Meals | HS Minority Recruitment |
| C | 0036989 | 07-25-2011 | $512.00 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | HS Minority Recruitment |
