Number of Records: 41079Page 4 of 165« Previous 1 2 3 4 5 6 7 8 9 ... 165 Next »
Legend for Check Type
! Direct Deposit
C Check
I IDT
W Wire
| Check Type | Check Number | Check Date | Amount | Payee | Source of Funds | Account Desc | Department |
|---|---|---|---|---|---|---|---|
| C | 0036659 | 07-12-2011 | $8,800.00 | COLLEGIATE PROJECT SERVICES | Plant Funds | Other Contractual Services | IT Admin Capital Projects |
| C | 0036660 | 07-12-2011 | $5,600.00 | DATA NETWORK SOLUTIONS | Unrestricted Funds | Data Processing Equipment - Tagged | IT Equipment Replacement |
| C | 0036661 | 07-12-2011 | $678.00 | DAVIS AND FLOYD INC | Unrestricted Funds | Engineering and Architect | Building and Equipment Maintenance |
| C | 0036662 | 07-12-2011 | $2,927.71 | DWG INC CONSULTING ENGINEERS | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036663 | 07-12-2011 | $1,425.00 | EGROUP INC | Unrestricted Funds | Other Contractual Services | IT Equipment Replacement |
| C | 0036664 | 07-12-2011 | $273.71 | ENTERPRISE RENT A CAR | Auxiliary Funds | Out-of-State Other Trans | Sports Marketing |
| C | 0036664 | 07-12-2011 | $387.32 | ENTERPRISE RENT A CAR | Auxiliary Funds | Non-State Employee Travel | Athletic Administration |
| C | 0036664 | 07-12-2011 | $1,346.55 | ENTERPRISE RENT A CAR | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Baseball-Men |
| C | 0036664 | 07-12-2011 | $454.17 | ENTERPRISE RENT A CAR | Restricted Funds | Out-of-State Other Trans | Grice Marine Lab-Grant and Contract |
| C | 0036664 | 07-12-2011 | $240.62 | ENTERPRISE RENT A CAR | Restricted Funds | Grant Participants Travel | Academic Experience-Grants and Cont |
| C | 0036664 | 07-12-2011 | $547.41 | ENTERPRISE RENT A CAR | Restricted Funds | Grant Participants Travel | Grice Marine Lab-Grant and Contract |
| C | 0036664 | 07-12-2011 | $883.27 | ENTERPRISE RENT A CAR | Restricted Funds | Grant Participants Travel | Student Affairs-Grants and Contract |
| C | 0036664 | 07-12-2011 | $144.64 | ENTERPRISE RENT A CAR | Unrestricted Funds | Out-of-State Other Trans | LGC |
| C | 0036664 | 07-12-2011 | $282.50 | ENTERPRISE RENT A CAR | Unrestricted Funds | Out-of-State Other Trans | Library |
| C | 0036664 | 07-12-2011 | $220.42 | ENTERPRISE RENT A CAR | Unrestricted Funds | Out-of-State Other Trans | Admissions |
| C | 0036664 | 07-12-2011 | $129.39 | ENTERPRISE RENT A CAR | Unrestricted Funds | In-State Other Transportation | Board Of Trustees |
| C | 0036665 | 07-12-2011 | $158.26 | Andrew Jennings Farr | Restricted Funds | Engineering and Architect | Geology-Grants and Contracts |
| C | 0036666 | 07-12-2011 | $20.00 | C of C Student | Unrestricted Funds | Other Contractual Services | SLCWA |
| C | 0036667 | 07-12-2011 | $382.22 | C of C Employee | Agency Funds | Non-State Employee Travel | Sailing Association |
| C | 0036669 | 07-12-2011 | $20.00 | C of C Student | Unrestricted Funds | Other Contractual Services | Psychology-Research |
| C | 0036670 | 07-12-2011 | $874.95 | GOVCONNECTION INC | Unrestricted Funds | Office Supplies | IT Administration |
| C | 0036671 | 07-12-2011 | $750.00 | GREEN DOT ETC INC | Unrestricted Funds | Out of State Reg Pre-Travel | Office of Victim Services |
| C | 0036673 | 07-12-2011 | $1,590.00 | HAGOOD AND KERR PA | Unrestricted Funds | Legal Fees | Legal Affairs |
| C | 0036674 | 07-12-2011 | $795.86 | C of C Employee | Restricted Funds | In-State Mileage | Geology-Grants and Contracts |
| C | 0036674 | 07-12-2011 | $558.11 | C of C Employee | Restricted Funds | In-State Misc Expense | Geology-Grants and Contracts |
| C | 0036675 | 07-12-2011 | $2,500.00 | Shivaun Hearne | Unrestricted Funds | Other Contractual Services | Intl and Intercultl Studies-Res |
| C | 0036676 | 07-12-2011 | $107.50 | HOLIDAY INN RIVERVIEW | Auxiliary Funds | Non-State Employee Travel | Basketball-Men |
| C | 0036677 | 07-12-2011 | $1,740.35 | HEWLETT PACKARD COMPANY | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036678 | 07-12-2011 | $1,370.88 | KELLY SERVICES INC | Unrestricted Funds | Other Contractual Services | President |
| C | 0036679 | 07-12-2011 | $300.00 | KNIGHTS SEPTIC TANK INC | Auxiliary Funds | Other Contractual Services | Food Services |
| C | 0036680 | 07-12-2011 | $341.89 | KONICA MINOLTA BUSINESS | Unrestricted Funds | Xerox Copies | Physics |
| C | 0036680 | 07-12-2011 | $141.66 | KONICA MINOLTA BUSINESS | Unrestricted Funds | Xerox Copies | Sociology and Anthropology |
| C | 0036681 | 07-12-2011 | $1,003.00 | C of C Employee | Unrestricted Funds | Dues and Memberships | Accting and Legal Studies-Research |
| C | 0036682 | 07-12-2011 | $20.00 | C of C Employee | Unrestricted Funds | Other Contractual Services | Psychology-Research |
| C | 0036683 | 07-12-2011 | $241.92 | LIOLLIO ASSOCIATES INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036684 | 07-12-2011 | $10,026.00 | MASHBURN CONSTRUCTION COMPANY INC | Plant Funds | Renovation | Physical Plant Capital Projects |
| C | 0036685 | 07-12-2011 | $138.06 | Matthew May | Restricted Funds | Non-State Employee Travel | Geology-Grants and Contracts |
| C | 0036686 | 07-12-2011 | $678.57 | C of C Employee | Unrestricted Funds | Non-State Employee Travel | Gospel Choir |
| C | 0036687 | 07-12-2011 | $25.00 | C of C Employee | Auxiliary Funds | Out-of-State Meals | Sports Marketing |
| C | 0036688 | 07-12-2011 | $940.91 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Softball-Women |
| C | 0036689 | 07-12-2011 | $85.85 | Erik David McLeod | Unrestricted Funds | Non-State Employee Travel | Admissions |
| C | 0036690 | 07-12-2011 | $53.00 | C of C Employee | Agency Funds | Out-of-State Misc | Agency Funds |
| C | 0036690 | 07-12-2011 | $64.00 | C of C Employee | Agency Funds | Out-of-State Meals | Agency Funds |
| C | 0036690 | 07-12-2011 | $471.21 | C of C Employee | Agency Funds | Out-of-State Lodging | Agency Funds |
| C | 0036690 | 07-12-2011 | $53.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Hospitality and Tourism Management |
| C | 0036690 | 07-12-2011 | $64.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Hospitality and Tourism Management |
| C | 0036690 | 07-12-2011 | $471.21 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Hospitality and Tourism Management |
| C | 0036691 | 07-12-2011 | $226.42 | Katelyn Ann Meade | Restricted Funds | Grant Participants Travel | Grice Marine Lab-Grant and Contract |
| C | 0036692 | 07-12-2011 | $102.35 | MEDIA EDUCATION FOUNDATION | Unrestricted Funds | Library Supplies | Library |
| C | 0036694 | 07-12-2011 | $160.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Library |
| C | 0036696 | 07-12-2011 | $220.00 | Taylor R Moore | Unrestricted Funds | Other Contractual Services | College Publications |
| C | 0036697 | 07-12-2011 | $217.00 | MOSQUITO SNIPER LLC | Unrestricted Funds | General Repair | Grounds Maintenance |
| C | 0036698 | 07-12-2011 | $80.00 | C of C Employee | Restricted Funds | Out-of-State Meals | Mktg Supply Chain-Grants and Cont |
| C | 0036698 | 07-12-2011 | $439.81 | C of C Employee | Restricted Funds | Out-of-State Lodging | Mktg Supply Chain-Grants and Cont |
| C | 0036698 | 07-12-2011 | $44.00 | C of C Employee | Restricted Funds | Out-of-State Other Trans | Mktg Supply Chain-Grants and Cont |
| C | 0036700 | 07-12-2011 | $400.00 | Georgia Murphy | Unrestricted Funds | Other Contractual Services | Boeing Orientation |
| C | 0036701 | 07-12-2011 | $375.00 | NORTHEAST ASSOCIATION OF STUDENT EMPLOYMENT ADMINISTRATORS | Agency Funds | Out of State Reg Pre-Travel | Agency Funds |
| C | 0036702 | 07-12-2011 | $61.88 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | English |
| C | 0036703 | 07-12-2011 | $909.31 | POSTMASTER | Unrestricted Funds | Postage | Mail Services |
| C | 0036704 | 07-12-2011 | $20.00 | C of C Student | Unrestricted Funds | Other Contractual Services | SLCWA |
| C | 0036705 | 07-12-2011 | $1,671.19 | REPUBLIC PARKING SYSTEM INC | Auxiliary Funds | Other Contractual Services | St Philips Street Garage |
| C | 0036706 | 07-12-2011 | $268,792.00 | REPUBLIC PARKING SYSTEMS INC | Auxiliary Funds | Other Contractual Services | Wentworth Street Garage |
| C | 0036707 | 07-12-2011 | $727.50 | Herschel Roberts | Restricted Funds | Non-State Employee Travel | Geology-Grants and Contracts |
| C | 0036708 | 07-12-2011 | $1,000.00 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Intl and Intercultural Studies |
| C | 0036710 | 07-12-2011 | $350.00 | SIMPLEX GRINNELL LP | Auxiliary Funds | Fire Sprinkler Systems | Residence Life - Halls |
| C | 0036710 | 07-12-2011 | $150.00 | SIMPLEX GRINNELL LP | Auxiliary Funds | Other Contractual Services | Residence Life - Halls |
| C | 0036711 | 07-12-2011 | $300.00 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | SLCWA |
| C | 0036711 | 07-12-2011 | $300.00 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | French, Francophone, Italian R&D |
| C | 0036712 | 07-12-2011 | $343.35 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Studio Arts-Research |
| C | 0036713 | 07-12-2011 | $27,004.60 | TRANSWORLD INC | Plant Funds | Electrical Systems | Physical Plant Capital Projects |
| C | 0036714 | 07-12-2011 | $144.38 | TROXELL COMMUNICATIONS INC | Unrestricted Funds | Educational Supplies | History |
| C | 0036715 | 07-12-2011 | $172.74 | COMMAND UNIFORMS BY JOHN | Unrestricted Funds | Clothing | Public Safety |
| C | 0036716 | 07-12-2011 | $63.00 | UNIV OF NORTH CAROLINA AT CHAPEL HILL | Restricted Funds | Non-State Employee Travel | Grice Marine Lab-Grant and Contract |
| C | 0036717 | 07-12-2011 | $589.25 | WHALEY FOOD SERVICE REPAIRS | Auxiliary Funds | General Repair | Food Services |
| C | 0036718 | 07-12-2011 | $871.53 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | SLCWA |
| C | 0036718 | 07-12-2011 | $334.64 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Chemistry |
| C | 0036718 | 07-12-2011 | $59.56 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | President |
| C | 0036718 | 07-12-2011 | $496.40 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Controller |
| C | 0036718 | 07-12-2011 | $314.74 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Communication |
| C | 0036718 | 07-12-2011 | $59.56 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Board Of Trustees |
| C | 0036718 | 07-12-2011 | $1,296.28 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | School of Business |
| C | 0036718 | 07-12-2011 | $219.60 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Avery Research Center |
| C | 0036718 | 07-12-2011 | $95.47 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | School of Sciences and Mathematics |
| C | 0036721 | 07-13-2011 | $500.00 | AMERICAN INSTITUTE OF INDIAN STUDIES | Unrestricted Funds | Dues and Memberships | SLCWA |
| C | 0036723 | 07-13-2011 | $100.00 | CACRAO | Unrestricted Funds | Dues and Memberships | Admissions |
| C | 0036726 | 07-13-2011 | $495.23 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Baseball-Men |
| ! | 0014763 | 07-15-2011 | $812.30 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Provost |
| ! | 0014764 | 07-15-2011 | $444.80 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Women |
| C | 0036734 | 07-15-2011 | $1,519.10 | AAA TRAVEL AGENCY | Agency Funds | Foreign Travel Air Trans | Agency Funds |
| C | 0036735 | 07-15-2011 | $7,300.00 | AACSB INTERNATIONAL | Unrestricted Funds | Other Fixed Charges | Academic Accreditation |
| C | 0036735 | 07-15-2011 | $2,550.00 | AACSB INTERNATIONAL | Unrestricted Funds | Dues and Memberships | Academic Accreditation |
| C | 0036736 | 07-15-2011 | $2,500.00 | C of C Student | Restricted Funds | Other Fixed Charges | Geology-Grants and Contracts |
| C | 0036738 | 07-15-2011 | $4,720.00 | ARAMARK | Auxiliary Funds | Other Contractual Services | Food Services |
| C | 0036739 | 07-15-2011 | $250.00 | ASSOCIATION FOR BLACK CULTURE CENTERS | Unrestricted Funds | Dues and Memberships | Multicultural Student Center |
| C | 0036740 | 07-15-2011 | $45.70 | AT&T PRO CLUB | Agency Funds | Telephone-Land Lines | Agency Funds |
| C | 0036740 | 07-15-2011 | $1,175.86 | AT&T PRO CLUB | Auxiliary Funds | Telephone-Land Lines | Basketball-Men |
| C | 0036740 | 07-15-2011 | $149.84 | AT&T PRO CLUB | Auxiliary Funds | Telephone-Land Lines | Residence Life - Halls |
| C | 0036740 | 07-15-2011 | $45.69 | AT&T PRO CLUB | Unrestricted Funds | Telephone-Land Lines | Library |
| C | 0036740 | 07-15-2011 | $779.31 | AT&T PRO CLUB | Unrestricted Funds | Telephone-Land Lines | Procurement |
| C | 0036740 | 07-15-2011 | $261.36 | AT&T PRO CLUB | Unrestricted Funds | Telephone-Land Lines | Public Safety |
| C | 0036740 | 07-15-2011 | $92.69 | AT&T PRO CLUB | Unrestricted Funds | Telephone-Land Lines | External Relations |
| C | 0036740 | 07-15-2011 | $273.51 | AT&T PRO CLUB | Unrestricted Funds | Telephone-Land Lines | IT Telephones Services |
| C | 0036740 | 07-15-2011 | $41.23 | AT&T PRO CLUB | Unrestricted Funds | Telephone-Land Lines | Building and Equipment Maintenance |
| C | 0036744 | 07-15-2011 | $50,000.00 | BRADLEY AND ASSOCIATES | Unrestricted Funds | Other Contractual Services | Public Safety |
| C | 0036745 | 07-15-2011 | $50.00 | CITY OF CHARLESTON | Unrestricted Funds | Other Fixed Charges | Facilities Planning |
| C | 0036746 | 07-15-2011 | $3,419.00 | COLLEGE OF CHARLESTON TREASURERS OFFICE | Restricted Funds | Grant Participants Room Board | Psychology - Grants and Contracts |
| C | 0036747 | 07-15-2011 | $3,128.63 | COLLEGE OF CHARLESTON TREASURERS OFFICE | Restricted Funds | Grant Participants Room Board | Psychology - Grants and Contracts |
| C | 0036748 | 07-15-2011 | $4,156.00 | COUNCIL OF GRADUATE SCHOOLS | Unrestricted Funds | Dues and Memberships | Graduate School |
| C | 0036749 | 07-15-2011 | $350.00 | CR MRIG COMPANY | Restricted Funds | Other Contractual Services | Psychology - Grants and Contracts |
| C | 0036750 | 07-15-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036752 | 07-15-2011 | $2,500.00 | C of C Student | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036754 | 07-15-2011 | $1,575.00 | DICE HOLDINGS INC | Unrestricted Funds | Advertising | IT Infrastructure Sv |
| C | 0036755 | 07-15-2011 | $3,250.00 | DIEBALL SAILING | Agency Funds | Educational Supplies | Sailing Association |
| C | 0036758 | 07-15-2011 | $2,227.20 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Men |
| C | 0036759 | 07-15-2011 | $1,250.00 | C of C Student | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036761 | 07-15-2011 | $60.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Center for Student Learning |
| C | 0036763 | 07-15-2011 | $2,500.00 | C of C Student | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036764 | 07-15-2011 | $4,301.00 | GETINGE INC | Unrestricted Funds | Other Contractual Services | Biology |
| C | 0036765 | 07-15-2011 | $1,250.00 | C of C Student | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036766 | 07-15-2011 | $12,500.00 | INNOVATIVE INTERFACES INC | Unrestricted Funds | Data Processing Services | Library |
| C | 0036767 | 07-15-2011 | $1,250.00 | C of C Employee | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036768 | 07-15-2011 | $108.50 | LEXISNEXIS | Unrestricted Funds | Office Supplies | Legal Affairs |
| C | 0036770 | 07-15-2011 | $179.00 | MARRIOTT WATERFORD OKLAHOMA CITY | Agency Funds | Non-State Employee Travel | Stud Lead Dance Mara |
| C | 0036770 | 07-15-2011 | $46.47 | MARRIOTT WATERFORD OKLAHOMA CITY | Unrestricted Funds | Non-State Employee Travel | Student Leadership |
| C | 0036772 | 07-15-2011 | $2,500.00 | C of C Student | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036773 | 07-15-2011 | $600.00 | NATIONAL ASSOCIATION OF CAMPUS CARD USERS | Auxiliary Funds | Dues and Memberships | Cougar Card Services |
| C | 0036774 | 07-15-2011 | $405.00 | NACUMS | Unrestricted Funds | Dues and Memberships | Mail Services |
| C | 0036776 | 07-15-2011 | $1,500.00 | NATIONAL SCHOLARSHIP SERVICE, THE | Unrestricted Funds | Other Contractual Services | 4CI Admissions Strategies |
| C | 0036780 | 07-15-2011 | $1,890.00 | PETERSON'S NELNET LLC | Unrestricted Funds | Other Contractual Services | Marine Biology Graduate Program |
| C | 0036781 | 07-15-2011 | $1,250.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036783 | 07-15-2011 | $2,500.00 | C of C Student | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036784 | 07-15-2011 | $1,300.00 | SCIQUEST INC | Unrestricted Funds | Out of State Reg Pre-Travel | Procurement |
| C | 0036785 | 07-15-2011 | $2,500.00 | C of C Student | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036786 | 07-15-2011 | $2,500.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036788 | 07-15-2011 | $2,000.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Grice Marine Lab-Grant and Contract |
| C | 0036790 | 07-15-2011 | $2,500.00 | C of C Student | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036791 | 07-15-2011 | $2,500.00 | C of C Student | Restricted Funds | Other Fixed Charges | Geology-Grants and Contracts |
| C | 0036792 | 07-15-2011 | $1,860.23 | WINDOW MASTER | Plant Funds | Renovation | Physical Plant Capital Projects |
| C | 0036793 | 07-15-2011 | $1,250.00 | C of C Student | Restricted Funds | Other Fixed Charges | Geology-Grants and Contracts |
| ! | 0014766 | 07-18-2011 | $1,081.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Master of Business Administration |
| ! | 0014766 | 07-18-2011 | $2,001.03 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | Master of Business Administration |
| ! | 0014766 | 07-18-2011 | $180.24 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | Master of Business Administration |
| ! | 0014766 | 07-18-2011 | $15.20 | C of C Employee | Unrestricted Funds | Foreign Travel Misc Expense | Master of Business Administration |
| ! | 0014767 | 07-18-2011 | $89.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | LGC |
| ! | 0014767 | 07-18-2011 | $317.46 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | LGC |
| ! | 0014767 | 07-18-2011 | $30.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | LGC |
| C | 0036794 | 07-18-2011 | $100.00 | AAA TRAVEL AGENCY | Agency Funds | Foreign Travel Air Trans | Agency Funds |
| C | 0036794 | 07-18-2011 | $218.90 | AAA TRAVEL AGENCY | Restricted Funds | Foreign Travel Air Trans | Mktg Supply Chain-Grants and Cont |
| C | 0036794 | 07-18-2011 | $387.40 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Carolina LC and Atlantic World Std |
| C | 0036794 | 07-18-2011 | $496.00 | AAA TRAVEL AGENCY | Unrestricted Funds | Foreign Travel Air Trans | Political Science-Research |
| C | 0036795 | 07-18-2011 | $949.00 | APPLE COMPUTER INC | Restricted Funds | Computer Equipment | Physics-Grants and Contracts |
| C | 0036795 | 07-18-2011 | $9,980.00 | APPLE COMPUTER INC | Restricted Funds | Data Processing Equipment - Tagged | Academic Experience-Grants and Cont |
| C | 0036797 | 07-18-2011 | $320.00 | BLUE STAR PRODUCTIONS INC | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Women |
| C | 0036798 | 07-18-2011 | $110.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Business Affairs |
| C | 0036798 | 07-18-2011 | $24.42 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Business Affairs |
| C | 0036798 | 07-18-2011 | $564.48 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Business Affairs |
| C | 0036798 | 07-18-2011 | $31.51 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | Business Affairs |
| C | 0036798 | 07-18-2011 | $461.80 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Business Affairs |
| C | 0036798 | 07-18-2011 | $30.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Business Affairs |
| C | 0036799 | 07-18-2011 | $918.21 | CHARLESTON CNTY PARKS AND RECREATION COMM | Unrestricted Funds | Food Supplies | SPECTRA |
| C | 0036799 | 07-18-2011 | $995.85 | CHARLESTON CNTY PARKS AND RECREATION COMM | Unrestricted Funds | Rental - Other | SPECTRA |
| C | 0036800 | 07-18-2011 | $56.00 | CITY OF CHARLESTON | Unrestricted Funds | Other Contractual Services | Boeing Orientation |
| C | 0036801 | 07-18-2011 | $1,050.00 | COMMISSION ON ACCREDITATION OF ATHLETIC TRAINING EDUCATION | Unrestricted Funds | Other Contractual Services | Academic Accreditation |
| C | 0036802 | 07-18-2011 | $1,401.89 | COSTCO | Unrestricted Funds | Food Supplies | SPECTRA |
| C | 0036802 | 07-18-2011 | $263.90 | COSTCO | Unrestricted Funds | Food Supplies | HS Minority Recruitment |
| C | 0036803 | 07-18-2011 | $3,808.00 | CULTURAL INSURANCE SERVICES IN | Agency Funds | Non-State Employee Travel | International Educ Agency Funds |
| C | 0036804 | 07-18-2011 | $211.49 | DEPARTMENT OF THE TREASURY | Unrestricted Funds | Administrative Costs | Controller |
| C | 0036805 | 07-18-2011 | $2,500.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Grice Marine Lab-Grant and Contract |
| C | 0036806 | 07-18-2011 | $2,500.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Grice Marine Lab-Grant and Contract |
| C | 0036807 | 07-18-2011 | $738.48 | ENTERPRISE RENT A CAR | Auxiliary Funds | Out-of-State Other Trans | Basketball-Men |
| C | 0036808 | 07-18-2011 | $28.37 | FEDERAL EXPRESS | Auxiliary Funds | Freight Express Delivery | Soccer-Men |
| C | 0036808 | 07-18-2011 | $22.95 | FEDERAL EXPRESS | Auxiliary Funds | Freight Express Delivery | Basketball-Men |
| C | 0036808 | 07-18-2011 | $54.69 | FEDERAL EXPRESS | Auxiliary Funds | Freight Express Delivery | Athletic Administration |
| C | 0036808 | 07-18-2011 | $336.68 | FEDERAL EXPRESS | Unrestricted Funds | Freight Express Delivery | President |
| C | 0036810 | 07-18-2011 | $2,500.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Grice Marine Lab-Grant and Contract |
| C | 0036811 | 07-18-2011 | $209.07 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036811 | 07-18-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036812 | 07-18-2011 | $2,000.00 | KIAWAH ISLAND GOLF RESORT | Auxiliary Funds | Non-State Employee Travel | Men's Golf Tournament |
| C | 0036813 | 07-18-2011 | $1,003.60 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Theatre - Research |
| C | 0036814 | 07-18-2011 | $476.05 | C of C Employee | Unrestricted Funds | Non-State Employee Travel | Master of Business Administration |
| C | 0036815 | 07-18-2011 | $111.10 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036815 | 07-18-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036816 | 07-18-2011 | $423.00 | NANTAHALA OUTDOOR CENTER INC | Unrestricted Funds | Non-State Employee Travel | Gospel Choir |
| C | 0036817 | 07-18-2011 | $64.20 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Business Affairs |
| C | 0036817 | 07-18-2011 | $57.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Business Affairs |
| C | 0036817 | 07-18-2011 | $547.68 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Business Affairs |
| C | 0036817 | 07-18-2011 | $445.41 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | Business Affairs |
| C | 0036819 | 07-18-2011 | $456.29 | C of C Employee | Agency Funds | Non-State Employee Travel | International Educ Agency Funds |
| C | 0036820 | 07-18-2011 | $4,441.92 | POST AND COURIER LLC | Unrestricted Funds | Advertising | LGC |
| C | 0036820 | 07-18-2011 | $1,174.35 | POST AND COURIER LLC | Unrestricted Funds | Advertising | Public Safety |
| C | 0036820 | 07-18-2011 | $519.72 | POST AND COURIER LLC | Unrestricted Funds | Advertising | Business Affairs |
| C | 0036820 | 07-18-2011 | $290.00 | POST AND COURIER LLC | Unrestricted Funds | Advertising | Hispanic Studies |
| C | 0036820 | 07-18-2011 | $367.23 | POST AND COURIER LLC | Unrestricted Funds | Advertising | Master of Business Administration |
| C | 0036822 | 07-18-2011 | $883.06 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Entre Coordinator RandD-Shaver |
| C | 0036822 | 07-18-2011 | $1,702.06 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | Entre Coordinator RandD-Shaver |
| C | 0036822 | 07-18-2011 | $1,778.80 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Entre Coordinator RandD-Shaver |
| C | 0036822 | 07-18-2011 | $298.85 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | Entre Coordinator RandD-Shaver |
| C | 0036822 | 07-18-2011 | $155.50 | C of C Employee | Unrestricted Funds | Foreign Travel Misc Expense | Entre Coordinator RandD-Shaver |
| C | 0036822 | 07-18-2011 | $977.35 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | Entre Coordinator RandD-Shaver |
| C | 0036823 | 07-18-2011 | $64.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Hospitality and Tourism Management |
| C | 0036823 | 07-18-2011 | $319.85 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | Hospitality and Tourism Management |
| C | 0036823 | 07-18-2011 | $207.40 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Hospitality and Tourism Management |
| C | 0036823 | 07-18-2011 | $60.10 | C of C Employee | Unrestricted Funds | Foreign Travel Auto Expense | Hospitality and Tourism Management |
| C | 0036823 | 07-18-2011 | $7.95 | C of C Employee | Unrestricted Funds | Foreign Travel Misc Expense | Hospitality and Tourism Management |
| C | 0036824 | 07-18-2011 | $2,500.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Grice Marine Lab-Grant and Contract |
| C | 0036825 | 07-18-2011 | $95.00 | TARLETON STATE UNIVERSITY | Unrestricted Funds | Out of State Reg Pre-Travel | SACS |
| C | 0036826 | 07-18-2011 | $2,500.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Grice Marine Lab-Grant and Contract |
