Number of Records: 41079Page 3 of 165« Previous 1 2 3 4 5 6 7 8 9 ... 165 Next »
Legend for Check Type
! Direct Deposit
C Check
I IDT
W Wire
| Check Type | Check Number | Check Date | Amount | Payee | Source of Funds | Account Desc | Department |
|---|---|---|---|---|---|---|---|
| C | 0036559 | 07-11-2011 | $90.00 | CLEGGS TERMITE AND PEST CONTROL | Unrestricted Funds | Other Contractual Services | Patriots Point Maintenance |
| C | 0036559 | 07-11-2011 | $660.00 | CLEGGS TERMITE AND PEST CONTROL | Unrestricted Funds | Other Contractual Services | Building and Equipment Maintenance |
| C | 0036560 | 07-11-2011 | $153.60 | C of C Employee | Agency Funds | Out-of-State Meals | Agency Funds |
| C | 0036560 | 07-11-2011 | $680.00 | C of C Employee | Restricted Funds | Out-of-State Lodging | Career Center |
| C | 0036561 | 07-11-2011 | $1,895.00 | COLLEGE OF CHARLESTON TREASURERS OFFICE | Unrestricted Funds | Non-State Employee Travel | SPECTRA |
| C | 0036562 | 07-11-2011 | $63,421.50 | CORPORATE CONCEPTS INC | Auxiliary Funds | Office Equipment | Residence Life - Halls |
| C | 0036563 | 07-11-2011 | $7,842.88 | CUMMINS ATLANTIC | Unrestricted Funds | General Repair | Building and Equipment Maintenance |
| C | 0036564 | 07-11-2011 | $221.00 | D & J CATERING LLC | Unrestricted Funds | Other Contractual Services | SPECTRA |
| C | 0036565 | 07-11-2011 | $11,631.20 | DATA NETWORK SOLUTIONS | Plant Funds | Electrical Systems | Physical Plant Capital Projects |
| C | 0036565 | 07-11-2011 | $29,010.70 | DATA NETWORK SOLUTIONS | Unrestricted Funds | Computer Equipment | IT Network Services |
| C | 0036565 | 07-11-2011 | $5,201.50 | DATA NETWORK SOLUTIONS | Unrestricted Funds | Data Processing Equipment - Tagged | IT Administration |
| C | 0036566 | 07-11-2011 | $469.37 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | Greek Life |
| C | 0036567 | 07-11-2011 | $3,883.20 | DELL MARKETING LP | Auxiliary Funds | Data Processing Supplies | Basketball-Women |
| C | 0036567 | 07-11-2011 | $1,413.44 | DELL MARKETING LP | Restricted Funds | Data Processing Supplies | Halsey Institute-Grants and Contr |
| C | 0036567 | 07-11-2011 | $26.04 | DELL MARKETING LP | Restricted Funds | Data Processing Equipment - Tagged | Psychology - Grants and Contracts |
| C | 0036567 | 07-11-2011 | $1,260.70 | DELL MARKETING LP | Unrestricted Funds | Printing Supplies | President |
| C | 0036567 | 07-11-2011 | $352.57 | DELL MARKETING LP | Unrestricted Funds | Printing Supplies | Latin Amer and Caribbean Studies |
| C | 0036567 | 07-11-2011 | $45.23 | DELL MARKETING LP | Unrestricted Funds | Software Purchase | PC Replacements |
| C | 0036567 | 07-11-2011 | $299.69 | DELL MARKETING LP | Unrestricted Funds | Software Purchase | Student Computer Ctr |
| C | 0036567 | 07-11-2011 | $1,257.52 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | SLCWA |
| C | 0036567 | 07-11-2011 | $1,257.52 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | Classics |
| C | 0036567 | 07-11-2011 | $55.89 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | Asian Studies |
| C | 0036567 | 07-11-2011 | $8,509.66 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | Computer Science |
| C | 0036567 | 07-11-2011 | $657.72 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | IT Administration |
| C | 0036567 | 07-11-2011 | $585.23 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | IT Infrastructure Sv |
| C | 0036567 | 07-11-2011 | $4,240.32 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | Student Computer Ctr |
| C | 0036567 | 07-11-2011 | $2,826.88 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | IT Telephones Services |
| C | 0036567 | 07-11-2011 | $1,257.52 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | Intl and Intercultural Studies |
| C | 0036567 | 07-11-2011 | $1,413.44 | DELL MARKETING LP | Unrestricted Funds | Computer Equipment | School of Hum and Soc Sciences |
| C | 0036567 | 07-11-2011 | $12,549.00 | DELL MARKETING LP | Unrestricted Funds | Non-Capital Software | IT Infrastructure Sv |
| C | 0036567 | 07-11-2011 | $515.82 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | LGC |
| C | 0036567 | 07-11-2011 | $2,765.68 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | Greek Life |
| C | 0036567 | 07-11-2011 | $1,257.52 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | Art History |
| C | 0036567 | 07-11-2011 | $1,556.53 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | IT Administration |
| C | 0036567 | 07-11-2011 | $4,386.29 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | IT Programming Svcs |
| C | 0036567 | 07-11-2011 | $428.52 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | Avery Research Center |
| C | 0036567 | 07-11-2011 | $3,898.77 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | Office of Institutional Diversity |
| C | 0036567 | 07-11-2011 | $2,826.88 | DELL MARKETING LP | Unrestricted Funds | Data Processing Supplies | Teaching, Learning and Technology |
| C | 0036567 | 07-11-2011 | $55.89 | DELL MARKETING LP | Unrestricted Funds | Data Processing Equipment - Tagged | Biology |
| C | 0036567 | 07-11-2011 | $1,469.80 | DELL MARKETING LP | Unrestricted Funds | Data Processing Equipment - Tagged | Library |
| C | 0036567 | 07-11-2011 | $1,646.90 | DELL MARKETING LP | Unrestricted Funds | Data Processing Equipment - Tagged | IT Programming Svcs |
| C | 0036567 | 07-11-2011 | $5,961.53 | DELL MARKETING LP | Unrestricted Funds | Data Processing Equipment - Tagged | Student Computer Ctr |
| C | 0036567 | 07-11-2011 | $2,594.56 | DELL MARKETING LP | Unrestricted Funds | Data Processing Equipment - Tagged | IT Information Services |
| C | 0036567 | 07-11-2011 | $2,826.88 | DELL MARKETING LP | Unrestricted Funds | Data Processing Equipment - Tagged | Latin Amer and Caribbean Studies |
| C | 0036569 | 07-11-2011 | $15,611.50 | DNA EQUIPMENT | Unrestricted Funds | Other Equipment | Chemistry-Research |
| C | 0036570 | 07-11-2011 | $998.95 | DWG INC CONSULTING ENGINEERS | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036571 | 07-11-2011 | $9,600.00 | E PLANETARIUM | Unrestricted Funds | Other Equipment | Physics |
| C | 0036571 | 07-11-2011 | $200.00 | E PLANETARIUM | Unrestricted Funds | Freight Express Delivery | Physics |
| C | 0036572 | 07-11-2011 | $11,983.70 | ECHO ENGINEERING LLC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036572 | 07-11-2011 | $1,924.83 | ECHO ENGINEERING LLC | Unrestricted Funds | Engineering and Architect | Building and Equipment Maintenance |
| C | 0036573 | 07-11-2011 | $1,590.62 | Educational Computer Systems Inc | Unrestricted Funds | Bank Service Charge | Treasurer |
| C | 0036574 | 07-11-2011 | $7,505.00 | EGROUP INC | Unrestricted Funds | Other Contractual Services | IT Equipment Replacement |
| C | 0036575 | 07-11-2011 | $2,828.32 | EMPIRE EQUIPMENT COMPANY | Unrestricted Funds | Other Equipment - Tagged | Grice Marine Lab |
| C | 0036576 | 07-11-2011 | $190.00 | ENGLAND ENTERPRISES INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036577 | 07-11-2011 | $16,595.30 | EVANS & SCHMIDT ARCHITECTS AIA | Unrestricted Funds | Engineering and Architect | Physical Plant Special Projects |
| C | 0036578 | 07-11-2011 | $6,695.00 | FAIRWAY OUTDOOR ADVERTISING LLC | Unrestricted Funds | Other Contractual Services | Institutional Advertising |
| C | 0036579 | 07-11-2011 | $4,537.88 | FISHER SCIENTIFIC | Unrestricted Funds | Office Equipment | Biology |
| C | 0036579 | 07-11-2011 | $2,050.22 | FISHER SCIENTIFIC | Unrestricted Funds | Other Equipment - Tagged | Biology |
| C | 0036579 | 07-11-2011 | $2,740.83 | FISHER SCIENTIFIC | Unrestricted Funds | Medical Scientific Lab Equip-Tagged | Biology |
| C | 0036580 | 07-11-2011 | $1,850.00 | Glenn Holt Goudy | Unrestricted Funds | Other Contractual Services | Fire and EMS |
| C | 0036581 | 07-11-2011 | $475.00 | GREEN DOT ETC INC | Unrestricted Funds | Out of State Reg Pre-Travel | Office of Victim Services |
| C | 0036583 | 07-11-2011 | $2,632.22 | HARLAND TECHNOLOGY SERVICES | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036584 | 07-11-2011 | $34,562.70 | MALVERN INSTRUMENTS INC | Unrestricted Funds | Other Equipment | Chemistry |
| C | 0036585 | 07-11-2011 | $407.88 | MANTEK | Plant Funds | Freight Express Delivery | Physical Plant Capital Projects |
| C | 0036585 | 07-11-2011 | $1,091.95 | MANTEK | Plant Funds | Non Capitalizable Non Tagable Equip | Physical Plant Capital Projects |
| C | 0036586 | 07-11-2011 | $2,248.20 | MULTIPLASTICS AND CURD BUOYS | Unrestricted Funds | Other Supplies | Studio Arts-Research |
| C | 0036587 | 07-11-2011 | $475.00 | NATIONAL ASSOCIATION FOR COLLEGE ADMISSIONS COUNSELING | Unrestricted Funds | Out of State Reg Pre-Travel | HS Minority Recruitment |
| C | 0036588 | 07-11-2011 | $2,100.00 | NATIONAL CENTER FOR GENOME RESOURCES | Unrestricted Funds | Other Contractual Services | Biology |
| C | 0036589 | 07-11-2011 | $4,000.00 | NATIONAL SPACE GRANT FOUNDATION | Restricted Funds | Other Contractual Services | Geology-Grants and Contracts |
| C | 0036590 | 07-11-2011 | $59,151.00 | NBM CONSTRUCTION CO INC | Plant Funds | Renovation | Physical Plant Capital Projects |
| C | 0036591 | 07-11-2011 | $1,631.70 | NILSON VAN AND STORAGE | Plant Funds | Renovation | Physical Plant Capital Projects |
| C | 0036592 | 07-11-2011 | $460.00 | NORTHEASTERN UNIVERSITY | Unrestricted Funds | Other Contractual Services | Biology-Research |
| C | 0036593 | 07-11-2011 | $32.16 | OFFICE MAX CONTRACT INC | Restricted Funds | Other Supplies | Psychology - Grants and Contracts |
| C | 0036593 | 07-11-2011 | $184.44 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Fixed Furniture | International Education |
| C | 0036593 | 07-11-2011 | $518.52 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | LGC |
| C | 0036593 | 07-11-2011 | $598.30 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | English |
| C | 0036593 | 07-11-2011 | $358.89 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Academic Experience |
| C | 0036593 | 07-11-2011 | $672.69 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | International Education |
| C | 0036593 | 07-11-2011 | $209.28 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Latin Amer and Caribbean Studies |
| C | 0036593 | 07-11-2011 | $1,635.18 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Equipment | Biology |
| C | 0036593 | 07-11-2011 | $300.33 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Equipment | Teaching, Learning and Technology |
| C | 0036593 | 07-11-2011 | $35.45 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Data Processing Supplies | LGC |
| C | 0036594 | 07-11-2011 | $172.90 | ONTARIO INVESTMENTS INC | Unrestricted Funds | Xerox Copies | Institutional Advancement |
| C | 0036595 | 07-11-2011 | $887.53 | PALMETTO MICROFILM SYSTEMS INC | Unrestricted Funds | Data Processing Supplies | On Campus Staff Development |
| C | 0036596 | 07-11-2011 | $46.80 | PARADIGM INC | Unrestricted Funds | Other Supplies | Commencement |
| C | 0036596 | 07-11-2011 | $27.89 | PARADIGM INC | Unrestricted Funds | Freight Express Delivery | Commencement |
| C | 0036596 | 07-11-2011 | $10.00 | PARADIGM INC | Unrestricted Funds | Other Contractual Services | Commencement |
| C | 0036597 | 07-11-2011 | $33.52 | POLLOCK FINANCIAL INC | Unrestricted Funds | Xerox Copies | Political Science |
| C | 0036597 | 07-11-2011 | $14.18 | POLLOCK FINANCIAL INC | Unrestricted Funds | Xerox Copies | Cougar Card Services |
| C | 0036598 | 07-11-2011 | $45.37 | PRAXAIR | Restricted Funds | Other Supplies | Grice Marine Lab-Grant and Contract |
| C | 0036599 | 07-11-2011 | $370.02 | PURELAND SUPPLY | Unrestricted Funds | Data Processing Supplies | LGC |
| C | 0036601 | 07-11-2011 | $172.00 | SERVICEMASTER OF CHARLESTON | Unrestricted Funds | Other Contractual Services | LGC |
| C | 0036601 | 07-11-2011 | $172.00 | SERVICEMASTER OF CHARLESTON | Unrestricted Funds | Other Contractual Services | CofC North |
| C | 0036602 | 07-11-2011 | $650.00 | SIMPLEX GRINNELL LP | Unrestricted Funds | Fire Sprinkler Systems | Fire and EMS |
| C | 0036603 | 07-11-2011 | $373.70 | SOFTWARE SOLUTIONS | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036604 | 07-11-2011 | $803.26 | SOUTH CAROLINA RESEARCH AUTHORITY | Unrestricted Funds | Telephone-Land Lines | LGC |
| C | 0036604 | 07-11-2011 | $803.27 | SOUTH CAROLINA RESEARCH AUTHORITY | Unrestricted Funds | Telephone-Land Lines | CofC North |
| C | 0036605 | 07-11-2011 | $563.68 | SOUTHERN LUMBER AND MILLWORK CORP | Unrestricted Funds | Maintenance Supplies | Building and Equipment Maintenance |
| C | 0036606 | 07-11-2011 | $70,120.70 | STENSTROM AND ASSOCIATES INC | Plant Funds | Renovation | Physical Plant Capital Projects |
| C | 0036606 | 07-11-2011 | $4,744.86 | STENSTROM AND ASSOCIATES INC | Plant Funds | Construction | Physical Plant Capital Projects |
| C | 0036606 | 07-11-2011 | $7,412.59 | STENSTROM AND ASSOCIATES INC | Auxiliary Funds | General Repair | Athletic Administration |
| C | 0036606 | 07-11-2011 | $2,094.78 | STENSTROM AND ASSOCIATES INC | Unrestricted Funds | General Repair | School of Sciences and Mathematics |
| C | 0036607 | 07-11-2011 | $2,834.25 | STUBBS MOULDROW HERIN ARCHITECTS INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036608 | 07-11-2011 | $1,683.52 | STUDIO A INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036609 | 07-11-2011 | $1,714.30 | SYMMETRICOM INC | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036610 | 07-11-2011 | $2,579.25 | THYSSENKRUPP ELEVATOR CORPORATION | Unrestricted Funds | General Repair | Building and Equipment Maintenance |
| C | 0036611 | 07-11-2011 | $24,671.00 | TRANSWORLD INC | Plant Funds | Electrical Systems | Physical Plant Capital Projects |
| C | 0036611 | 07-11-2011 | $2,354.00 | TRANSWORLD INC | Unrestricted Funds | General Repair | Fire and EMS |
| C | 0036613 | 07-11-2011 | $250.00 | C of C Student | Unrestricted Funds | Other Contractual Services | Theatre Productions |
| C | 0036614 | 07-11-2011 | $275.30 | WASTE INDUSTRIES | Unrestricted Funds | Other Contractual Services | Building and Equipment Maintenance |
| C | 0036615 | 07-11-2011 | $1,295.00 | WRIGHT 4 U SERVICES LLC | Auxiliary Funds | Other Contractual Services | Parking Operations |
| C | 0036615 | 07-11-2011 | $125.00 | WRIGHT 4 U SERVICES LLC | Auxiliary Funds | Other Contractual Services | Wentworth Street Garage |
| C | 0036615 | 07-11-2011 | $125.00 | WRIGHT 4 U SERVICES LLC | Auxiliary Funds | Other Contractual Services | St Philips Street Garage |
| C | 0036616 | 07-11-2011 | $114.56 | XEROX CORPORATION | Auxiliary Funds | Xerox Copies | Health Services |
| C | 0036616 | 07-11-2011 | $508.78 | XEROX CORPORATION | Auxiliary Funds | Xerox Copies | Athletic Administration |
| C | 0036616 | 07-11-2011 | $234.44 | XEROX CORPORATION | Auxiliary Funds | Xerox Copies | Residence Life-Administration |
| C | 0036616 | 07-11-2011 | $367.83 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | LGC |
| C | 0036616 | 07-11-2011 | $115.48 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | MPA |
| C | 0036616 | 07-11-2011 | $72.25 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | SLCWA |
| C | 0036616 | 07-11-2011 | $317.06 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Biology |
| C | 0036616 | 07-11-2011 | $148.58 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | English |
| C | 0036616 | 07-11-2011 | $266.42 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | History |
| C | 0036616 | 07-11-2011 | $22.50 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | President |
| C | 0036616 | 07-11-2011 | $197.09 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Registrar |
| C | 0036616 | 07-11-2011 | $58.73 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Treasurer |
| C | 0036616 | 07-11-2011 | $26.26 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Art History |
| C | 0036616 | 07-11-2011 | $10,940.50 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Copy Center |
| C | 0036616 | 07-11-2011 | $205.73 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Development |
| C | 0036616 | 07-11-2011 | $203.87 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Procurement |
| C | 0036616 | 07-11-2011 | $86.63 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Student Life |
| C | 0036616 | 07-11-2011 | $150.00 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Career Center |
| C | 0036616 | 07-11-2011 | $294.35 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Public Safety |
| C | 0036616 | 07-11-2011 | $91.17 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Honors College |
| C | 0036616 | 07-11-2011 | $97.37 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Graduate School |
| C | 0036616 | 07-11-2011 | $101.47 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Student Affairs |
| C | 0036616 | 07-11-2011 | $188.65 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Alumni Relations |
| C | 0036616 | 07-11-2011 | $22.50 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Internal Auditor |
| C | 0036616 | 07-11-2011 | $731.33 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | IT Administration |
| C | 0036616 | 07-11-2011 | $140.01 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Religious Studies |
| C | 0036616 | 07-11-2011 | $167.66 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Teacher Education |
| C | 0036616 | 07-11-2011 | $12.32 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | External Relations |
| C | 0036616 | 07-11-2011 | $15.93 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Student Leadership |
| C | 0036616 | 07-11-2011 | $22.50 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Facilities Planning |
| C | 0036616 | 07-11-2011 | $22.77 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Student Media Board |
| C | 0036616 | 07-11-2011 | $57.98 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Special Arts Program |
| C | 0036616 | 07-11-2011 | $44.89 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | International Education |
| C | 0036616 | 07-11-2011 | $22.50 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Executive Communications |
| C | 0036616 | 07-11-2011 | $116.27 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Institutional Advancement |
| C | 0036616 | 07-11-2011 | $29.39 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Early Childhood Development |
| C | 0036616 | 07-11-2011 | $53.78 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Hist Presv Com Plnng-Graduate |
| C | 0036616 | 07-11-2011 | $10.24 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | School of Hum and Soc Sciences |
| C | 0036616 | 07-11-2011 | $48.26 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Undergraduate Academic Services |
| C | 0036616 | 07-11-2011 | $83.84 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Ctr for Partnerships to Impr Educ |
| C | 0036616 | 07-11-2011 | $292.58 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Office of Institutional Diversity |
| C | 0036616 | 07-11-2011 | $117.01 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Academic Advising and Planning Ctr |
| C | 0036616 | 07-11-2011 | $318.71 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Building and Equipment Maintenance |
| C | 0036616 | 07-11-2011 | $83.84 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | School of Edu, Hlth, and Hum Perf |
| C | 0036617 | 07-11-2011 | $49.00 | YELLOW CAB COMPANY OF CHARLESTON | Auxiliary Funds | Other Contractual Services | Health Services |
| I | 1100352 | 07-11-2011 | $310.98 | SC BUDGET AND CONTROL BOARD | Agency Funds | Non-State Employee Travel | Crew Club |
| I | 1100353 | 07-11-2011 | $639.00 | SC BUDGET AND CONTROL BOARD | Auxiliary Funds | Rental - State Real Property | Cross Country-Women |
| I | 1100354 | 07-11-2011 | $142.87 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Center for the Documentary |
| I | 1100354 | 07-11-2011 | $296.00 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Building and Equipment Maintenance |
| I | 1100354 | 07-11-2011 | $47.13 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Media Relations and Video Services |
| I | 1100355 | 07-11-2011 | $1,612.04 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Public Safety |
| I | 1100356 | 07-11-2011 | $488.60 | SC BUDGET AND CONTROL BOARD | Auxiliary Funds | Rental - State Real Property | Parking Operations |
| I | 1100358 | 07-11-2011 | $338.00 | SC BUDGET AND CONTROL BOARD | Auxiliary Funds | Rental - State Real Property | Res Life-Custodial |
| I | 1100359 | 07-11-2011 | $517.50 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Rental - State Real Property | Mail Services |
| I | 1100362 | 07-11-2011 | $550.00 | SC DEPT OF NATURAL RESOURCES | Restricted Funds | Rental - State Real Property | Grice Marine Lab-Grant and Contract |
| I | 1100363 | 07-11-2011 | $118.45 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Postage | Mail Services |
| I | 1100364 | 07-11-2011 | $198.36 | SC BUDGET AND CONTROL BOARD | Unrestricted Funds | Non-State Employee Travel | Women's Rugby |
| W | 0000097 | 07-12-2011 | $123.00 | Magdalena Maria Markowska | Agency Funds | Non-State Employee Travel | Agency Funds |
| W | 0000098 | 07-12-2011 | $1,000.00 | Magdalena Maria Markowska | Agency Funds | Other Contractual Services | Agency Funds |
| W | 0000099 | 07-12-2011 | $623.73 | MT PLEASANT WATERWORKS | Unrestricted Funds | Utilities | Water and Sewage |
| ! | 0014748 | 07-12-2011 | $208.06 | C of C Employee | Unrestricted Funds | In-State Mileage | Real Estate |
| ! | 0014748 | 07-12-2011 | $151.50 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | Real Estate |
| ! | 0014749 | 07-12-2011 | $75.00 | C of C Employee | Unrestricted Funds | In-State Meals | Admissions |
| ! | 0014750 | 07-12-2011 | $90.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Legal Affairs |
| ! | 0014750 | 07-12-2011 | $-21.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Legal Affairs |
| ! | 0014750 | 07-12-2011 | $221.76 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Legal Affairs |
| ! | 0014750 | 07-12-2011 | $34.15 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Legal Affairs |
| ! | 0014751 | 07-12-2011 | $147.20 | C of C Employee | Restricted Funds | Foreign Travel Meals | Mktg Supply Chain-Grants and Cont |
| ! | 0014752 | 07-12-2011 | $123.95 | C of C Employee | Unrestricted Funds | Non-State Employee Travel | Biology |
| ! | 0014753 | 07-12-2011 | $784.50 | C of C Student | Restricted Funds | Non-State Employee Travel | Graduate Studies-Grant and Contract |
| ! | 0014754 | 07-12-2011 | $1,053.20 | C of C Employee | Restricted Funds | Grant Participants Travel | Grice Marine Lab-Grant and Contract |
| ! | 0014755 | 07-12-2011 | $555.26 | C of C Employee | Restricted Funds | Foreign Travel Lodging | Mktg Supply Chain-Grants and Cont |
| ! | 0014755 | 07-12-2011 | $225.20 | C of C Employee | Restricted Funds | Foreign Travel Air Trans | Mktg Supply Chain-Grants and Cont |
| ! | 0014755 | 07-12-2011 | $208.38 | C of C Employee | Restricted Funds | Foreign Travel Other Trans | Mktg Supply Chain-Grants and Cont |
| ! | 0014755 | 07-12-2011 | $160.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | French, Francophone, Italian R&D |
| ! | 0014755 | 07-12-2011 | $500.00 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | French, Francophone, Italian R&D |
| ! | 0014756 | 07-12-2011 | $9.07 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | International Education |
| ! | 0014757 | 07-12-2011 | $238.57 | C of C Employee | Agency Funds | Foreign Travel Lodging | Agency Funds |
| ! | 0014757 | 07-12-2011 | $800.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | English-Research |
| ! | 0014757 | 07-12-2011 | $929.00 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | English-Research |
| ! | 0014758 | 07-12-2011 | $79.05 | C of C Employee | Agency Funds | Non-State Employee Travel | Alternative Spring Break |
| ! | 0014759 | 07-12-2011 | $38.00 | C of C Employee | Unrestricted Funds | In-State Meals | College Publications |
| ! | 0014759 | 07-12-2011 | $60.61 | C of C Employee | Unrestricted Funds | In-State Lodging | College Publications |
| ! | 0014760 | 07-12-2011 | $734.60 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Global Scholars Initiative |
| ! | 0014760 | 07-12-2011 | $378.20 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | Hispanic Studies-Research |
| ! | 0014760 | 07-12-2011 | $825.98 | C of C Employee | Unrestricted Funds | Foreign Travel Misc Expense | Hispanic Studies-Research |
| ! | 0014761 | 07-12-2011 | $5,875.00 | ELLIOTT DAVIS LLC | Unrestricted Funds | Auditing and Accounting Service | Controller |
| C | 0036618 | 07-12-2011 | $2,300.00 | 21ST CENTURY WATERPROOFING LLC | Auxiliary Funds | General Repair | Residence Life - Halls |
| C | 0036619 | 07-12-2011 | $5,200.00 | 4SE INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036620 | 07-12-2011 | $440.00 | AAA TRAVEL AGENCY | Agency Funds | Foreign Travel Air Trans | Agency Funds |
| C | 0036620 | 07-12-2011 | $660.30 | AAA TRAVEL AGENCY | Restricted Funds | Out-of-State Air Tran | Mktg Supply Chain-Grants and Cont |
| C | 0036620 | 07-12-2011 | $480.30 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Library |
| C | 0036620 | 07-12-2011 | $665.80 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Legal Affairs |
| C | 0036620 | 07-12-2011 | $531.30 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Marketing Services |
