Number of Records: 41079Page 2 of 165« Previous 1 2 3 4 5 6 7 8 9 ... 165 Next »
Legend for Check Type
! Direct Deposit
C Check
I IDT
W Wire
| Check Type | Check Number | Check Date | Amount | Payee | Source of Funds | Account Desc | Department |
|---|---|---|---|---|---|---|---|
| C | 0036394 | 07-07-2011 | $0.76 | C of C Employee | Restricted Funds | Out-of-State Lodging | Grice Marine Lab-Grant and Contract |
| C | 0036395 | 07-07-2011 | $41.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | College Publications |
| C | 0036395 | 07-07-2011 | $64.53 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | College Publications |
| C | 0036395 | 07-07-2011 | $323.20 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | College Publications |
| C | 0036396 | 07-07-2011 | $9,528.04 | BEST GOLF CARS | Unrestricted Funds | Motor Vehicle Purchase | Building and Equipment Maintenance |
| C | 0036397 | 07-07-2011 | $940.00 | BM PAINTING & MAINTENANCE LLC | Auxiliary Funds | General Repair | Warren Place |
| C | 0036398 | 07-07-2011 | $114.00 | Ryan Joseph Boodee | Restricted Funds | Grant Participants Travel | Geology-Grants and Contracts |
| C | 0036400 | 07-07-2011 | $108.06 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Library |
| C | 0036400 | 07-07-2011 | $183.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Library |
| C | 0036400 | 07-07-2011 | $608.76 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Library |
| C | 0036401 | 07-07-2011 | $38.00 | C of C Employee | Unrestricted Funds | In-State Meals | College Publications |
| C | 0036401 | 07-07-2011 | $121.23 | C of C Employee | Unrestricted Funds | In-State Lodging | College Publications |
| C | 0036402 | 07-07-2011 | $11.11 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036402 | 07-07-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036403 | 07-07-2011 | $30.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | College Honor Board |
| C | 0036403 | 07-07-2011 | $25.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Academic Evaluation |
| C | 0036403 | 07-07-2011 | $38.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | College Honor Board |
| C | 0036403 | 07-07-2011 | $508.11 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | College Honor Board |
| C | 0036403 | 07-07-2011 | $303.80 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Academic Evaluation |
| C | 0036403 | 07-07-2011 | $15.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Academic Evaluation |
| C | 0036404 | 07-07-2011 | $572.76 | CAMCOR INC | Unrestricted Funds | Data Processing Supplies | English |
| C | 0036405 | 07-07-2011 | $102.19 | CAPITOL COFFEE SYSTEMS INC | Unrestricted Funds | Other Supplies | LGC |
| C | 0036405 | 07-07-2011 | $102.19 | CAPITOL COFFEE SYSTEMS INC | Unrestricted Funds | Other Supplies | CofC North |
| C | 0036406 | 07-07-2011 | $2,129.80 | CAROLINA BUSINESS INTERIORS | Auxiliary Funds | Office Equipment | Athletic Administration |
| C | 0036406 | 07-07-2011 | $1,628.87 | CAROLINA BUSINESS INTERIORS | Auxiliary Funds | Office Equipment - Tagged | Athletic Administration |
| C | 0036407 | 07-07-2011 | $14,787.00 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Warren Place |
| C | 0036407 | 07-07-2011 | $4,860.52 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Residence Life - Halls |
| C | 0036408 | 07-07-2011 | $350.00 | CHILDRENS MIRACLE NETWORK | Unrestricted Funds | Non-State Employee Travel | Student Leadership |
| C | 0036409 | 07-07-2011 | $236.34 | C of C Employee | Unrestricted Funds | In-State Mileage | Public Safety |
| C | 0036411 | 07-07-2011 | $1,586.10 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Art History-Research |
| C | 0036413 | 07-07-2011 | $33,769.50 | DATA NETWORK SOLUTIONS | Unrestricted Funds | Data Processing Supplies | IT Equipment Replacement |
| C | 0036416 | 07-07-2011 | $1,535.00 | DIXIE MEDICAL INC | Unrestricted Funds | Other Supplies | Sottile Theatre |
| C | 0036417 | 07-07-2011 | $3,310.74 | DOI USGS | Restricted Funds | Refund to Grantor | Geology-Grants and Contracts |
| C | 0036419 | 07-07-2011 | $595.00 | EBI | Unrestricted Funds | Out of State Reg Pre-Travel | Student Retention |
| C | 0036421 | 07-07-2011 | $400.00 | GRANITE CENTER LLC | Auxiliary Funds | General Repair | Food Services |
| C | 0036423 | 07-07-2011 | $169.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Biology-Research |
| C | 0036423 | 07-07-2011 | $273.72 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Biology-Research |
| C | 0036423 | 07-07-2011 | $587.82 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | Biology-Research |
| C | 0036427 | 07-07-2011 | $1,243.32 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Baseball-Men |
| C | 0036428 | 07-07-2011 | $106.05 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036428 | 07-07-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036429 | 07-07-2011 | $44.44 | C of C Employee | Unrestricted Funds | In-State Mileage | Ctr for Partnerships to Impr Educ |
| C | 0036430 | 07-07-2011 | $169.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | English-Research |
| C | 0036430 | 07-07-2011 | $500.00 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | English-Research |
| C | 0036430 | 07-07-2011 | $382.80 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | English-Research |
| C | 0036430 | 07-07-2011 | $100.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | English-Research |
| C | 0036430 | 07-07-2011 | $275.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | English-Research |
| C | 0036431 | 07-07-2011 | $750.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Provost |
| C | 0036431 | 07-07-2011 | $764.82 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | Provost |
| C | 0036431 | 07-07-2011 | $1,388.00 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Provost |
| C | 0036431 | 07-07-2011 | $30.33 | C of C Employee | Unrestricted Funds | Foreign Travel Misc Expense | Provost |
| C | 0036434 | 07-07-2011 | $106.55 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036434 | 07-07-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036435 | 07-07-2011 | $40.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | MES Research |
| C | 0036436 | 07-07-2011 | $368.47 | C of C Employee | Restricted Funds | Grant Participants Travel | Physics-Grants and Contracts |
| C | 0036437 | 07-07-2011 | $400.00 | C of C Employee | Agency Funds | Out-of-State Air Tran | Agency Funds |
| C | 0036437 | 07-07-2011 | $204.14 | C of C Employee | Agency Funds | Out-of-State Other Trans | Agency Funds |
| C | 0036438 | 07-07-2011 | $105.00 | C of C Employee | Auxiliary Funds | Out-of-State Meals | Athletic Administration |
| C | 0036438 | 07-07-2011 | $400.00 | C of C Employee | Auxiliary Funds | Out-of-State Reg - Travel Status | Athletic Administration |
| C | 0036439 | 07-07-2011 | $180.00 | NEXSEN PRUET LLC | Unrestricted Funds | Legal Fees | Legal Affairs |
| C | 0036440 | 07-07-2011 | $900.00 | C of C Employee | Unrestricted Funds | Non-State Employee Travel | Health and Human Performance |
| C | 0036440 | 07-07-2011 | $450.00 | C of C Employee | Unrestricted Funds | Non-State Employee Travel | Health and Human Performance-Res |
| C | 0036441 | 07-07-2011 | $64.91 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | Student Media Board |
| C | 0036442 | 07-07-2011 | $121.20 | C of C Employee | Unrestricted Funds | In-State Mileage | Business Affairs |
| C | 0036442 | 07-07-2011 | $7.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Business Affairs |
| C | 0036444 | 07-07-2011 | $32.00 | C of C Employee | Unrestricted Funds | In-State Meals | College Publications |
| C | 0036444 | 07-07-2011 | $60.62 | C of C Employee | Unrestricted Funds | In-State Lodging | College Publications |
| C | 0036445 | 07-07-2011 | $101.00 | C of C Employee | Unrestricted Funds | In-State Mileage | Biology |
| C | 0036446 | 07-07-2011 | $20.00 | C of C Student | Unrestricted Funds | Other Contractual Services | SLCWA |
| C | 0036447 | 07-07-2011 | $100.00 | SOUTHERN ASSOCIATION OF COLLEGIATE REGISTRARS AND ADMISSIONS | Unrestricted Funds | Dues and Memberships | Registrar |
| C | 0036447 | 07-07-2011 | $100.00 | SOUTHERN ASSOCIATION OF COLLEGIATE REGISTRARS AND ADMISSIONS | Unrestricted Funds | Dues and Memberships | Admissions |
| C | 0036448 | 07-07-2011 | $25.00 | SC SECRETARY OF STATE | Auxiliary Funds | Other Fixed Charges | Cougar Card Services |
| C | 0036450 | 07-07-2011 | $1,040.92 | SHI INTERNATIONAL CORP | Unrestricted Funds | Non-Capital Software | IT Administration |
| C | 0036451 | 07-07-2011 | $150.00 | C of C Student | Unrestricted Funds | Non-State Employee Travel | Grad Student Assoc |
| C | 0036452 | 07-07-2011 | $54.00 | C of C Employee | Agency Funds | Foreign Travel Other Trans | International Educ Agency Funds |
| C | 0036452 | 07-07-2011 | $855.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | International Education |
| C | 0036452 | 07-07-2011 | $766.76 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | International Education |
| C | 0036453 | 07-07-2011 | $100.00 | C of C Student | Agency Funds | Other Fixed Charges | International Educ Agency Funds |
| C | 0036454 | 07-07-2011 | $816.00 | SOUTH CAROLINA RESEARCH AUTHORITY | Unrestricted Funds | New Construct Renovation | IT Network Services |
| C | 0036455 | 07-07-2011 | $172.50 | SOUTHEAST OPTICAL AND MICROSCOPE SERVICES | Unrestricted Funds | Other Contractual Services | Marine Biology Graduate Program |
| C | 0036457 | 07-07-2011 | $29,177.70 | SUN PRINTING | Unrestricted Funds | Printing Commercial Vendor | Marketing Services |
| C | 0036460 | 07-07-2011 | $115.90 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Public Safety |
| C | 0036460 | 07-07-2011 | $149.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Public Safety |
| C | 0036460 | 07-07-2011 | $924.20 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Public Safety |
| C | 0036461 | 07-07-2011 | $13.01 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Copy Center |
| C | 0036461 | 07-07-2011 | $29.49 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Business Affairs |
| C | 0036461 | 07-07-2011 | $437.94 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Institutional Advancement |
| C | 0036461 | 07-07-2011 | $29.49 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Budgeting and Payroll Services |
| W | 0000096 | 07-08-2011 | $719.24 | ELSEVIER LIMITED | Unrestricted Funds | Out of State Reg Pre-Travel | Biology-Research |
| ! | 0014742 | 07-08-2011 | $545.97 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Admissions |
| ! | 0014742 | 07-08-2011 | $48.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Admissions |
| ! | 0014742 | 07-08-2011 | $-80.95 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Admissions |
| ! | 0014743 | 07-08-2011 | $800.00 | C of C Employee | Agency Funds | Foreign Travel Meals | International Educ Agency Funds |
| ! | 0014743 | 07-08-2011 | $315.00 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | Global Trade and Resources-Research |
| ! | 0014743 | 07-08-2011 | $1,728.50 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Global Trade and Resources-Research |
| ! | 0014743 | 07-08-2011 | $100.00 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | Global Trade and Resources-Research |
| ! | 0014743 | 07-08-2011 | $225.75 | C of C Employee | Unrestricted Funds | Foreign Travel Misc Expense | Global Trade and Resources-Research |
| ! | 0014744 | 07-08-2011 | $105.00 | C of C Employee | Restricted Funds | Out-of-State Misc | Physics-Grants and Contracts |
| ! | 0014744 | 07-08-2011 | $95.00 | C of C Employee | Restricted Funds | Out-of-State Meals | Physics-Grants and Contracts |
| ! | 0014744 | 07-08-2011 | $156.00 | C of C Employee | Restricted Funds | Out-of-State Lodging | Physics-Grants and Contracts |
| ! | 0014744 | 07-08-2011 | $102.25 | C of C Employee | Restricted Funds | Out-of-State Other Trans | Physics-Grants and Contracts |
| ! | 0014745 | 07-08-2011 | $118.17 | C of C Employee | Unrestricted Funds | In-State Mileage | Governmental Relations |
| ! | 0014745 | 07-08-2011 | $7.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Governmental Relations |
| ! | 0014746 | 07-08-2011 | $91.66 | C of C Employee | Restricted Funds | Out-of-State Misc | Grice Marine Lab-Grant and Contract |
| ! | 0014746 | 07-08-2011 | $64.00 | C of C Employee | Restricted Funds | Out-of-State Meals | Grice Marine Lab-Grant and Contract |
| C | 0036462 | 07-08-2011 | $481.40 | AAA TRAVEL AGENCY | Auxiliary Funds | Out-of-State Air Tran | Cross Country-Women |
| C | 0036462 | 07-08-2011 | $1,034.80 | AAA TRAVEL AGENCY | Auxiliary Funds | Non-State Employee Travel | Sports Enhancement |
| C | 0036462 | 07-08-2011 | $838.60 | AAA TRAVEL AGENCY | Unrestricted Funds | Non-State Employee Travel | English-Research |
| C | 0036462 | 07-08-2011 | $450.60 | AAA TRAVEL AGENCY | Unrestricted Funds | Non-State Employee Travel | Teacher Education |
| C | 0036463 | 07-08-2011 | $229.08 | ACT INC | Unrestricted Funds | Other Contractual Services | English Language Institute |
| C | 0036464 | 07-08-2011 | $2,500.00 | C of C Student | Restricted Funds | Stipends - Federal | Geology-Grants and Contracts |
| C | 0036466 | 07-08-2011 | $160.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Mathematics |
| C | 0036466 | 07-08-2011 | $392.00 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | Mathematics |
| C | 0036466 | 07-08-2011 | $1,316.50 | C of C Employee | Unrestricted Funds | Foreign Travel Air Trans | Mathematics |
| C | 0036466 | 07-08-2011 | $84.12 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | Mathematics |
| C | 0036466 | 07-08-2011 | $290.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | Mathematics |
| C | 0036467 | 07-08-2011 | $3,962.00 | APPLE COMPUTER INC | Unrestricted Funds | Data Processing Equipment - Tagged | IT Administration |
| C | 0036467 | 07-08-2011 | $1,191.00 | APPLE COMPUTER INC | Unrestricted Funds | Data Processing Equipment - Tagged | IT Programming Svcs |
| C | 0036468 | 07-08-2011 | $73.80 | ATLAS FOOD SYSTEMS AND SERVICES INC | Auxiliary Funds | Other Contractual Services | Food Services |
| C | 0036471 | 07-08-2011 | $89.00 | C of C Employee | Auxiliary Funds | Out-of-State Meals | Athletic Administration |
| C | 0036471 | 07-08-2011 | $400.00 | C of C Employee | Auxiliary Funds | Out-of-State Reg - Travel Status | Athletic Administration |
| C | 0036472 | 07-08-2011 | $839.59 | C of C Employee | Unrestricted Funds | Non-State Employee Travel | Dean-SEHHP-Research |
| C | 0036473 | 07-08-2011 | $861.73 | C of C Employee | Unrestricted Funds | In-State Mileage | Public Safety |
| C | 0036474 | 07-08-2011 | $73.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | CFP Education Programs |
| C | 0036474 | 07-08-2011 | $410.06 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | CFP Education Programs |
| C | 0036475 | 07-08-2011 | $111.10 | C of C Employee | Unrestricted Funds | In-State Mileage | IT Administration |
| C | 0036475 | 07-08-2011 | $57.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | IT Administration |
| C | 0036475 | 07-08-2011 | $126.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | IT Administration |
| C | 0036475 | 07-08-2011 | $245.26 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | IT Administration |
| C | 0036475 | 07-08-2011 | $434.30 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | IT Administration |
| C | 0036475 | 07-08-2011 | $2.00 | C of C Employee | Unrestricted Funds | In-State Misc Expense | IT Administration |
| C | 0036476 | 07-08-2011 | $5,033.27 | CAROLINA CHILLERS INC | Auxiliary Funds | HVAC Maintenance | Residence Life - Halls |
| C | 0036477 | 07-08-2011 | $60.00 | CENTER FOR WOMEN | Unrestricted Funds | In State Registration Pre-Travel | President |
| C | 0036480 | 07-08-2011 | $98.65 | COCA COLA BOTTLING CO CONSOLIDATED | Auxiliary Funds | Other Contractual Services | Food Services |
| C | 0036482 | 07-08-2011 | $278.36 | COMMERCE BANK | Auxiliary Funds | Non-State Employee Travel | Equestrian-Athletics |
| C | 0036483 | 07-08-2011 | $50.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Biology |
| C | 0036483 | 07-08-2011 | $18.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Biology |
| C | 0036483 | 07-08-2011 | $254.40 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Biology |
| C | 0036483 | 07-08-2011 | $163.19 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Biology |
| C | 0036485 | 07-08-2011 | $4,594.83 | EDUCATIONAL BENCHMARKING INC | Auxiliary Funds | Other Contractual Services | Residence Life-Administration |
| C | 0036486 | 07-08-2011 | $303.73 | ENTERPRISE RENT A CAR | Unrestricted Funds | Non-State Employee Travel | Student Leadership |
| C | 0036486 | 07-08-2011 | $251.71 | ENTERPRISE RENT A CAR | Unrestricted Funds | In-State Other Transportation | Marketing Services |
| C | 0036487 | 07-08-2011 | $1,354.48 | C of C Employee | Agency Funds | Non-State Employee Travel | International Educ Agency Funds |
| C | 0036487 | 07-08-2011 | $130.00 | C of C Employee | Unrestricted Funds | Non-State Employee Travel | Cuba Program |
| C | 0036488 | 07-08-2011 | $1,600.00 | GIL SHULER GRAPHIC DESIGN | Restricted Funds | Printing Commercial Vendor | Halsey Institute-Grants and Contr |
| C | 0036489 | 07-08-2011 | $20.00 | C of C Student | Unrestricted Funds | Other Fixed Charges | SLCWA |
| C | 0036490 | 07-08-2011 | $2,761.94 | GOVCONNECTION INC | Unrestricted Funds | Data Processing Supplies | IT Administration |
| C | 0036491 | 07-08-2011 | $3,113.07 | GRAINGER INC | Unrestricted Funds | Maintenance Supplies | IT Administration |
| C | 0036492 | 07-08-2011 | $146.48 | GREENERY GALLERY | Unrestricted Funds | Other Contractual Services | Student Leadership |
| C | 0036493 | 07-08-2011 | $241.12 | C of C Employee | Restricted Funds | Other Supplies | Geology-Grants and Contracts |
| C | 0036494 | 07-08-2011 | $31.00 | Jacqueline Hodge | Restricted Funds | Grant Participants Travel | Geology-Grants and Contracts |
| C | 0036495 | 07-08-2011 | $686.59 | HEWLETT PACKARD COMPANY | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036498 | 07-08-2011 | $771.88 | C of C Employee | Restricted Funds | Grant Participants Travel | Physics-Grants and Contracts |
| C | 0036502 | 07-08-2011 | $200.00 | Butler Mappus | Unrestricted Funds | Other Contractual Services | Boeing Orientation |
| C | 0036503 | 07-08-2011 | $38.00 | C of C Employee | Unrestricted Funds | In-State Meals | College Publications |
| C | 0036503 | 07-08-2011 | $121.23 | C of C Employee | Unrestricted Funds | In-State Lodging | College Publications |
| C | 0036505 | 07-08-2011 | $64.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Academic and Admin Furnishings |
| C | 0036505 | 07-08-2011 | $159.33 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Academic and Admin Furnishings |
| C | 0036505 | 07-08-2011 | $345.80 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Theatre - Research |
| C | 0036505 | 07-08-2011 | $60.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | Theatre - Research |
| C | 0036507 | 07-08-2011 | $705.42 | MIDWEST LIBRARY SERVICE | Unrestricted Funds | Library Supplies | Library |
| C | 0036508 | 07-08-2011 | $123.00 | C of C Employee | Unrestricted Funds | Foreign Travel Meals | Mathematics |
| C | 0036508 | 07-08-2011 | $766.94 | C of C Employee | Unrestricted Funds | Foreign Travel Lodging | Mathematics |
| C | 0036508 | 07-08-2011 | $50.00 | C of C Employee | Unrestricted Funds | Foreign Travel Other Trans | Mathematics |
| C | 0036509 | 07-08-2011 | $42.80 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Environmental Studies Graduate Pgm |
| C | 0036509 | 07-08-2011 | $30.20 | C of C Employee | Unrestricted Funds | Out-of-State Meals | School of Sciences and Mathematics |
| C | 0036509 | 07-08-2011 | $305.80 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | School of Sciences and Mathematics |
| C | 0036509 | 07-08-2011 | $380.80 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | School of Sciences and Mathematics |
| C | 0036509 | 07-08-2011 | $260.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | School of Sciences and Mathematics |
| C | 0036510 | 07-08-2011 | $545.00 | NACUMS | Unrestricted Funds | Out of State Reg Pre-Travel | Mail Services |
| C | 0036511 | 07-08-2011 | $9,087.90 | NATIONAL LIBRARY BINDERY | Unrestricted Funds | Print Binding Library | Library |
| C | 0036512 | 07-08-2011 | $706.60 | NEXTEL COMMUNICATIONS INC | Auxiliary Funds | Cellular and Paging Services | Res Life-Maintenance |
| C | 0036512 | 07-08-2011 | $378.50 | NEXTEL COMMUNICATIONS INC | Auxiliary Funds | Cellular and Paging Services | Res Life-Summer Activities |
| C | 0036512 | 07-08-2011 | $251.22 | NEXTEL COMMUNICATIONS INC | Unrestricted Funds | Cellular and Paging Services | Fire and EMS |
| C | 0036512 | 07-08-2011 | $109.87 | NEXTEL COMMUNICATIONS INC | Unrestricted Funds | Cellular and Paging Services | Grounds Maintenance |
| C | 0036512 | 07-08-2011 | $96.08 | NEXTEL COMMUNICATIONS INC | Unrestricted Funds | Cellular and Paging Services | Environmental Health and Safety |
| C | 0036512 | 07-08-2011 | $1,842.03 | NEXTEL COMMUNICATIONS INC | Unrestricted Funds | Cellular and Paging Services | Building and Equipment Maintenance |
| C | 0036512 | 07-08-2011 | $40.99 | NEXTEL COMMUNICATIONS INC | Unrestricted Funds | Cellular and Paging Services | French, Francophone, and Italian St |
| C | 0036513 | 07-08-2011 | $146.06 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | English |
| C | 0036514 | 07-08-2011 | $172.90 | ONTARIO INVESTMENTS INC | Unrestricted Funds | Xerox Copies | Alumni Relations |
| C | 0036515 | 07-08-2011 | $111.42 | OTTO HARRASSOWITZ GMBH AND CO KG | Unrestricted Funds | Library Supplies | Library |
| C | 0036517 | 07-08-2011 | $75.00 | Joel Pett | Unrestricted Funds | Other Contractual Services | Communication-Research and Developm |
| C | 0036518 | 07-08-2011 | $2,948.24 | QAS LTD | Unrestricted Funds | Non-Capital Software | Admissions |
| C | 0036520 | 07-08-2011 | $141.00 | RUSTYS IRRIGATION AND STUMP REMOVAL | Unrestricted Funds | General Repair | Grounds Maintenance |
| C | 0036521 | 07-08-2011 | $2,422.37 | SAFFRON CAFE AND BAKERY | Auxiliary Funds | Non-State Employee Travel | Baseball-Men |
| C | 0036522 | 07-08-2011 | $150.00 | SIMPLEX GRINNELL LP | Auxiliary Funds | Other Contractual Services | King Street Rentals |
| C | 0036523 | 07-08-2011 | $1,500.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Computer Sci - Grants and Contracts |
| C | 0036525 | 07-08-2011 | $54.16 | SONITROL SECURITY SYSTEMS INC | Unrestricted Funds | Other Contractual Services | Public Safety |
| C | 0036526 | 07-08-2011 | $1,934.50 | ST CHRISTOPHER CAMP AND CONFERENCE CENTER | Auxiliary Funds | Other Contractual Services | Res Life-Programming |
| C | 0036527 | 07-08-2011 | $119.00 | C of C Employee | Restricted Funds | Non-State Employee Travel | Computer Sci - Grants and Contracts |
| C | 0036529 | 07-08-2011 | $7,673.03 | STICKY FINGERS | Auxiliary Funds | Non-State Employee Travel | Baseball-Men |
| C | 0036530 | 07-08-2011 | $235.02 | Andrew Strasburger | Restricted Funds | Non-State Employee Travel | Geology-Grants and Contracts |
| C | 0036531 | 07-08-2011 | $201.23 | C of C Employee | Auxiliary Funds | Out-of-State Misc | Associate AD - External |
| C | 0036531 | 07-08-2011 | $96.00 | C of C Employee | Auxiliary Funds | Out-of-State Meals | Associate AD - External |
| C | 0036531 | 07-08-2011 | $625.00 | C of C Employee | Auxiliary Funds | Out-of-State Reg - Travel Status | Associate AD - External |
| C | 0036532 | 07-08-2011 | $1,450.00 | THE CHARLOTTE OBSERVER | Unrestricted Funds | Advertising | Business Affairs |
| C | 0036533 | 07-08-2011 | $1,020.00 | THE ORIGINAL CHARLESTON WALKS | Unrestricted Funds | Other Contractual Services | SPECTRA |
| C | 0036535 | 07-08-2011 | $398.80 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | INBRE Salary Release |
| C | 0036535 | 07-08-2011 | $220.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | INBRE Salary Release |
| C | 0036535 | 07-08-2011 | $380.00 | C of C Employee | Unrestricted Funds | Out-of-State Reg - Travel Status | INBRE Salary Release |
| C | 0036539 | 07-08-2011 | $766.17 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Soccer-Men |
| C | 0036541 | 07-08-2011 | $40.00 | C of C Student | Unrestricted Funds | Other Fixed Charges | SLCWA |
| C | 0036542 | 07-08-2011 | $31.11 | XEROX CORPORATION | Agency Funds | Xerox Copies | Agency Funds |
| C | 0036542 | 07-08-2011 | $251.25 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | LGC |
| C | 0036542 | 07-08-2011 | $367.24 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Music |
| C | 0036542 | 07-08-2011 | $419.96 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | SLCWA |
| C | 0036542 | 07-08-2011 | $205.82 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Theatre |
| C | 0036542 | 07-08-2011 | $416.99 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Mathematics |
| C | 0036542 | 07-08-2011 | $55.74 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Riley Center |
| C | 0036542 | 07-08-2011 | $134.19 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Communication |
| C | 0036542 | 07-08-2011 | $324.24 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Financial Aid |
| C | 0036542 | 07-08-2011 | $244.22 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Legal Affairs |
| C | 0036542 | 07-08-2011 | $40.91 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Arts Management |
| C | 0036542 | 07-08-2011 | $365.73 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Alumni Relations |
| C | 0036542 | 07-08-2011 | $179.53 | XEROX CORPORATION | Unrestricted Funds | Xerox Copies | Computer Science |
