Number of Records: 43331Page 1 of 174« Previous 1 2 3 4 5 6 7 8 9 ... 174 Next »
Legend for Check Type
! Direct Deposit
C Check
I IDT
W Wire
| Check Type | Check Number | Check Date | Amount | Payee | Source of Funds | Account Desc | Department |
|---|---|---|---|---|---|---|---|
| ! | 0014714 | 07-01-2011 | $666.60 | C of C Employee | Unrestricted Funds | In-State Mileage | Governmental Relations |
| ! | 0014714 | 07-01-2011 | $47.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Governmental Relations |
| ! | 0014715 | 07-01-2011 | $26.26 | C of C Employee | Unrestricted Funds | In-State Mileage | Multicultural Student Recognition |
| ! | 0014716 | 07-01-2011 | $57.22 | C of C Employee | Unrestricted Funds | In-State Mileage | LGC |
| ! | 0014716 | 07-01-2011 | $4.00 | C of C Employee | Unrestricted Funds | In-State Misc Expense | LGC |
| ! | 0014717 | 07-01-2011 | $454.80 | C of C Employee | Unrestricted Funds | In-State Mileage | Professional Development In Educ |
| ! | 0014717 | 07-01-2011 | $57.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Professional Development In Educ |
| ! | 0014719 | 07-01-2011 | $480.00 | CHARLESTON EXECUTIVE | Unrestricted Funds | Other Contractual Services | Community Relations |
| ! | 0014725 | 07-01-2011 | $1,019.20 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Women |
| C | 0036238 | 07-01-2011 | $39.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Marketing Services |
| C | 0036239 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036240 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036241 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036242 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036243 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036244 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036245 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036247 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036248 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036249 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036250 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036251 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036252 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036253 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036254 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036255 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036256 | 07-01-2011 | $1,400.00 | DANIEL ISLAND WOODWORKS INC | Auxiliary Funds | Other Contractual Services | Food Services |
| C | 0036257 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036258 | 07-01-2011 | $1,929.13 | DATA NETWORK SOLUTIONS | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036259 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036260 | 07-01-2011 | $391.48 | Simone D Douglas | Unrestricted Funds | In-State Mileage | Public Safety |
| C | 0036261 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036262 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036263 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036264 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036265 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036266 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036267 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036268 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036269 | 07-01-2011 | $7,120.68 | GREAT LAKES PETROLEUM COMPANY | Unrestricted Funds | Fuel Supplies | Building and Equipment Maintenance |
| C | 0036272 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036273 | 07-01-2011 | $80.00 | JM HENNON INC | Auxiliary Funds | General Repair | Residence Life - Halls |
| C | 0036274 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036275 | 07-01-2011 | $609.28 | KELLY SERVICES INC | Unrestricted Funds | Other Contractual Services | President |
| C | 0036276 | 07-01-2011 | $40,840.30 | L-J INC | Plant Funds | Grading - Demolition | Physical Plant Capital Projects |
| C | 0036277 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036278 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036279 | 07-01-2011 | $89.00 | C of C Employee | Auxiliary Funds | Out-of-State Meals | Athletic Administration |
| C | 0036279 | 07-01-2011 | $325.00 | C of C Employee | Auxiliary Funds | Out-of-State Reg - Travel Status | Athletic Administration |
| C | 0036280 | 07-01-2011 | $100,908.00 | MASHBURN CONSTRUCTION COMPANY INC | Plant Funds | Renovation | Physical Plant Capital Projects |
| C | 0036281 | 07-01-2011 | $275.42 | Michael Mauhar | Restricted Funds | Non-State Employee Travel | Geology-Grants and Contracts |
| C | 0036282 | 07-01-2011 | $18.50 | C of C Employee | Agency Funds | Out-of-State Misc | Agency Funds |
| C | 0036282 | 07-01-2011 | $270.84 | C of C Employee | Agency Funds | Out-of-State Lodging | Agency Funds |
| C | 0036282 | 07-01-2011 | $41.50 | C of C Employee | Agency Funds | Out-of-State Other Trans | Agency Funds |
| C | 0036282 | 07-01-2011 | $385.00 | C of C Employee | Agency Funds | Out-of-State Reg - Travel Status | Agency Funds |
| C | 0036282 | 07-01-2011 | $73.07 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Music |
| C | 0036282 | 07-01-2011 | $100.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Music |
| C | 0036282 | 07-01-2011 | $270.60 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Music |
| C | 0036282 | 07-01-2011 | $401.40 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Music |
| C | 0036284 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036285 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036286 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036287 | 07-01-2011 | $2,275.00 | MIDLAND MECHANICAL SERVICES LLC | Unrestricted Funds | General Repair | Central Energy |
| C | 0036288 | 07-01-2011 | $46.44 | C of C Employee | Auxiliary Funds | In-State Mileage | Health Services |
| C | 0036289 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036290 | 07-01-2011 | $1,117.33 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Baseball-Men |
| C | 0036291 | 07-01-2011 | $572.61 | SKC COMMUNICATION PRODUCTS LLC | Unrestricted Funds | Office Equipment | Political Science |
| C | 0036293 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036294 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036295 | 07-01-2011 | $53.48 | OFFICE MAX CONTRACT INC | Agency Funds | Office Supplies | Agency Funds |
| C | 0036295 | 07-01-2011 | $28.09 | OFFICE MAX CONTRACT INC | Unrestricted Funds | Office Supplies | English |
| C | 0036296 | 07-01-2011 | $106.05 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036296 | 07-01-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036297 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036298 | 07-01-2011 | $409.52 | POST AND COURIER LLC | Auxiliary Funds | Advertising | Health Services |
| C | 0036298 | 07-01-2011 | $459.74 | POST AND COURIER LLC | Unrestricted Funds | Advertising | Controller |
| C | 0036299 | 07-01-2011 | $72.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Public Safety |
| C | 0036299 | 07-01-2011 | $132.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Public Safety |
| C | 0036299 | 07-01-2011 | $739.36 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Public Safety |
| C | 0036300 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036301 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036302 | 07-01-2011 | $126.25 | C of C Employee | Unrestricted Funds | In-State Mileage | External Relations |
| C | 0036303 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036304 | 07-01-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036305 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036306 | 07-01-2011 | $100.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036307 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036308 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036309 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036310 | 07-01-2011 | $500.00 | Britt Spencer | Unrestricted Funds | Other Contractual Services | College Publications |
| C | 0036311 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036312 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036313 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036314 | 07-01-2011 | $5,100.80 | STUBBS MOULDROW HERIN ARCHITECTS INC | Plant Funds | Architectural Services | Physical Plant Capital Projects |
| C | 0036315 | 07-01-2011 | $17.48 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Patriots Point Maintenance |
| C | 0036315 | 07-01-2011 | $64.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Patriots Point Maintenance |
| C | 0036315 | 07-01-2011 | $196.98 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Patriots Point Maintenance |
| C | 0036316 | 07-01-2011 | $111.10 | C of C Employee | Unrestricted Funds | In-State Mileage | Legal Affairs |
| C | 0036317 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036318 | 07-01-2011 | $150.00 | C of C Employee | Restricted Funds | Out-of-State Reg - Travel Status | Computer Sci - Grants and Contracts |
| C | 0036318 | 07-01-2011 | $96.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Music - Research |
| C | 0036318 | 07-01-2011 | $219.65 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Music - Research |
| C | 0036319 | 07-01-2011 | $38,711.00 | W O BLACKSTONE AND COMPANY INC | Unrestricted Funds | General Repair | Building and Equipment Maintenance |
| C | 0036320 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036321 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036322 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036323 | 07-01-2011 | $70.00 | Federal Grant Stipend | Restricted Funds | Stipends - Federal | Upward Bound - Grants and Contracts |
| C | 0036324 | 07-01-2011 | $204.72 | Ryan Widejko | Restricted Funds | Non-State Employee Travel | Geology-Grants and Contracts |
| C | 0036325 | 07-01-2011 | $101.00 | C of C Employee | Unrestricted Funds | In-State Mileage | Board Of Trustees |
| C | 0036325 | 07-01-2011 | $35.00 | C of C Employee | Unrestricted Funds | Per Diem - Board of Trustees | Board Of Trustees |
| C | 0036327 | 07-01-2011 | $61,579.30 | BERLE PROPERTIES LLC | Auxiliary Funds | Rental - Non-State Real Property | Res Life-Historic Houses |
| C | 0036328 | 07-01-2011 | $49,267.70 | CHARLESTON HARBOR MARINA INC | Unrestricted Funds | Rental - Non-State Real Property | Rents and Insurance |
| C | 0036329 | 07-01-2011 | $38,579.00 | COLLEGE OF CHARLESTON FOUNDATION | Auxiliary Funds | Rental - Non-State Real Property | Parking Operations |
| C | 0036329 | 07-01-2011 | $66,039.00 | COLLEGE OF CHARLESTON FOUNDATION | Auxiliary Funds | Rental - Non-State Real Property | Res Life-Historic Houses |
| C | 0036329 | 07-01-2011 | $129,527.00 | COLLEGE OF CHARLESTON FOUNDATION | Unrestricted Funds | Rental - Non-State Real Property | Rents and Insurance |
| C | 0036330 | 07-01-2011 | $149.00 | HARVARD BUSINESS REVIEW | Unrestricted Funds | Office Supplies | President |
| C | 0036331 | 07-01-2011 | $24,869.10 | SKC COMMUNICATION PRODUCTS LLC | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036332 | 07-01-2011 | $11,741.00 | PALMETTO INSURANCE ASSOC LLC | Unrestricted Funds | Insurance - Outside Source | Rents and Insurance |
| C | 0036333 | 07-01-2011 | $8,092.00 | SAS INSTITUTE INC | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036334 | 07-01-2011 | $34,292.30 | SHI INTERNATIONAL CORP | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036335 | 07-01-2011 | $115,301.00 | SOUTH CAROLINA RESEARCH AUTHORITY | Unrestricted Funds | Rental - Non-State Real Property | Rents and Insurance |
| C | 0036336 | 07-01-2011 | $575.00 | STARREZ | Auxiliary Funds | Out of State Reg Pre-Travel | Residence Life-Administration |
| C | 0036337 | 07-01-2011 | $51.20 | C of C Employee | Auxiliary Funds | Out-of-State Meals | Cross Country-Women |
| C | 0036337 | 07-01-2011 | $340.00 | C of C Employee | Auxiliary Funds | Out-of-State Lodging | Cross Country-Women |
| W | 0000095 | 07-05-2011 | $35.35 | CHARLESTON WATER SYSTEM | Agency Funds | Storm Water Utility Fee | Agency Funds |
| W | 0000095 | 07-05-2011 | $169.03 | CHARLESTON WATER SYSTEM | Auxiliary Funds | Utilities | Bookstore |
| W | 0000095 | 07-05-2011 | $146.85 | CHARLESTON WATER SYSTEM | Auxiliary Funds | Utilities | King Street Rentals |
| W | 0000095 | 07-05-2011 | $26,173.90 | CHARLESTON WATER SYSTEM | Auxiliary Funds | Utilities | Residence Life - Halls |
| W | 0000095 | 07-05-2011 | $203.89 | CHARLESTON WATER SYSTEM | Auxiliary Funds | Utilities | St Philips Street Garage |
| W | 0000095 | 07-05-2011 | $212.26 | CHARLESTON WATER SYSTEM | Auxiliary Funds | Utilities | Residence Life-Administration |
| W | 0000095 | 07-05-2011 | $4,691.76 | CHARLESTON WATER SYSTEM | Auxiliary Funds | Foreign Travel Meals | Warren Place |
| W | 0000095 | 07-05-2011 | $2,682.35 | CHARLESTON WATER SYSTEM | Auxiliary Funds | Foreign Travel Meals | Res Life-Historic Houses |
| W | 0000095 | 07-05-2011 | $70.69 | CHARLESTON WATER SYSTEM | Auxiliary Funds | Storm Water Utility Fee | Bookstore |
| W | 0000095 | 07-05-2011 | $751.84 | CHARLESTON WATER SYSTEM | Auxiliary Funds | Storm Water Utility Fee | Parking Operations |
| W | 0000095 | 07-05-2011 | $954.37 | CHARLESTON WATER SYSTEM | Auxiliary Funds | Storm Water Utility Fee | Residence Life - Halls |
| W | 0000095 | 07-05-2011 | $35,728.30 | CHARLESTON WATER SYSTEM | Unrestricted Funds | Utilities | Water and Sewage |
| W | 0000095 | 07-05-2011 | $1,732.01 | CHARLESTON WATER SYSTEM | Unrestricted Funds | Storm Water Utility Fee | Water and Sewage |
| ! | 0014726 | 07-05-2011 | $549.60 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Basketball-Women |
| ! | 0014727 | 07-05-2011 | $21,690.40 | C of C Employee | Agency Funds | Non-State Employee Travel | International Educ Agency Funds |
| C | 0036338 | 07-05-2011 | $440.80 | AAA TRAVEL AGENCY | Unrestricted Funds | Out-of-State Air Tran | Greek Life |
| C | 0036338 | 07-05-2011 | $1,577.10 | AAA TRAVEL AGENCY | Unrestricted Funds | Non-State Employee Travel | Master of Business Administration |
| C | 0036339 | 07-05-2011 | $1,095.00 | ACCRUENT LLC | Unrestricted Funds | Out of State Reg Pre-Travel | Business Affairs |
| C | 0036340 | 07-05-2011 | $134.85 | BARNES AND NOBLE BOOKSELLERS INC | Auxiliary Funds | Scholarships | Tennis-Women |
| C | 0036340 | 07-05-2011 | $125.70 | BARNES AND NOBLE BOOKSELLERS INC | Auxiliary Funds | Scholarships | Basketball-Men |
| C | 0036341 | 07-05-2011 | $50.00 | COLLEGE AND UNIVERSITY MAIL SERVICES ASSOCIATION | Unrestricted Funds | Dues and Memberships | Mail Services |
| C | 0036342 | 07-05-2011 | $425.00 | UNIVERSITY OF OKLAHOMA | Unrestricted Funds | Non-State Employee Travel | Institutional Memberships |
| C | 0036343 | 07-05-2011 | $157.68 | C of C Employee | Unrestricted Funds | Office Supplies | Hispanic Studies |
| C | 0036344 | 07-05-2011 | $647.68 | DELL MARKETING LP | Unrestricted Funds | Office Supplies | Academic Experience |
| C | 0036345 | 07-05-2011 | $325.00 | DEPARTMENT OF HOMELAND SECURITY | Restricted Funds | Other Fixed Charges | Grice Marine Lab-Grant and Contract |
| C | 0036346 | 07-05-2011 | $500.00 | DEPARTMENT OF HOMELAND SECURITY | Restricted Funds | Other Fixed Charges | Grice Marine Lab-Grant and Contract |
| C | 0036347 | 07-05-2011 | $278.87 | ENTERPRISE RENT A CAR | Auxiliary Funds | In-State Other Transportation | Baseball-Men |
| C | 0036348 | 07-05-2011 | $19.81 | FEDERAL EXPRESS | Auxiliary Funds | Freight Express Delivery | Cross Country-Women |
| C | 0036348 | 07-05-2011 | $1,295.13 | FEDERAL EXPRESS | Unrestricted Funds | Freight Express Delivery | Registrar |
| C | 0036348 | 07-05-2011 | $57.51 | FEDERAL EXPRESS | Unrestricted Funds | Freight Express Delivery | Art History |
| C | 0036349 | 07-05-2011 | $127.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | Student Retention |
| C | 0036349 | 07-05-2011 | $9.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Student Retention |
| C | 0036349 | 07-05-2011 | $317.40 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Student Retention |
| C | 0036349 | 07-05-2011 | $267.80 | C of C Employee | Unrestricted Funds | Out-of-State Air Tran | Student Retention |
| C | 0036349 | 07-05-2011 | $135.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | Student Retention |
| C | 0036351 | 07-05-2011 | $263.27 | GOVCONNECTION INC | Unrestricted Funds | Office Supplies | IT Administration |
| C | 0036351 | 07-05-2011 | $694.23 | GOVCONNECTION INC | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036351 | 07-05-2011 | $810.56 | GOVCONNECTION INC | Unrestricted Funds | Data Processing Supplies | IT Administration |
| C | 0036352 | 07-05-2011 | $458.96 | GRAINGER INC | Unrestricted Funds | Office Supplies | Avery Sales and Services |
| C | 0036353 | 07-05-2011 | $143.68 | GREGORY POOLE EQUIPMENT CO | Unrestricted Funds | Motor Vehicle Maintenance | Procurement |
| C | 0036353 | 07-05-2011 | $64.00 | GREGORY POOLE EQUIPMENT CO | Unrestricted Funds | Motor Vehicle Maintenance | Central Warehouse |
| C | 0036354 | 07-05-2011 | $15.00 | HADDONFIELD MEMORIAL HIGH SCHOOL | Unrestricted Funds | Rental - Other | Admissions |
| C | 0036355 | 07-05-2011 | $20.00 | C of C Student | Unrestricted Funds | Other Contractual Services | SLCWA |
| C | 0036356 | 07-05-2011 | $76.80 | C of C Employee | Restricted Funds | Out-of-State Meals | Academic Experience-Grants and Cont |
| C | 0036356 | 07-05-2011 | $328.44 | C of C Employee | Restricted Funds | Out-of-State Lodging | Academic Experience-Grants and Cont |
| C | 0036358 | 07-05-2011 | $1,734.92 | HEWLETT PACKARD COMPANY | Auxiliary Funds | Data Processing Supplies | Athletic-Academic Advising |
| C | 0036358 | 07-05-2011 | $1,246.67 | HEWLETT PACKARD COMPANY | Unrestricted Funds | Office Supplies | Classics |
| C | 0036359 | 07-05-2011 | $167.68 | KICKIN CHICKEN | Auxiliary Funds | Non-State Employee Travel | Softball-Women |
| C | 0036360 | 07-05-2011 | $153.60 | C of C Employee | Unrestricted Funds | Out-of-State Meals | Teaching, Learning and Technology |
| C | 0036360 | 07-05-2011 | $640.00 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | Teaching, Learning and Technology |
| C | 0036362 | 07-05-2011 | $640.87 | SKC COMMUNICATION PRODUCTS LLC | Unrestricted Funds | Other Contractual Services | History |
| C | 0036363 | 07-05-2011 | $10,619.40 | MURRAY SAND COMPANY INC | Auxiliary Funds | Other Supplies | Volleyball-Women |
| C | 0036364 | 07-05-2011 | $520.00 | NATIONAL ASSOCIATION FOR COLLEGE ADMISSIONS COUNSELING | Unrestricted Funds | Out of State Reg Pre-Travel | Enrollment Planning |
| C | 0036365 | 07-05-2011 | $435.84 | C of C Employee | Agency Funds | Foreign Travel Lodging | Agency Funds |
| C | 0036366 | 07-05-2011 | $695.00 | NON PROFIT HR SOLUTIONS LLC | Unrestricted Funds | Out of State Reg Pre-Travel | MPA |
| C | 0036367 | 07-05-2011 | $950.00 | PALMETTO AUTOMATIC SPRINKLER CO INC | Auxiliary Funds | Fire Sprinkler Systems | Warren Place |
| C | 0036367 | 07-05-2011 | $60.00 | PALMETTO AUTOMATIC SPRINKLER CO INC | Auxiliary Funds | Fire Sprinkler Systems | Residence Life - Halls |
| C | 0036367 | 07-05-2011 | $1,250.00 | PALMETTO AUTOMATIC SPRINKLER CO INC | Unrestricted Funds | Fire Sprinkler Systems | Fire and EMS |
| C | 0036368 | 07-05-2011 | $4,121.00 | S&ME | Plant Funds | Survey and Testing | Physical Plant Capital Projects |
| C | 0036368 | 07-05-2011 | $820.00 | S&ME | Unrestricted Funds | Engineering and Architect | School of Sciences and Mathematics |
| C | 0036369 | 07-05-2011 | $2,532.08 | SHI INTERNATIONAL CORP | Unrestricted Funds | Data Processing Services | IT Administration |
| C | 0036370 | 07-05-2011 | $5,854.98 | SPRINT PCS | Plant Funds | Cellular and Paging Services | IT Network Svcs Capital Project |
| C | 0036371 | 07-05-2011 | $51.20 | C of C Employee | Restricted Funds | Out-of-State Meals | Academic Experience-Grants and Cont |
| C | 0036371 | 07-05-2011 | $218.96 | C of C Employee | Restricted Funds | Out-of-State Lodging | Academic Experience-Grants and Cont |
| C | 0036372 | 07-05-2011 | $7,715.00 | STORY BOOK FARM | Auxiliary Funds | Other Contractual Services | Equestrian-Athletics |
| C | 0036374 | 07-05-2011 | $1,584.60 | TROXELL COMMUNICATIONS INC | Unrestricted Funds | Educational Supplies | History |
| C | 0036375 | 07-05-2011 | $575.00 | UNIVERSITY RISK MANAGEMENT AND INSURANCE ASSOCIATION INC | Auxiliary Funds | Out of State Reg Pre-Travel | Director of Business and Aux Svcs |
| C | 0036376 | 07-05-2011 | $96.06 | XEROX CORPORATION | Auxiliary Funds | Xerox Copies | Sports Information |
| ! | 0014728 | 07-07-2011 | $30.00 | C of C Employee | Unrestricted Funds | Out-of-State Misc | French, Francophone, Italian R&D |
| ! | 0014728 | 07-07-2011 | $160.00 | C of C Employee | Unrestricted Funds | Out-of-State Meals | French, Francophone, Italian R&D |
| ! | 0014728 | 07-07-2011 | $586.45 | C of C Employee | Unrestricted Funds | Out-of-State Lodging | French, Francophone, Italian R&D |
| ! | 0014728 | 07-07-2011 | $268.00 | C of C Employee | Unrestricted Funds | Out-of-State Mileage | French, Francophone, Italian R&D |
| ! | 0014728 | 07-07-2011 | $32.00 | C of C Employee | Unrestricted Funds | Out-of-State Other Trans | French, Francophone, Italian R&D |
| ! | 0014729 | 07-07-2011 | $117.16 | C of C Employee | Unrestricted Funds | In-State Mileage | Office Of Human Resources |
| ! | 0014729 | 07-07-2011 | $7.00 | C of C Employee | Unrestricted Funds | In-State Meals - Same Day | Office Of Human Resources |
| ! | 0014730 | 07-07-2011 | $40.40 | C of C Employee | Restricted Funds | Grant Participants Travel | Geology-Grants and Contracts |
| ! | 0014731 | 07-07-2011 | $648.00 | C of C Employee | Auxiliary Funds | Athletics Recruit-Empl Out-of-State | Golf-Women |
| ! | 0014732 | 07-07-2011 | $277.75 | C of C Employee | Unrestricted Funds | In-State Mileage | Governmental Relations |
